QUALIFYING
Squad A -- 10am
Check-In -- 9:00am - 9:55am
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on full field of 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
|---|---|---|---|---|---|---|
| 1 | Ryan Oyama | 234 | 220 | 210 | 223 | 887 |
| 2 | Charlie Brown II | 190 | 217 | 223 | 256 | 886 |
| 3 | Brad Malmberg | 235 | 233 | 193 | 223 | 884 |
| 4 | Adam Dee | 214 | 192 | 221 | 247 | 874 |
| 5 | Marc LaBarge | 163 | 233 | 209 | 267 | 872 |
| 6 | Aaron Phillips | 220 | 213 | 194 | 215 | 842 |
| 6 | Cory Hersha | 222 | 224 | 197 | 199 | 842 |
| 8 | Matt Crawford | 197 | 226 | 205 | 209 | 837 |
| 9 | Tyler Miller | 208 | 236 | 157 | 210 | 811 |
| 10 | Bradley Johnson | 192 | 197 | 234 | 187 | 810 |
| 11 | Ryan Ault | 144 | 213 | 221 | 231 | 809 |
| 12 | Will Kelley | 214 | 221 | 167 | 205 | 807 |
| 13 | Tim Martin | 204 | 189 | 215 | 189 | 797 |
| 14 | Josh Kohlbeck | 208 | 212 | 167 | 197 | 784 |
| 15 | JD Faltinek | 178 | 173 | 180 | 251 | 782 |
| 16 | Theo Johnson | 203 | 191 | 189 | 198 | 781 |
| 17 | Brandon Foster | 177 | 225 | 185 | 191 | 778 |
| 18 | Chris Ball | 188 | 201 | 159 | 228 | 776 |
| 19 | Kyle Perry | 169 | 200 | 191 | 212 | 772 |
| 20 | Brandon Kreiner | 191 | 217 | 207 | 156 | 771 |
| 21 | Jeremy Moore | 172 | 180 | 195 | 199 | 746 |
| 22 | Brady Forcier | 211 | 223 | 153 | 156 | 743 |
| 23 | Craig Foster | 175 | 185 | 209 | 172 | 741 |
| 24 | Brad Bowser | 144 | 230 | 189 | 176 | 739 |
| 25 | Bryan Outman | 186 | 234 | 174 | 142 | 736 |
| 25 | Ken Presley | 129 | 207 | 197 | 203 | 736 |
| 27 | Dan Moon | 166 | 157 | 219 | 190 | 732 |
| 28 | Matt Roberts | 181 | 173 | 196 | 179 | 729 |
| 29 | Trevor Torres | 149 | 197 | 220 | 159 | 725 |
| 30 | Paul Goodwin | 172 | 178 | 166 | 204 | 720 |
| 31 | Antonio Martinez | 145 | 182 | 169 | 222 | 718 |
| 32 | Mike Pearson | 158 | 158 | 180 | 211 | 707 |
| 33 | David Nawrot | 169 | 158 | 206 | 168 | 701 |
| 34 | Mike Krause | 198 | 176 | 191 | 135 | 700 |
| 35 | John VanWagner | 179 | 172 | 223 | 122 | 696 |
| 36 | Jon Tuck | 198 | 179 | 172 | 145 | 694 |
| 37 | Jordan Croskery | 154 | 130 | 199 | 210 | 693 |
| 37 | Jordan Lindsey | 167 | 165 | 215 | 146 | 693 |
| 39 | Bill Tusin | 168 | 192 | 155 | 176 | 691 |
| 40 | James Massman | 166 | 187 | 168 | 167 | 688 |
| 41 | Steve Cook | 173 | 139 | 175 | 198 | 685 |
| 42 | Kyle Sunderlin | 233 | 166 | 129 | 155 | 683 |
| 43 | Stacy Keith | 151 | 189 | 197 | 137 | 674 |
| 44 | Jesse VanWagner | 223 | 150 | 164 | 131 | 668 |
| 45 | Brandon Yanick | 173 | 162 | 169 | 162 | 666 |
| 46 | Shawn Colvin | 151 | 157 | 201 | 149 | 658 |
| 47 | Justin Hall | 136 | 155 | 173 | 182 | 646 |
| 48 | Connor Pilmore | 154 | 144 | 160 | 186 | 644 |
| 49 | Samuel Macchiarolo | 93 | 185 | 208 | 153 | 639 |
| 50 | Johnny Cook | 160 | 157 | 147 | 170 | 634 |
| 51 | Justin Lindsey | 102 | 204 | 167 | 156 | 629 |
| 52 | Tyler Campbell | 165 | 106 | 170 | 184 | 625 |
| 53 | James Coe | 134 | 163 | 172 | 137 | 606 |
| 54 | Korbin Keller | 136 | 148 | 148 | 172 | 604 |
| 55 | Amy Gibson | 150 | 122 | 171 | 154 | 597 |
| 56 | Willie Sawyer | 91 | 160 | 117 | 145 | 513 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Matt Crawford | 200 | 200 |
| 2 | Ryan Ault | 173 | 173 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Adam Dee | 190 | 190 |
| 2 | Tim Martin | 152 | 152 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Marc LaBarge | 217 | 217 |
| 2 | Will Kelley | 174 | 174 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Aaron Phillips | 223 | 223 |
| 2 | Tyler Miller | 178 | 178 |
Match 5
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Josh Kohlbeck | 192 | 192 |
| 2 | Brad Malmberg | 146 | 146 |
Match 6
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Cory Hersha | 242 | 242 |
| 2 | Bradley Johnson | 147 | 147 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Matt Crawford | 227 | 227 |
| 2 | Ryan Oyama | 179 | 179 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Adam Dee | 248 | 248 |
| 2 | Marc LaBarge | 136 | 136 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Charlie Brown II | 230 | 230 |
| 2 | Aaron Phillips | 183 | 183 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Josh Kohlbeck | 221 | 221 |
| 2 | Cory Hersha | 193 | 193 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Matt Crawford | 208 | 208 |
| 2 | Adam Dee | 179 | 179 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Josh Kohlbeck | 227 | 227 |
| 2 | Charlie Brown II | 214 | 214 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Matt Crawford | 212 | 212 |
| 2 | Josh Kohlbeck | 189 | 189 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 | Payout Scenario #2 |
|
30 entries |
60 entries |
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$20 entry
Each game: $4 per entry goes to 1st
Totals: $4 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $25 in each bracket 2nd is $10 in each bracket *Limit of 50 brackets per set per person |
|