QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:55pm
********************$1000 GUARANTEED TOP PRIZE***********************
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event, and a maximum of 16 bowlers will make the cut due to time restrictions. Extra spots can be paid beyond the top 16.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
|---|---|---|---|---|---|---|
| 1 | Derrick Norman, Jr. | 223 | 219 | 279 | 266 | 987 |
| 2 | Kenji London | 202 | 227 | 197 | 258 | 884 |
| 3 | Michael Jachcinski | 210 | 268 | 212 | 189 | 879 |
| 4 | Tyler DeJonge | 190 | 199 | 225 | 251 | 865 |
| 5 | Hayden Hale | 211 | 232 | 210 | 207 | 860 |
| 6 | Cayleb Carey | 220 | 245 | 208 | 175 | 848 |
| 7 | Antonio Vernon | 220 | 249 | 210 | 168 | 847 |
| 8 | Daniel Grewell | 219 | 245 | 191 | 191 | 846 |
| 9 | Tegan Neale | 206 | 225 | 206 | 208 | 845 |
| 10 | Ethan Parker | 245 | 205 | 217 | 176 | 843 |
| 11 | Jud Weber | 187 | 187 | 259 | 206 | 839 |
| 12 | Tyler Kelly | 212 | 222 | 155 | 249 | 838 |
| 13 | Joey Price | 205 | 216 | 203 | 203 | 827 |
| 14 | Brandon Leavitt | 165 | 214 | 245 | 200 | 824 |
| 15 | Clinton Harris III | 188 | 158 | 212 | 259 | 817 |
| 16 | Logan Teubert | 206 | 232 | 181 | 197 | 816 |
| 17 | Andre Gonzales | 225 | 203 | 224 | 162 | 814 |
| 18 | Brianna Cearbaugh | 236 | 188 | 205 | 183 | 812 |
| 18 | Ryan Janes | 219 | 182 | 193 | 218 | 812 |
| 20 | David Schaberg | 169 | 197 | 266 | 179 | 811 |
| 21 | Brandon Haney | 255 | 195 | 191 | 163 | 804 |
| 22 | Connor Johnson | 207 | 231 | 222 | 141 | 801 |
| 23 | Hayden Tarris | 199 | 196 | 234 | 171 | 800 |
| 24 | Alex Bumpus | 212 | 164 | 230 | 192 | 798 |
| 25 | Megan Redmond | 211 | 212 | 140 | 231 | 794 |
| 25 | Wade Etheridge | 173 | 228 | 172 | 221 | 794 |
| 27 | Blake Attig | 215 | 206 | 194 | 174 | 789 |
| 28 | Alex Uranga | 161 | 207 | 203 | 213 | 784 |
| 29 | Danny Carabajal | 182 | 175 | 213 | 212 | 782 |
| 30 | Tyler Kipp | 159 | 209 | 227 | 182 | 777 |
| 31 | Aaron Amin | 226 | 196 | 192 | 161 | 775 |
| 31 | Joey Coleman | 203 | 221 | 201 | 150 | 775 |
| 33 | Kaden Salts | 235 | 172 | 188 | 173 | 768 |
| 34 | Tyler Miller | 210 | 157 | 212 | 185 | 764 |
| 35 | Vince Birch | 204 | 169 | 201 | 184 | 758 |
| 36 | Adam Ferris | 161 | 238 | 166 | 188 | 753 |
| 37 | Zach Kilbourne | 212 | 158 | 193 | 189 | 752 |
| 38 | Adam Dee | 206 | 220 | 153 | 172 | 751 |
| 39 | Jesse Koch | 168 | 166 | 194 | 215 | 743 |
| 40 | Joe Hutchings | 182 | 173 | 192 | 195 | 742 |
| 41 | Jaxon Small | 152 | 205 | 224 | 159 | 740 |
| 42 | Michael Pupin | 147 | 186 | 185 | 214 | 732 |
| 43 | Chase Wensel | 178 | 171 | 180 | 194 | 723 |
| 44 | Brayden Smith | 172 | 212 | 170 | 168 | 722 |
| 45 | Zack Sisk | 173 | 233 | 164 | 149 | 719 |
| 46 | Brandon Hiestand | 180 | 190 | 176 | 169 | 715 |
| 46 | Brooke Binder | 164 | 177 | 199 | 175 | 715 |
| 48 | Dylan Sayles | 187 | 159 | 201 | 161 | 708 |
| 48 | Kameron George | 206 | 160 | 180 | 162 | 708 |
| 48 | Tom Albert | 183 | 205 | 186 | 134 | 708 |
| 51 | Matthew Childs | 171 | 190 | 181 | 163 | 705 |
| 52 | Charles Goguen | 135 | 177 | 175 | 216 | 703 |
| 53 | Zack Myers | 174 | 178 | 145 | 189 | 686 |
| 54 | Jeff VanNortwick | 168 | 141 | 188 | 183 | 680 |
| 55 | Matt Thrun | 164 | 173 | 161 | 181 | 679 |
| 56 | Cannon Strzalka | 192 | 133 | 150 | 202 | 677 |
| 57 | Vance Harvey | 151 | 190 | 171 | 158 | 670 |
| 58 | Josh Jobe | 179 | 153 | 203 | 134 | 669 |
| 59 | Morgan Dera | 193 | 201 | 122 | 151 | 667 |
| 60 | Jon Rich | 140 | 169 | 185 | 169 | 663 |
| 61 | Conner Beckwith | 153 | 194 | 157 | 154 | 658 |
| 62 | Zack Lipson | 137 | 154 | 187 | 177 | 655 |
| 63 | Chloe Fisk | 155 | 127 | 166 | 199 | 647 |
| 63 | Dylan Whittington | 217 | 123 | 158 | 149 | 647 |
| 65 | Ayden George | 175 | 147 | 188 | 136 | 646 |
| 66 | Brady Louthan | 146 | 163 | 147 | 187 | 643 |
| 67 | Andrew Bozell, Jr. | 140 | 135 | 155 | 208 | 638 |
| 68 | Jason McKee | 150 | 120 | 172 | 193 | 635 |
| 69 | Colin McDowell | 122 | 138 | 175 | 184 | 619 |
| 70 | Brian O'Neill | 165 | 119 | 172 | 159 | 615 |
| 71 | Caden Pillette | 147 | 112 | 175 | 174 | 608 |
| 72 | Ronald Brown | 131 | 158 | 176 | 138 | 603 |
| 73 | Andrew Bradford | 142 | 147 | 147 | 149 | 585 |
| 74 | Andrew Mckee | 115 | 137 | 131 | 180 | 563 |
| 75 | Conner Weston | 142 | 120 | 142 | 157 | 561 |
| 76 | Anthony Worden | 99 | 143 | 158 | 150 | 550 |
| 77 | Mason Hopkins | 153 | 132 | 118 | 146 | 549 |
| 78 | Boston Briseno | 188 | 191 | 169 | 548 | |
| 79 | CJ Matzke | 150 | 118 | 150 | 121 | 539 |
| 80 | JahDee VanNortwick | 120 | 130 | 143 | 140 | 533 |
| 80 | Paul Miguel Braga | 99 | 113 | 169 | 152 | 533 |
| 82 | Cade Landers | 128 | 125 | 151 | 99 | 503 |
| 83 | Doug Adams | 133 | 117 | 122 | 111 | 483 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Derrick Norman, Jr. | 246 | 246 |
| 2 | Logan Teubert | 167 | 167 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Daniel Grewell | 203 | 203 |
| 2 | Tegan Neale | 181 | 181 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Tyler DeJonge | 223 | 223 |
| 2 | Joey Price | 145 | 145 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Tyler Kelly | 222 | 222 |
| 2 | Hayden Hale | 190 | 190 |
Match 5
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Kenji London | 258 | 258 |
| 2 | Clinton Harris III | 215 | 215 |
Match 6
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Cayleb Carey | 248 | 248 |
| 2 | Jud Weber | 204 | 204 |
Match 7
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Michael Jachcinski | 211 | 211 |
| 2 | Brandon Leavitt | 201 | 201 |
Match 8
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Antonio Vernon | 212 | 212 |
| 2 | Ethan Parker | 159 | 159 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Daniel Grewell | 192 | 192 |
| 2 | Derrick Norman, Jr. | 191 | 191 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Tyler DeJonge | 244 | 244 |
| 2 | Tyler Kelly | 227 | 227 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Cayleb Carey | 216 | 216 |
| 2 | Kenji London | 213 | 213 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Michael Jachcinski | 200 | 200 |
| 2 | Antonio Vernon | 186 | 186 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Tyler DeJonge | 243 | 243 |
| 2 | Daniel Grewell | 201 | 201 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Cayleb Carey | 225 | 225 |
| 2 | Michael Jachcinski | 204 | 204 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Cayleb Carey | 204 | 204 |
| 2 | Tyler DeJonge | 189 | 189 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 |
|
30 entries |
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$20 entry
Each game: $4 per entry goes to 1st
Totals: $4 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket *Limit of 200 brackets per set per person |
|