June 8, 2023 - Sterling Lanes Sprummer Sweeper

Host Center
Entry Fee
$50


QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:55pm

FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event.  We will take a max of the top 16 to match play for this event, as it will be running quite late already.  We can pay spots beyond the top 16, however.

2023 SPRUMMER SWEEPER SERIES -- METRO DETROIT NW
This is event #3 for the Metro Detroit NW region of the 2023 Sprummer Sweeper Series.  Each bowler's top 5 events will count toward their individual points in this region, and the top 2 in points will automatically cash in this region's rolloff.  The top 1 in this region after the rolloff will also automatically cash in the 2023 Sprummer Sweeper Championship in September.

MEMBERSHIP
There is a $10 membership once again for the 2023 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled.  If you pay the $10 at or before the the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well.  The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Total
1 Andrew Anderson 209 245 279 257 990
2 Matt McKelvey 210 266 278 234 988
3 Jacob Kujawa 211 236 300 200 947
4 John Kelley 223 242 215 233 913
5 Chad Stephen 214 210 198 279 901
5 Ryan Beaty 177 223 244 257 901
7 Aaron Hill 264 188 207 227 886
8 Frank Snodgrass 200 247 218 216 881
9 Zach Baum 148 236 246 247 877
10 Mike Stephens 190 223 242 218 873
11 Matthew Kinnaird 244 222 147 257 870
12 Charlie Zelechowski 220 222 191 234 867
13 Chris Steward 202 229 188 236 855
14 Ryan Redmond 201 227 226 199 853
15 David DeCruydt 215 225 203 199 842
15 Zakarey Geer 226 245 178 193 842
17 Terrance Bell 269 176 205 188 838
18 Derek Emerson 230 192 193 216 831
19 Jonathon Dean 203 213 224 187 827
20 Randall Stroshein 152 227 215 232 826
20 Todd Johnson 209 212 234 171 826
22 Justin Knowles 258 215 186 166 825
23 Denisyha Waller 191 201 222 208 822
24 Elliot Smith 187 205 226 203 821
25 Gregory Hall 228 193 246 153 820
25 Leon Lusane 191 180 215 234 820
27 James Wilk 202 204 220 192 818
27 Taran Heersma 192 210 208 208 818
29 Megan Redmond 181 196 232 202 811
30 Hayden Hale 194 209 191 214 808
31 Dylan Jablonski 176 191 244 193 804
31 Pete Minaudo 217 196 183 208 804
33 Travis Fura 199 268 157 178 802
34 Samantha Percha 201 186 179 234 800
35 Shane Seaman 162 207 198 232 799
35 Will Shaffran 206 185 223 185 799
37 Brian Harris 161 213 198 221 793
38 Alan Stark 235 166 211 176 788
38 Phil Pomante II 164 219 201 204 788
40 Nicholas Clauson 151 212 217 203 783
41 Jason McKelvey 237 214 185 146 782
42 Mark Milasinovich 167 213 197 201 778
43 Deion Tipton 182 247 207 141 777
44 Aaron Damron 201 172 188 211 772
45 Aaron Whigham 215 157 198 200 770
46 Huey Herron, Jr. 236 154 163 216 769
46 Lou Ampola 202 182 191 194 769
48 Michael Cheresko 195 202 198 169 764
49 Peter Pineau 176 203 209 173 761
50 Theo Hazley 140 160 265 195 760
51 Vince Como 170 176 238 175 759
52 Jack Gohlke 198 213 175 172 758
53 RJ Wood 165 183 171 238 757
54 Steven Piasecki 193 202 172 186 753
55 Darrin Greene 162 204 195 189 750
56 Ken Meehan 196 197 163 192 748
57 Corey Miller 245 160 158 184 747
58 Bradley Marsh 199 169 182 194 744
59 Ian Cain 175 217 136 213 741
60 Aaron Amin 196 196 176 172 740
60 Kevin Bertram 186 182 177 195 740
62 Lamont Walters II 211 193 172 159 735
63 Mason VanSickle 201 160 180 192 733
64 Steve Andriola 190 203 162 177 732
65 Scott Percha 142 224 188 177 731
66 Brandon Saikowski 257 160 149 159 725
66 Keith Engling 178 160 208 179 725
68 Kevin Chrysler 222 162 139 200 723
69 Antonio Louis 172 176 199 174 721
70 AJ Agrusa 177 171 205 163 716
71 Brandon Fender 171 210 203 131 715
71 Rob Berrey 206 190 159 160 715
73 Keith Muntz 183 180 150 201 714
74 Donovan Romita 149 224 172 160 705
75 Austin Leffel 149 148 130 274 701
76 William Holmes 180 170 167 182 699
77 Charles Young, Jr. 171 174 146 207 698
77 Lauren Florkey 179 168 179 172 698
79 David Andrzejewski 146 212 148 191 697
80 Jason Landry 193 141 167 193 694
80 Justin Berrey 156 191 150 197 694
82 Roy Shavers 127 203 188 171 689
83 Diandre Moreland 162 159 167 199 687
84 Mario Combs 182 193 142 169 686
85 Andrew Bradford 218 134 156 172 680
85 Nathan Stefanski 196 155 179 150 680
87 Pawel Granosek 161 181 161 175 678
88 Brandon Leavitt 170 192 161 152 675
89 Luke Hollifield 177 179 163 155 674
90 Braxton Moorer 162 139 168 194 663
90 Jacob Keehn 177 184 155 147 663
92 Justice Taylor 181 154 160 161 656
93 John Wisniewski 142 176 181 153 652
94 Curt Reynolds 169 160 173 149 651
95 Ed Worth 135 187 189 136 647
96 Brady Cornell 175 151 173 147 646
97 Robert Thomas 164 122 158 198 642
98 Chris O'Connor 178 148 144 163 633
99 Jim Zalenski 148 146 178 160 632
100 CJ Dixon 161 145 141 184 631
101 Tony Hart 154 139 179 146 618
102 Lorez Braye 139 167 119 169 594
103 Bret Douglas 136 130 153 146 565
104 Dominic Favazza 178 114 136 123 551
105 Benjamin Allen 154 127 142 120 543
106 Lauren Zalenski 121 134 150 137 542
107 Jai Williams 124 145 147 124 540

Match 1

Bowler Game 1 Total
1 David DeCruydt 221 221
2 Andrew Anderson 213 213

Match 2

Bowler Game 1 Total
1 Frank Snodgrass 224 224
2 Zach Baum 190 190

Match 3

Bowler Game 1 Total
1 Chris Steward 226 226
2 John Kelley 199 199

Match 4

Bowler Game 1 Total
1 Charlie Zelechowski 245 245
2 Chad Stephen 216 216

Match 5

Bowler Game 1 Total
1 Zakarey Geer 245 245
2 Matt McKelvey 179 179

Match 6

Bowler Game 1 Total
1 Mike Stephens 212 212
2 Aaron Hill 147 147

Match 7

Bowler Game 1 Total
1 Jacob Kujawa 223 223
2 Ryan Redmond 159 159

Match 8

Bowler Game 1 Total
1 Ryan Beaty 183 183
1 Matthew Kinnaird 183 183

Match 1

Bowler Game 1 Total
1 Frank Snodgrass 233 233
2 David DeCruydt 222 222

Match 2

Bowler Game 1 Total
1 Chris Steward 269 269
2 Charlie Zelechowski 168 168

Match 3

Bowler Game 1 Total
1 Zakarey Geer 206 206
2 Mike Stephens 187 187

Match 4

Bowler Game 1 Total
1 Ryan Beaty 247 247
2 Jacob Kujawa 181 181

Match 1

Bowler Game 1 Total
1 Frank Snodgrass 227 227
2 Chris Steward 200 200

Match 2

Bowler Game 1 Total
1 Ryan Beaty 253 253
2 Zakarey Geer 208 208

Match 1

Bowler Game 1 Total
1 Frank Snodgrass 238 238
2 Ryan Beaty 193 193

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

60 entries
1st -- $700
2nd -- $350
3rd/4th -- $175
5th to 8th -- $90
9th to 15th -- $50
*Lady/Senior -- $50
*with 3 or more bowlers in this group, the highest non-cashing lady or senior will cash


Entry Breakdown $35 prizes, $5 expenses, $10 lineage
$35 x 60 entries = $2100
Total Payout = $2160

100 entries
1st -- $1000
2nd -- $500
3rd/4th -- $250
5th to 8th -- $125
9th to 16th -- $65
17th to 25th -- $50
*Lady/Senior -- $50
*with 3 or more bowlers in this group, the highest non-cashing lady or senior will cash


Entry Breakdown $35 prizes, $5 expenses, $10 lineage
$35 x 100 entries = $3500
Total Payout = $3520

OPTIONAL SIDE ACTION
Regular Jackpot--$20 entry
Each game:  $4 per entry goes to 1st
Totals:  $4 per entry goes to 1st
 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2
1st is $10 in each bracket
2nd is $4 in each bracket
*Limit of 200 brackets per set per person