June 3, 2018 - Spare Time Lansing Open

Entry Fee
$95
Oil Pattern

QUALIFYING SQUADS
Squad A -- Noon
Check-In -- 10:50am - 11:50am

FORMAT A
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 6 (based on 21-24 entries), then bowlers compete in a 5-game round robin with 30-pin bonus per win.  Pins and bonus pins carry over.  11 game total plus bonus pins determine the top 6.  With 13-20 entries, we will cut to the top 4 for a 3-game round robin.  With fewer than 13 entries, the top 2 will bowl a 3-game total pinfall match for the title.
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event, and with 21-24 bowlers, we will pay the top 6.

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Marcus McClain 259 224 178 254 268 193 1376
2 Frank Snodgrass 210 214 245 181 245 258 1353
3 Aaron Beaver 157 228 202 205 275 231 1298
4 Michael Schlabach 194 194 235 227 208 213 1271
5 Brian Ivey 177 204 222 192 227 236 1258
6 Joe Hutchings 159 230 225 175 221 222 1232
7 Drew Klingler 204 171 157 224 259 200 1215
8 Sam Brandt 181 155 212 209 201 225 1183
9 Brian Odom 171 209 207 188 169 203 1147
10 Marc LaBarge 169 243 171 189 197 172 1141
11 Charlie Brown II 177 203 231 147 177 204 1139
12 Jed Winters 170 167 154 226 196 202 1115
13 Zach Kilbourne 144 202 189 235 206 138 1114
14 Gary Schluchter 202 201 144 181 192 188 1108
15 Scott Harrison 199 184 186 163 185 158 1075
16 Victor Riojas 175 159 170 188 180 200 1072
17 Matthew DeHaan 137 153 193 181 212 192 1068
18 Brady Parr 155 170 185 213 200 144 1067
19 Mitchell Peterson 178 139 152 198 169 158 994
20 Matt Thrun 166 149 179 131 171 171 967
21 Andrew Peterson 122 170 167 162 190 149 960
22 Dennis Sigman 198 153 131 148 172 124 926

Match 1

Bowler Carryover Game 1 Bonus 1 Game 2 Bonus 2 Game 3 Bonus 3 Game 4 Bonus 4 Game 5 Bonus 5 Total
1 Frank Snodgrass 1353 248 150 298 270 245 237 2801
2 Marcus McClain 1376 193 60 178 244 184 246 2481
3 Aaron Beaver 1298 200 60 254 185 235 199 2431
4 Brian Ivey 1258 246 90 190 195 210 205 2394
5 Joe Hutchings 1232 191 60 238 256 163 215 2355
6 Michael Schlabach 1271 210 30 233 172 213 213 2342

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1

24 entries
1st -- $600
2nd --  $340
3rd -- $280
4th -- $220
5th -- $160
6th -- $100


Entry Breakdown $70 prizes, $5 expenses, $20 lineage
$70 x 24 entries = $1680
Total Payout = $1700