July 31, 2013 - Stardust Sweeper

Host Center
Entry Fee
$40
Oil Pattern
MSBS 41 - 41'

<><><>TOP 8 MADE THE CUT, AND THE TOP 12 CASHED<><><>

$40 entry fee (5 lineage, 0 expense, 35 prize fund)
Format: 4-game qualifier, cut to top 14 for match play (based on 42 entries). 
Match Play: Seeded bracket, single game elimination
Prize Ratio: 1 in 3 entries will cash!

<><><>LIMITED TO 42 ENTRIES<><><>
All competition is scratch!

PAYOUT (with full field of 42 entries)
1st) $450
2nd) $230
3rd-4th) $125
5th-8th) $75
9th-14th) $40

$10 Jackpot (includes each game and totals)
$5 brackets for games 1-2-3 and 2-3-4

Contact Brian Regan (810) 240-6175, brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Total
1 Tom Smallwood 238 220 225 196 879
2 Toby Sidle 229 225 181 233 868
3 Nick Cooper 211 165 219 244 839
4 Brian McMahon 180 214 193 243 830
5 JR Raymond 239 195 179 206 819
6 Brian Waliczek 213 186 216 190 805
7 Sam Logan 160 220 221 201 802
8 Steve Novak 226 202 158 213 799
9 Scott Patke 219 177 187 208 791
10 Aaron Lorincz 208 192 202 171 773
11 Jeremy Dixson 207 179 187 190 763
12 Jeff Smith 194 199 181 171 745
13 Julie Oczepek 169 185 168 221 743
14 Alex Regan 184 192 228 133 737
15 Bill Gates 198 205 136 195 734
16 Justin Crosby 134 185 211 203 733
17 Matt Anderson 197 166 192 167 722
18 Robert Eddy II 193 164 174 188 719
19 Mike Alvarez 199 189 170 158 716
20 Drew Chernauckas 227 160 159 162 708
21 Josh Brown 127 203 183 183 696
22 Robert Krawiec 181 142 173 192 688
23 Brian Regan 183 165 130 179 657
24 Wayne Gainor 147 159 162 188 656
25 Travis Lowe 178 146 192 137 653
26 Jeremy Taylor 113 168 187 184 652
27 Jamison Sullivan 165 154 151 181 651
28 Rob Goodrow 160 140 150 190 640
29 Henry Fee 156 165 135 176 632
30 Tyler Scott 159 160 175 123 617
31 Nate Hebl 142 133 175 159 609
32 Alberto Allen 166 138 147 154 605
33 Joshua Galus 127 109 195 164 595
34 Todd Nottage 155 140 110 149 554
35 Jacob Baker 91 172 137 137 537
36 Eric Green 148 113 120 104 485

Match 1

Bowler Game 1 Total
1 Tom Smallwood 233 233
2 Steve Novak 162 162

Match 2

Bowler Game 1 Total
1 Brian McMahon 211 211
2 JR Raymond 183 183

Match 3

Bowler Game 1 Total
1 Toby Sidle 198 198
2 Sam Logan 171 171

Match 4

Bowler Game 1 Total
1 Brian Waliczek 170 170
2 Nick Cooper 158 158

Match 1

Bowler Game 1 Total
1 Brian McMahon 235 235
2 Tom Smallwood 225 225

Match 2

Bowler Game 1 Total
1 Toby Sidle 257 257
2 Brian Waliczek 134 134

Match 1

Bowler Game 1 Total
1 Toby Sidle 182 182
2 Brian McMahon 169 169