January 12, 2019 - Classic Lanes 15 Game Marathon

Host Center
Entry Fee
$120

EVENT SPONSORS
MRB's Classic Pro Shop and MSBS are each adding $500 to the prize fund of this event.  This means $1000 will be added.  We are still looking for more sponsors as well.

QUALIFYING SQUADS
Squad A -- 11:00pm
Check-In -- 9:30pm - 10:50pm

FORMAT
Qualifying: 15-games across 15 pairs of lanes.
Match Play: There is no match play in this event.  
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event

THIS EVENT IS CAPPED AT 75 BOWLERS, WHICH IS 5 BOWLERS PER PAIR OF LANES

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Game 11 Game 12 Game 13 Game 14 Game 15 Total
1 Derrick Norman, Jr. 246 215 245 210 268 248 289 229 216 248 203 234 248 211 219 3529
2 Frank Snodgrass 215 258 277 220 232 213 201 266 259 244 256 179 216 221 225 3482
3 Dan MacLelland 269 258 212 238 235 199 238 224 232 222 248 222 242 200 223 3462
4 Kyle McGrath 254 245 228 204 220 231 187 180 226 300 279 195 246 206 215 3416
5 Jesse Koch 222 190 222 267 279 225 249 182 202 235 249 221 215 214 236 3408
6 Carl Boldt 299 236 225 245 193 279 242 163 226 190 248 192 206 217 203 3364
7 Aaron Lorincz 174 297 257 224 245 216 169 202 224 188 235 193 256 225 233 3338
8 John Nolen 227 184 219 218 237 234 227 175 233 234 247 181 224 215 244 3299
9 Jordan Hornes 218 170 202 279 218 258 203 241 168 192 204 216 205 210 255 3239
10 Earon Vollmar 198 192 205 250 247 206 211 235 233 217 178 244 178 209 234 3237
11 Jordan Born 224 229 182 201 213 202 208 236 236 226 145 279 201 196 245 3223
12 Chad Stephen 232 216 158 202 278 258 216 223 200 237 217 195 232 182 168 3214
13 Justin Jeffery 214 211 279 204 233 183 233 192 237 188 199 180 193 255 209 3210
14 Alex Ouellette 223 219 188 255 213 204 231 215 200 223 208 237 192 189 186 3183
15 Ryan Winters 235 226 244 156 200 256 210 224 192 246 151 229 203 204 187 3163
16 Kurry Crayton 221 200 255 249 182 205 194 237 225 180 230 223 180 181 179 3141
17 Matthew Coleman 198 247 216 182 199 239 207 221 248 199 213 157 225 175 208 3134
18 Jordan Croskery 220 259 204 188 217 264 203 195 176 225 223 193 213 176 158 3114
19 C.J. Carmien 214 234 278 164 168 258 210 234 210 217 167 187 202 201 156 3100
20 Josh Ison 194 233 233 223 167 193 266 245 209 224 211 158 179 212 147 3094
21 Cory Coffey 235 246 191 220 237 258 209 153 175 199 170 215 178 236 166 3088
22 Brandon Horde 183 188 181 225 210 201 210 209 222 187 247 198 256 160 197 3074
23 Marcus McClain 190 258 211 248 168 227 231 196 202 158 214 187 202 155 224 3071
24 Jordan Bryant 197 186 223 199 255 195 181 247 180 245 180 182 186 221 151 3028
25 Ken Hobson 236 178 208 227 182 185 194 225 217 203 199 203 208 169 181 3015
26 Monty Wonnacott 219 238 203 203 199 184 200 178 180 169 231 244 155 222 183 3008
27 Ben Lapointe 229 218 266 172 146 215 212 254 216 210 191 212 128 173 164 3006
28 Dustin Rose 243 222 178 203 161 194 179 174 192 201 202 198 212 215 226 3000
29 Todd Johnson 220 184 155 166 276 237 237 209 194 164 189 176 163 200 212 2982
30 Kevin Lewis 175 209 214 212 225 178 177 201 159 191 188 213 208 172 236 2958
31 Alexandder Davis 183 191 205 185 236 223 196 183 200 159 154 214 181 213 213 2936
32 Shawn Bibee 203 201 244 184 208 178 177 210 165 227 208 170 188 201 149 2913
33 Mitchell Peterson 197 231 186 243 264 182 182 221 169 178 221 185 127 119 196 2901
34 Christopher Harris 191 168 235 180 211 202 179 220 152 164 210 157 187 181 233 2870
35 Dave Paull 212 196 191 201 156 178 232 235 180 198 178 159 179 171 147 2813
36 Bryce McKerchie 213 143 174 168 232 187 166 144 224 216 181 195 176 189 186 2794
37 Jordan Dennie 169 167 206 157 220 163 168 224 164 199 215 195 164 183 172 2766
38 Tanner Lampe 156 180 132 170 180 177 170 158 229 245 167 241 148 220 190 2763
39 Michael Tripp 219 201 225 186 147 175 225 195 157 208 185 158 166 145 161 2753
40 Chris Kramer 195 184 214 181 176 176 181 122 156 203 222 171 200 175 185 2741
41 Robert Garza 164 171 207 161 190 185 194 226 186 256 175 167 137 140 179 2738
42 Tyler Robertson 183 143 232 154 169 163 200 202 167 190 172 219 169 174 135 2672
43 Nagendrakumar Palanisamy 167 169 162 150 172 152 182 138 155 163 187 192 200 222 226 2637
44 Edwin Hurren 145 162 157 168 187 185 300 203 177 134 130 153 187 171 148 2607
45 Dre Johnson 226 185 161 183 257 258 243 188 205 208 165 142 0 0 0 2421
46 Davis Vandercook 184 190 224 171 158 176 184 213 128 0 0 0 0 0 0 1628

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1
60 entries
1st -- $1200
2nd -- $700
3rd -- $600
4th -- $500
5th -- $450
6th -- $400
7th -- $370
8th -- $340
9th -- $310
10th -- $280
11th -- $250
12th -- $220
13th -- $190
14th -- $170
15th -- $150


Entry Breakdown $85 prizes, $5 expenses, $30 lineage
$85 x 60 entries = $5100
Total Payout = $6130