PRESENTED BY K AND D FLOORING
QUALIFYING SQUADS
Squad A -- 10:30am
Check-In -- 9:30am - 10:29am
FORMAT A
Qualifying: 5-games across 5 pairs of lanes.
Eliminator: Cut to top 30 (based on 100 entries), then bowlers compete in a 2-game eliminator round cutting the field in half. Each eliminator round following the first round will be 1-game rounds. Pins drop after every round, although we will have 1 wild card in the first round. Wild card will be the highest total pinfall score who wasn't in the top half for that round. With 120 entries, the top 30 would make the cut. Then 30 would cut to 15 + 1 wild card for 16 total. 16 would cut to 8. 8 cut to 4. Top 4 will bowl a 3-game round robin final with pins starting fresh once again. 30-pin bonus per win.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
FORMAT IS BASED ON A FIELD OF 120 BOWLERS, AND THE FIELD IS CAPPED AT 160 ENTRIES
PREVIOUS CHAMPIONS
2025 -- Kingston Corpuz
2024 -- Brian Waliczek
2023 -- Bobby Sanch
2021 -- Tom Smallwood
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | Justin Knowles | 216 | 219 | 258 | 243 | 257 | 1193 |
| 2 | Andre Gonzales | 290 | 245 | 207 | 221 | 217 | 1180 |
| 3 | Hayden Hale | 279 | 224 | 222 | 175 | 244 | 1144 |
| 4 | Bo Goergen | 276 | 225 | 237 | 176 | 224 | 1138 |
| 5 | Bobby Sanch | 256 | 151 | 244 | 214 | 239 | 1104 |
| 6 | Tom Smallwood | 204 | 217 | 226 | 220 | 228 | 1095 |
| 7 | EJ Tackett | 226 | 232 | 226 | 201 | 209 | 1094 |
| 8 | Jesse Koch | 195 | 219 | 198 | 203 | 257 | 1072 |
| 9 | Jervon Webster | 198 | 172 | 191 | 237 | 267 | 1065 |
| 10 | Ian Cain | 187 | 190 | 234 | 226 | 220 | 1057 |
| 11 | Alex Ouellette | 235 | 187 | 216 | 198 | 217 | 1053 |
| 11 | Greyson White | 225 | 223 | 191 | 180 | 234 | 1053 |
| 13 | Kingston Corpuz | 198 | 195 | 214 | 268 | 163 | 1038 |
| 14 | Brian McMahon | 209 | 166 | 200 | 208 | 233 | 1016 |
| 15 | James Michalski | 165 | 214 | 203 | 202 | 225 | 1009 |
| 16 | Peter Pineau | 204 | 136 | 171 | 215 | 279 | 1005 |
| 17 | Cole Ordiway | 197 | 165 | 231 | 179 | 232 | 1004 |
| 18 | Bill Gates | 177 | 231 | 195 | 209 | 187 | 999 |
| 19 | Shawn Clifford | 209 | 208 | 213 | 186 | 182 | 998 |
| 20 | Terry Syring | 208 | 197 | 210 | 201 | 178 | 994 |
| 21 | Bill Kazmierski | 153 | 233 | 212 | 212 | 182 | 992 |
| 22 | Rod Grigg | 228 | 175 | 201 | 190 | 196 | 990 |
| 23 | Anthony Hughes | 169 | 216 | 189 | 168 | 247 | 989 |
| 24 | Jud Weber | 161 | 212 | 202 | 180 | 225 | 980 |
| 25 | Ben Darga | 226 | 188 | 204 | 169 | 191 | 978 |
| 26 | Darin Craine | 225 | 167 | 203 | 163 | 219 | 977 |
| 27 | Dale Strike | 211 | 186 | 205 | 179 | 194 | 975 |
| 28 | Will Kelley | 182 | 183 | 250 | 174 | 185 | 974 |
| 29 | Eric Sturm | 197 | 191 | 204 | 169 | 204 | 965 |
| 30 | Eric Schwab | 147 | 158 | 225 | 241 | 190 | 961 |
| 31 | Derek Lambert | 175 | 237 | 159 | 214 | 166 | 951 |
| 32 | Josh Lattie | 163 | 198 | 215 | 192 | 172 | 940 |
| 33 | Lou Ampola | 161 | 182 | 172 | 204 | 214 | 933 |
| 34 | Trenton Robinson | 211 | 165 | 191 | 181 | 180 | 928 |
| 35 | Joe Clifford | 159 | 246 | 208 | 153 | 159 | 925 |
| 35 | Jon Niemiec | 154 | 206 | 223 | 167 | 175 | 925 |
| 37 | Ashton Storey | 165 | 181 | 163 | 212 | 203 | 924 |
| 38 | Shawn Schomburg | 205 | 164 | 168 | 140 | 244 | 921 |
| 39 | Dale Huggard | 169 | 188 | 169 | 191 | 195 | 912 |
| 39 | Khyree Harris | 151 | 190 | 181 | 158 | 232 | 912 |
| 41 | Kevin Green | 199 | 184 | 183 | 189 | 153 | 908 |
| 42 | Nathan Schmidt | 122 | 173 | 123 | 212 | 266 | 896 |
| 43 | Michael Moore | 174 | 165 | 201 | 201 | 154 | 895 |
| 44 | Jeff Jacobs | 150 | 192 | 179 | 190 | 182 | 893 |
| 44 | Trey Richmond | 159 | 147 | 161 | 232 | 194 | 893 |
| 46 | Tyler Scott | 178 | 143 | 166 | 156 | 243 | 886 |
| 47 | Zach Gietzel | 172 | 181 | 214 | 158 | 159 | 884 |
| 48 | Dylan Harnden | 152 | 191 | 182 | 181 | 169 | 875 |
| 49 | Robert Mularz | 163 | 160 | 177 | 180 | 194 | 874 |
| 50 | Jeff Ross | 162 | 203 | 176 | 186 | 144 | 871 |
| 51 | Dan Weigandt | 201 | 158 | 164 | 167 | 179 | 869 |
| 51 | Rick Goodwin | 144 | 173 | 176 | 188 | 188 | 869 |
| 53 | Chris Clark | 149 | 168 | 177 | 163 | 201 | 858 |
| 54 | Tegan Neale | 166 | 153 | 153 | 204 | 179 | 855 |
| 55 | Mayson Knop | 184 | 175 | 144 | 168 | 180 | 851 |
| 56 | Antonio Navarro | 158 | 207 | 140 | 162 | 181 | 848 |
| 57 | Jacob Minix | 169 | 132 | 204 | 176 | 162 | 843 |
| 58 | Chase Eddy | 148 | 129 | 176 | 216 | 173 | 842 |
| 59 | Cooper Hoskins | 139 | 194 | 157 | 182 | 167 | 839 |
| 59 | Matt Mueller | 181 | 167 | 138 | 184 | 169 | 839 |
| 59 | Ted Thayer | 161 | 201 | 163 | 168 | 146 | 839 |
| 62 | Jason Splitt | 170 | 179 | 135 | 160 | 190 | 834 |
| 63 | Bruce Hernandez | 159 | 126 | 180 | 166 | 202 | 833 |
| 64 | Jason Dishaw | 147 | 160 | 221 | 162 | 134 | 824 |
| 65 | Brent Dittenber | 169 | 152 | 150 | 158 | 194 | 823 |
| 66 | Nick Felmlee | 135 | 149 | 162 | 184 | 191 | 821 |
| 67 | John Pflueger | 210 | 130 | 182 | 137 | 161 | 820 |
| 68 | Greg Gildner | 165 | 176 | 169 | 165 | 135 | 810 |
| 69 | Donovan Lehman | 154 | 155 | 123 | 200 | 173 | 805 |
| 69 | Duane White | 134 | 123 | 210 | 153 | 185 | 805 |
| 71 | Anthony Worden | 166 | 174 | 140 | 188 | 136 | 804 |
| 72 | Aaron Amin | 162 | 147 | 171 | 137 | 183 | 800 |
| 73 | Keith Young (Essexville) | 180 | 144 | 177 | 130 | 168 | 799 |
| 74 | Alexander White | 169 | 139 | 143 | 134 | 206 | 791 |
| 75 | Jeff Woodford | 144 | 178 | 152 | 147 | 160 | 781 |
| 76 | Tim Bengel | 165 | 133 | 183 | 141 | 154 | 776 |
| 77 | Jonah Montney | 128 | 176 | 139 | 158 | 173 | 774 |
| 78 | Rick Tiede | 118 | 157 | 161 | 164 | 173 | 773 |
| 79 | Jacob Enszer | 157 | 141 | 152 | 165 | 127 | 742 |
| 80 | Joshua Boucher | 98 | 179 | 139 | 143 | 163 | 722 |
| 81 | Kyle Scofield | 106 | 131 | 145 | 130 | 161 | 673 |
Match 1
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Tom Smallwood | 232 | 279 | 511 |
| 2 | EJ Tackett | 280 | 189 | 469 |
| 3 | Jesse Koch | 192 | 255 | 447 |
| 4 | Hayden Hale | 193 | 251 | 444 |
| 5 | Justin Knowles | 188 | 246 | 434 |
| 6 | Shawn Clifford | 233 | 198 | 431 |
| 7 | Bo Goergen | 223 | 189 | 412 |
| 7 | Ian Cain | 189 | 223 | 412 |
| 9 | Andre Gonzales | 183 | 226 | 409 |
| 10 | Bill Gates | 211 | 193 | 404 |
| 11 | Alex Ouellette | 193 | 203 | 396 |
| 12 | Jervon Webster | 226 | 162 | 388 |
| 13 | Cole Ordiway | 172 | 213 | 385 |
| 14 | Peter Pineau | 213 | 170 | 383 |
| 15 | Greyson White | 211 | 167 | 378 |
| 15 | Terry Syring | 188 | 190 | 378 |
| 17 | Bobby Sanch | 193 | 170 | 363 |
| 18 | James Michalski | 167 | 174 | 341 |
| 19 | Kingston Corpuz | 162 | 154 | 316 |
| 20 | Brian McMahon | 135 | 167 | 302 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Andre Gonzales | 257 | 257 |
| 2 | Bobby Sanch | 234 | 234 |
| 3 | Tom Smallwood | 231 | 231 |
| 4 | Shawn Clifford | 226 | 226 |
| 5 | Hayden Hale | 223 | 223 |
| 6 | Jesse Koch | 206 | 206 |
| 7 | Bill Gates | 205 | 205 |
| 8 | Bo Goergen | 182 | 182 |
| 9 | Ian Cain | 168 | 168 |
| 10 | EJ Tackett | 156 | 156 |
| 11 | Justin Knowles | 150 | 150 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Hayden Hale | 276 | 276 |
| 2 | Andre Gonzales | 258 | 258 |
| 3 | Jesse Koch | 242 | 242 |
| 4 | Tom Smallwood | 239 | 239 |
| 5 | Bobby Sanch | 206 | 206 |
| 6 | Shawn Clifford | 171 | 171 |
Match 4
| Bowler | Carryover | Game 1 | Bonus 1 | Game 2 | Bonus 2 | Game 3 | Bonus 3 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Hale | 0 | 242 | 30 | 225 | 30 | 267 | 30 | 824 |
| 2 | Tom Smallwood | 0 | 238 | 217 | 30 | 248 | 30 | 763 | |
| 3 | Andre Gonzales | 0 | 244 | 30 | 174 | 203 | 651 | ||
| 4 | Jesse Koch | 0 | 191 | 191 | 222 | 604 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 | Payout Scenario #2 |
|
80 entries |
160 entries 1st -- $2000 2nd -- $ 1000 3rd -- $600 4th to 6th -- $400 7th to 11th -- $320 12th to 21st -- $240 22nd to 40th -- $130 Lady -- $100* Senior -- $100* *Must get 3 total ladies or seniors to pay the incentive Entry Breakdown $65 prizes, $10 expenses, $15 lineage $65 x 160 entries = $10,400 Total Payout = $11,470 |
The optional side action results will be posted here at the conclusion of the tournament
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$20 entry
Each game: $3 per event
Totals: $5 per entry goes toward totals 100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot. Each Totals Jackpot will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 3-4-5 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is a limit of 200 brackets per set per person |