December 2, 2023 - Plaza Lanes Plymouth 9-game Marathon

Host Center
Entry Fee
$120
Oil Pattern


QUALIFYING SQUADS
Squad A -- 10:30am
Check-In -- 9:30am - 10:29am

FORMAT
Qualifying: 9-games across 9 pairs of lanes.
Match Play: There is no match play in this event.  
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Total
1 Frank Snodgrass 182 226 199 233 267 204 255 168 277 2011
2 Darren Alexander 204 279 277 226 256 193 223 188 127 1973
3 Charles Easton 217 190 200 183 268 279 238 181 196 1952
4 Joe Grondin 222 268 234 226 178 200 177 235 204 1944
5 Chandler Stevens 203 213 190 233 243 207 216 268 168 1941
6 Charlie Zelechowski 180 240 223 201 233 248 225 157 212 1919
7 Jordan Croskery 220 227 214 214 165 152 186 264 190 1832
8 Brandon Leavitt 200 202 173 193 194 221 194 224 221 1822
9 Jud Weber 168 232 191 212 192 223 190 203 180 1791
10 Dustin Rose 245 275 194 183 150 146 215 189 190 1787
11 Elliot Smith 172 184 172 174 205 228 193 233 198 1759
12 Jonathon Dean 187 222 193 215 191 153 205 167 200 1733
13 Justin Norton 167 143 267 203 173 146 200 192 240 1731
14 Tony DeLuccia IV 165 183 151 177 209 243 189 201 201 1719
15 Steve Andriola 148 192 191 214 181 171 246 185 180 1708
16 Isaac Erickson 203 239 173 178 194 183 212 165 158 1705
17 Ryan Spencer 191 194 161 216 193 160 186 191 166 1658
18 Kamal Elachkar 195 160 186 226 195 118 168 170 226 1644
19 Ian Cain 227 226 167 140 210 191 186 140 127 1614
20 Elliott Gordon 173 178 160 196 175 165 162 197 177 1583
21 Curtis Meekins 143 177 173 168 164 162 210 175 177 1549
22 Donovan Romita 176 130 178 194 193 180 165 158 167 1541
23 Erick Minor 168 155 144 167 182 245 155 139 182 1537
24 Kevin Craft 156 143 141 136 186 233 182 157 188 1522
25 Kurt Ridgewell 134 180 130 183 200 155 172 169 183 1506
26 Randall Stroshein 112 160 233 151 181 176 160 159 165 1497
27 Brendon Gonyea 156 181 137 138 168 168 127 117 187 1379
28 Mark Crowe 123 151 149 153 161 181 132 168 152 1370
29 Pawel Granosek 170 158 178 179 190 138 149 168 1330
30 Robert Rose 191 193 177 204 190 181 179 1315
31 Michael Sitler 201 200 185 182 157 1 139 1065
32 David Napier 176 178 201 172 201 928

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

40 entries
1st -- $1100
2nd -- $550
3rd -- $410
4th -- $310
5th -- $250
6th -- $225
7th -- $200
8th -- $175
9th -- $150
10th -- $150








Entry Breakdown $88 prizes, $7.25 expenses, $24.75 lineage
$88 x 40 entries = $3520
Total Payout = $3520

80 entries (full)
1st -- $1600
2nd -- $800
3rd -- $650
4th -- $550
5th -- $450
6th -- $350
7th -- $250
8th -- $240
9th -- $230
10th -- $220
11th -- $210
12th -- $200
13th -- $190
14th -- $180
15th -- $170
16th to 20th -- $150


Entry Breakdown $88 prizes, $7.25 expenses, $24.75 lineage
$88 x 80 entries = $7040
Total Payout = $7040

The optional side action results will be posted here at the conclusion of the tournament

OPTIONAL SIDE ACTION
Regular Jackpot--$30 entry
Each game:  $3 per entry per game
Highest Low Game:  $3 per entry
 
100% OF JACKPOT MONEY IS PAID OUT
  Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-5-6
Set 3 will run for games 7-8-9
1st is $25 in each bracket
2nd is $10 in each bracket
- - - - - - - - - - - - - - - - - - - -
*there is no limit on the number of brackets that may be entered