December 16, 2017 - Thunderbowl Lanes Metro Challenge

Host Center
Entry Fee
$65
Oil Pattern

QUALIFYING SQUADS
Squad A -- 11:00am
Check-In -- 9:45am-10:50am

FORMAT
Qualifying: 5 games across 5 pairs of lanes.
Eliminator Rounds: Cut to top 16 (based on 64 entries).  All qualifying pins are dropped, and all pins are dropped after each round.  If we get to a round of 3, it will be the final match
Elim. Round 1:  Top 16 bowl 2 games on 2 pairs of lanes, cut to top 8
Elim. Round 2:  Top 8 bowl 1 game, cut to top 4
Elim. Round 3:  Top 4 bowl 1 game, cut to top 2
Elim. Round 4:  Top 2 bowl 1 game for the title.
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event

FORMAT IS BASED ON A FULL FIELD OF 72 BOWLERS

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Frank Snodgrass 247 290 254 198 215 1204
2 Carleton Chambers 269 278 170 210 256 1183
3 Zac Tackett 241 200 216 219 215 1091
4 Ronnie Sparks, Jr. 268 246 213 163 196 1086
5 Garrett Stout 247 237 220 200 173 1077
6 Aaron Lorincz 225 198 170 280 202 1075
7 Dylin Hunter 236 235 185 186 220 1062
8 Adrian Bradley 223 165 148 254 258 1048
9 Jodi Woessner 211 221 233 173 203 1041
10 Dan Pollak 176 185 210 210 257 1038
11 Charles Easton 190 214 194 244 195 1037
12 Drew Klingler 236 178 204 216 201 1035
13 Brad Delmarle 190 230 212 158 244 1034
14 Mike Keith 235 211 175 190 217 1028
15 Scott Stephens 262 248 149 170 194 1023
16 Michael Jachcinski 226 232 154 209 200 1021
17 Carl Boldt 223 179 207 180 222 1011
18 Brian Regan 179 242 201 164 202 988
19 Gary Schluchter 188 182 208 206 202 986
20 Jason Overmyer 168 183 225 213 186 975
21 Brandon Kennard 173 232 180 179 209 973
22 Anthony Moses 190 191 204 202 170 957
23 Justin Nelson 179 229 164 158 205 935
24 Lonnie Jones 205 149 187 167 224 932
24 Phil Hoefler 214 140 239 183 156 932
26 William Jackson 180 180 137 233 195 925
27 Conner Weber 178 225 163 193 164 923
28 Donnie Jones 201 143 148 184 238 914
29 Donnie Keens 156 179 152 192 215 894
30 James Skelly II 156 146 183 203 203 891
31 Justin Thompson 200 157 154 178 182 871
32 Maurice Currie 146 150 246 148 147 837
33 Randy Weaver 162 169 155 170 161 817
34 Brenden Kosanke 190 132 199 159 135 815
35 Gavin Ruh 167 155 161 134 196 813
36 Gregory Hall 121 133 187 157 206 804
37 Robert Flaczynski 122 147 163 170 161 763
38 Edward Lockett 132 147 135 160 163 737
39 Aaron Amin 158 105 160 141 170 734
40 Austin Qualkenbush 133 125 201 125 121 705

Match 1

Bowler Game 1 Game 2 Total
1 Frank Snodgrass 226 256 482
2 Zac Tackett 264 211 475
3 Carleton Chambers 279 191 470
4 Dylin Hunter 255 192 447
5 Dan Pollak 258 184 442
6 Ronnie Sparks, Jr. 220 219 439
7 Garrett Stout 213 223 436
8 Aaron Lorincz 213 189 402
9 Jodi Woessner 211 177 388
10 Adrian Bradley 170 210 380

Match 1

Bowler Game 1 Total
1 Carleton Chambers 249 249
2 Frank Snodgrass 230 230
2 Dan Pollak 230 230
4 Dylin Hunter 202 202
5 Zac Tackett 170 170

Match 1

Bowler Game 1 Total
1 Frank Snodgrass 258 258
2 Carleton Chambers 220 220
3 Dan Pollak 205 205

 

Payout Scenario #1 Payout Scenario #2

48 entries
1st -- $800
2nd --  $400
3rd -- $240
4th to 6th -- $140
7th to 12th -- $80



Entry Breakdown $45 prizes, $8 expenses, $10 lineage
$47 x 48 entries = $2256
Total Payout = $2340

72 entries
1st -- $1000
2nd -- $500
3rd -- $300
4th to 5th -- $200
6th to 9th -- $140
10th - 18th -- $80


Entry Breakdown $45 prizes, $8 expenses, $10 lineage
$47 x 72 entries = $3384
Total Payout = $3480

 

The optional side action results will be posted here at the conclusion of the tournament

OPTIONAL SIDE ACTION
Regular Jackpot--$15 entry
This jackpot pays out high game for each game and highest series.  With high participation, 2 spots will be paid per game and 2 spots for totals.
 
100% OF JACKPOT MONEY IS PAID OUT
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot.  Each Totals Jackpot will work as follows:
  • At least 1 in 4 will cash in each Jackpot
  • Payout is based on qualifying totals only
  • $35 per entry goes to prize fund, $5 to expenses
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 3-4-5
1st is $25 in each bracket
2nd is $10 in each bracket

- - - - - - - - - - - - - - - - - - - -
*there is no limit on the number of brackets that may be entered