QUALIFYING SQUADS
Squad A -- 11:00am
Check-In -- 9:30am - 10:45am
FORMAT A
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 30 (based on 120 entries), then bowlers are seeded into a bracket. 2-game matches until top 4 remain. Stepladder for Top 4.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
FORMAT IS BASED ON A FULL FIELD OF 120 BOWLERS
INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $100
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $100
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | EJ Tackett | 228 | 235 | 221 | 224 | 268 | 206 | 1382 |
| 2 | JR Raymond | 190 | 230 | 216 | 203 | 223 | 269 | 1331 |
| 3 | Steve Novak | 198 | 235 | 254 | 188 | 224 | 221 | 1320 |
| 4 | Mike Svilar | 300 | 179 | 167 | 217 | 236 | 206 | 1305 |
| 5 | Zeke Bayt | 235 | 245 | 184 | 185 | 256 | 198 | 1303 |
| 6 | Gary Schluchter | 266 | 201 | 216 | 193 | 202 | 224 | 1302 |
| 7 | Jerry Kessler | 187 | 208 | 217 | 185 | 267 | 223 | 1287 |
| 8 | Jeff Grego | 216 | 228 | 182 | 233 | 181 | 245 | 1285 |
| 9 | Charles Easton | 236 | 189 | 211 | 216 | 182 | 232 | 1266 |
| 10 | Kurt Pilon | 166 | 212 | 215 | 215 | 243 | 214 | 1265 |
| 11 | Ben Pallardy | 186 | 231 | 233 | 177 | 208 | 227 | 1262 |
| 12 | Aaron Phillips | 200 | 218 | 267 | 187 | 187 | 184 | 1243 |
| 13 | Bill Crane III | 183 | 224 | 183 | 168 | 236 | 244 | 1238 |
| 14 | Carleton Chambers | 226 | 193 | 156 | 222 | 216 | 221 | 1234 |
| 15 | Josh West | 202 | 223 | 190 | 226 | 185 | 203 | 1229 |
| 16 | Frank Lorenzini | 225 | 189 | 216 | 193 | 187 | 213 | 1223 |
| 17 | Dan Ruck | 226 | 163 | 187 | 227 | 212 | 204 | 1219 |
| 18 | Brian Cave | 200 | 232 | 195 | 214 | 198 | 178 | 1217 |
| 18 | Taylor Booth | 205 | 211 | 202 | 195 | 169 | 235 | 1217 |
| 20 | Terry Rohrer | 212 | 197 | 213 | 207 | 203 | 177 | 1209 |
| 21 | Cory West | 227 | 195 | 247 | 172 | 173 | 188 | 1202 |
| 22 | Eric Tackett | 180 | 183 | 168 | 214 | 242 | 214 | 1201 |
| 22 | Joe Hutchings | 195 | 213 | 214 | 196 | 191 | 192 | 1201 |
| 24 | Cory Williams | 235 | 176 | 181 | 164 | 218 | 226 | 1200 |
| 25 | Emilio Mora | 204 | 171 | 168 | 201 | 208 | 246 | 1198 |
| 26 | Jeremy Delcamp | 227 | 213 | 157 | 215 | 202 | 183 | 1197 |
| 26 | Lonnie Jones | 205 | 249 | 224 | 178 | 179 | 162 | 1197 |
| 28 | AJ DeMond | 203 | 190 | 202 | 194 | 203 | 201 | 1193 |
| 29 | Bill Essman | 194 | 209 | 201 | 197 | 193 | 182 | 1176 |
| 30 | Trent Mitchell | 215 | 174 | 215 | 198 | 181 | 188 | 1171 |
| 31 | Mick Eaton | 222 | 203 | 159 | 180 | 208 | 192 | 1164 |
| 32 | Mike Cowell | 228 | 178 | 170 | 189 | 191 | 207 | 1163 |
| 33 | Blake Mushen | 190 | 188 | 199 | 171 | 192 | 222 | 1162 |
| 34 | Kyle Kessler | 156 | 188 | 190 | 235 | 213 | 177 | 1159 |
| 35 | Larry Manning, Jr. | 224 | 236 | 202 | 162 | 157 | 173 | 1154 |
| 36 | Jimmy Ogden | 233 | 208 | 169 | 184 | 186 | 171 | 1151 |
| 37 | Phill Rayman | 175 | 243 | 172 | 199 | 168 | 193 | 1150 |
| 38 | Luke Matthys | 195 | 174 | 174 | 219 | 180 | 207 | 1149 |
| 39 | Jason Flaugh | 211 | 165 | 209 | 235 | 154 | 173 | 1147 |
| 40 | Michael Kittrell | 192 | 182 | 232 | 203 | 148 | 189 | 1146 |
| 41 | Josh Solomon | 204 | 236 | 162 | 171 | 213 | 158 | 1144 |
| 42 | Dan Bartalone | 170 | 214 | 210 | 177 | 168 | 204 | 1143 |
| 43 | Josh Chaney | 201 | 168 | 191 | 246 | 174 | 157 | 1137 |
| 44 | Eric Abner | 202 | 204 | 192 | 202 | 168 | 167 | 1135 |
| 45 | Jeff Circle | 181 | 223 | 202 | 158 | 174 | 196 | 1134 |
| 46 | Terrell Peterson, Sr. | 165 | 214 | 172 | 185 | 193 | 200 | 1129 |
| 47 | Kayla Ogden | 202 | 200 | 139 | 181 | 208 | 194 | 1124 |
| 48 | Dustin Moore | 223 | 159 | 174 | 209 | 170 | 181 | 1116 |
| 49 | Gary Gatchell | 213 | 182 | 159 | 143 | 195 | 219 | 1111 |
| 50 | Eric Sacks | 190 | 214 | 200 | 204 | 165 | 137 | 1110 |
| 51 | Chad Vendeville | 212 | 188 | 183 | 168 | 154 | 203 | 1108 |
| 52 | Terry Mize | 220 | 168 | 190 | 185 | 167 | 175 | 1105 |
| 53 | Jaiden Metzger | 185 | 169 | 205 | 212 | 178 | 149 | 1098 |
| 54 | Jeff Markos | 151 | 169 | 189 | 194 | 195 | 197 | 1095 |
| 55 | Marc LaBarge | 186 | 203 | 117 | 200 | 178 | 210 | 1094 |
| 56 | Randy Hawks | 171 | 161 | 199 | 173 | 184 | 205 | 1093 |
| 57 | Steve Spence | 193 | 176 | 206 | 210 | 140 | 162 | 1087 |
| 58 | Jeff Hudson | 218 | 147 | 191 | 188 | 144 | 196 | 1084 |
| 58 | Jimmy Cook | 167 | 204 | 224 | 183 | 183 | 123 | 1084 |
| 60 | Jacob Camacho | 170 | 169 | 211 | 136 | 168 | 221 | 1075 |
| 61 | Trent Marner | 150 | 174 | 174 | 175 | 195 | 198 | 1066 |
| 62 | Brandon Gibson | 169 | 192 | 167 | 199 | 167 | 171 | 1065 |
| 63 | Scott Rodgers | 231 | 165 | 168 | 136 | 167 | 183 | 1050 |
| 64 | Jason Beck | 195 | 144 | 192 | 155 | 193 | 165 | 1044 |
| 65 | Doug Cutler | 157 | 244 | 167 | 143 | 173 | 159 | 1043 |
| 66 | Torrie Ellen Decker | 162 | 167 | 185 | 175 | 170 | 181 | 1040 |
| 67 | Bob Shank | 182 | 133 | 217 | 181 | 166 | 146 | 1025 |
| 68 | Randy Jackman | 177 | 152 | 187 | 156 | 201 | 146 | 1019 |
| 69 | Steve Lang | 204 | 147 | 178 | 163 | 164 | 160 | 1016 |
| 70 | Steve Tobolt | 191 | 209 | 138 | 157 | 149 | 165 | 1009 |
| 71 | Mike Larkin | 189 | 165 | 190 | 145 | 157 | 160 | 1006 |
| 72 | Art Parker | 171 | 205 | 125 | 194 | 150 | 159 | 1004 |
| 73 | Jeremy Hughes | 170 | 178 | 141 | 226 | 145 | 133 | 993 |
| 74 | Brooke Copenhaver | 177 | 180 | 186 | 158 | 166 | 124 | 991 |
| 75 | Samantha Dudley | 157 | 155 | 161 | 164 | 187 | 152 | 976 |
| 76 | Adam Carr | 158 | 171 | 175 | 168 | 168 | 133 | 973 |
| 77 | Austin Head | 146 | 103 | 177 | 177 | 174 | 167 | 944 |
| 78 | Jimmy Weiks | 133 | 199 | 189 | 130 | 0 | 0 | 651 |
Match 1
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | EJ Tackett | 237 | 189 | 426 |
| 2 | Frank Lorenzini | 134 | 184 | 318 |
Match 2
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Jeff Grego | 213 | 168 | 381 |
| 2 | Charles Easton | 156 | 179 | 335 |
Match 3
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Bill Crane III | 173 | 188 | 361 |
| 2 | Mike Svilar | 175 | 169 | 344 |
Match 4
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Zeke Bayt | 205 | 209 | 414 |
| 2 | Aaron Phillips | 195 | 168 | 363 |
Match 5
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Josh West | 211 | 188 | 399 |
| 2 | JR Raymond | 149 | 192 | 341 |
Match 6
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Jerry Kessler | 216 | 198 | 414 |
| 2 | Kurt Pilon | 183 | 215 | 398 |
Match 7
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Steve Novak | 245 | 193 | 438 |
| 2 | Carleton Chambers | 205 | 211 | 416 |
Match 8
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Ben Pallardy | 182 | 193 | 375 |
| 2 | Gary Schluchter | 172 | 176 | 348 |
Match 1
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | EJ Tackett | 177 | 259 | 436 |
| 2 | Jeff Grego | 225 | 170 | 395 |
Match 2
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Bill Crane III | 168 | 218 | 386 |
| 2 | Zeke Bayt | 187 | 192 | 379 |
Match 3
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Jerry Kessler | 179 | 222 | 401 |
| 2 | Josh West | 164 | 165 | 329 |
Match 4
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Steve Novak | 185 | 208 | 393 |
| 2 | Ben Pallardy | 200 | 190 | 390 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Bill Crane III | 176 | 176 |
| 2 | Jerry Kessler | 172 | 172 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Steve Novak | 178 | 178 |
| 2 | Bill Crane III | 139 | 139 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Steve Novak | 179 | 179 |
| 2 | EJ Tackett | 155 | 155 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 | Payout Scenario #2 |
|
80 entries |
120 entries (full) |
The optional side action results will be posted here at the conclusion of the tournament
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$25 entry
Each game: $2 per entry goes to 1st
$1 per entry goes to 2nd
Totals: $4 per entry goes to 1st $2 per entry goes to 2nd $1 per entry goes to 3rd 100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot. Each Totals Jackpot will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket Brackets--$2/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $10 in each bracket 2nd is $4 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |