August 28, 2023 - Western MI Sprummer Rolloff

Host Center
Entry Fee
$60
Oil Pattern


QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm to 6:59pm

FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Eliminator: The top 2 from points are automatically seeded into the cut.  Cut to top 17 (based on 60 entries, and it would be the top 2 from points plus 15 from qualifying), then bowlers will bowl two games qualifying pins carrying over, and cut to top 4.  Round robin for the top 4 with bonus pins (30 per win and 15 per tie).  Pins carry over throughout this event.  
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event.

FORMAT IS BASED ON A FIELD OF 60 BOWLERS

WESTERN MI SWEEPER REGION
This is event #10 for the Western MI region of the 2023 Sprummer Sweeper Series.  Each bowler's top 5 events will count toward their individual points, and the top 2 in points will automatically cash in this region's rolloff.  The top 1 in points will also automatically cash in the 2023 Sprummer Sweeper Championship in September.  

MEMBERSHIP
There is a $10 membership once again for the 2022 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled.  If you pay the $10 at or before this kickoff event, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well.  The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.  This event will be part of the Northern MI region.  

PAST CHAMPIONS OF THIS EVENT
2022 - Justin Knowles
2021 - Charlie Brown II
2019 - Matt Roberts
2018 - Sam Brandt
2017 - David Carroll

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Chad Reiffer 195 264 206 213 268 170 1316
2 David Northouse 237 220 169 196 239 247 1308
3 Aaron Phillips 181 202 224 182 256 237 1282
4 Adam Dee 210 248 217 232 198 170 1275
5 Mick Eaton 213 221 214 196 219 185 1248
6 Chad Vendeville 215 226 198 152 202 245 1238
7 Tony Hart 244 220 203 202 168 189 1226
8 Ryan Oyama 191 192 206 195 219 212 1215
9 Ryan Janes 248 192 190 215 146 223 1214
10 Steve Marcus 182 215 256 211 168 173 1205
11 Chris Clark 192 178 206 256 221 150 1203
12 Noel Nixon 191 201 151 236 189 232 1200
13 Charlie Brown II 182 201 176 209 207 212 1187
14 Danny Carabajal 259 213 214 186 187 117 1176
15 Kevin Mercer 257 206 215 142 177 174 1171
16 Tyler Miller 174 201 204 220 195 158 1152
17 Lucas Buck 179 219 146 256 177 174 1151
18 Nick Luther 199 201 177 241 156 166 1140
19 Isaiah Waite 149 240 187 201 777
19 Justin Knowles 192 170 210 205 777
21 Zach Williams 180 176 200 220 776
22 Sam Brandt 245 153 218 159 775
23 Joe Grondin 189 190 190 205 774
24 Vince Birch 211 200 173 179 763
25 Jason McKelvey 180 205 154 220 759
25 Mike Cabot 204 202 147 206 759
27 Brianna Andrew 170 203 180 202 755
28 Jeremy Kwekel 156 193 174 230 753
29 Don Nyenhuis 168 179 214 188 749
30 Drew Klingler 187 211 187 161 746
31 Antonio Martinez 152 259 178 152 741
32 David Napier 196 196 188 159 739
32 Eric Hendricks 187 215 163 174 739
34 Nick Slagter 156 194 177 211 738
35 Phil Martin 194 171 158 213 736
36 Lance Pearson 190 198 167 179 734
37 Eric Harmsen 180 140 199 210 729
38 Brad Malmberg 172 177 195 181 725
39 Bryan Buckosh 205 237 184 96 722
40 Charlie Johnson 178 204 200 133 715
41 Jon Oyama 183 213 153 158 707
42 Brady Forcier 184 150 204 167 705
43 Jaquise Wilbon 205 173 148 178 704
44 Jeremy Bartz 182 172 203 146 703
45 James Sullivan 156 205 159 181 701
46 Trever Mills 187 172 153 176 688
47 Jon Johnson 160 190 175 161 686
48 Dion Flores 156 170 159 194 679
49 Jennifer Clark 146 175 161 186 668
50 Mike Waite 141 199 165 162 667
51 Carly Snyder 199 162 135 161 657
52 Curtis Poling 122 210 174 148 654
53 Tyler Latunski 202 169 141 141 653
54 Christian Betts 136 201 178 135 650
55 Paul Smith 199 149 139 147 634
56 Logan Hunter 140 177 158 145 620
57 Mark Asuncion 147 144 175 152 618
58 Aaron Jachim 192 121 146 156 615
59 Melissa Cook 149 173 121 171 614
60 Matt Ferguson 137 193 117 148 595
61 Ken Janes 168 146 152 109 575
62 Sidney Bragg 141 133 132 166 572

Match 1

Bowler Carryover Game 1 Bonus 1 Game 2 Bonus 2 Game 3 Bonus 3 Total
1 Chad Reiffer 1316 190 233 30 243 30 2042
2 Aaron Phillips 1282 230 30 177 193 30 1942
3 Adam Dee 1275 197 30 212 30 186 1930
4 David Northouse 1308 164 192 212 1876

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

30 entries
1st -- $440
2nd --  $220
3rd -- $140
4th -- $100
5th to 6th -- $70
7th to 8th -- $65
9th to 10th -- $60

Entry Breakdown $40 prizes, $8 expenses, $12 lineage
$40 x 30 entries = $1200
Total Payout = $1290

60 entries
1st -- $700
2nd -- $350
3rd -- $280
4th -- $200
5th -- $110
6th to 8th -- $90
9th to 11th -- $80
12th to 14th -- $70
15th to 17th -- $60


Entry Breakdown $40 prizes, $8 expenses, $12 lineage
$40 x 60 entries = $2400
Total Payout = $2540

OPTIONAL SIDE ACTION
Regular Jackpot--$20 entry
Each game:  $4 per entry goes to 1st
Totals:  $4 per entry goes to 1st
 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2
1st is $10 in each bracket
2nd is $4 in each bracket
*Limit of 100 brackets per set per person