August 20, 2019 - The Timbers Greater Toledo Rolloff
Center: Timbers Bowling Center
Oil Pattern: Kegel Turnpike (41 feet)
Entry Fee: $60
QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:55pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Eliminator: The top 4 from points are automatically seeded into the cut. Cut to top 20 (based on 60 entries, and it would be the top 4 from points plus 16 from qualifying), then bowlers will bowl one game with qualifying pins carrying over, and cut to top 10. Then one more game with pins carrying over and cut to 5. One game cut to 3. One game for the top 3 to determine champion. Pins carry over throughout this event.
Prize Ratio: A minimum of 1 in 3 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Chandler Stevens | 204 | 215 | 247 | 184 | 182 | 243 | 211 | 1486 |
2 | Craig Nidiffer | 224 | 180 | 223 | 195 | 244 | 189 | 184 | 1439 |
3 | Charles Easton | 234 | 179 | 212 | 206 | 214 | 176 | 0 | 1221 |
4 | Chad Rieger | 194 | 238 | 199 | 219 | 170 | 187 | 0 | 1207 |
5 | Douglas Mazurco | 180 | 159 | 202 | 219 | 225 | 0 | 0 | 985 |
6 | Ty Zieroff | 202 | 220 | 158 | 192 | 202 | 0 | 0 | 974 |
7 | Tom Parker | 215 | 173 | 181 | 189 | 144 | 0 | 0 | 902 |
8 | Chuck Reynolds Jr | 156 | 157 | 184 | 180 | 120 | 0 | 0 | 797 |
9 | Travis Kominek | 185 | 164 | 198 | 194 | 0 | 0 | 0 | 741 |
10 | Jacob Koles | 167 | 187 | 197 | 170 | 0 | 0 | 0 | 721 |
11 | Andrew Sokol | 211 | 188 | 136 | 181 | 0 | 0 | 0 | 716 |
12 | Justin Nelson | 188 | 180 | 163 | 177 | 0 | 0 | 0 | 708 |
13 | Brad Delmarle | 165 | 133 | 219 | 189 | 0 | 0 | 0 | 706 |
14 | Aaron Lorincz | 164 | 176 | 167 | 199 | 0 | 0 | 0 | 706 |
15 | Brennan Reynolds | 181 | 184 | 149 | 176 | 0 | 0 | 0 | 690 |
16 | Earon Vollmar | 189 | 139 | 196 | 149 | 0 | 0 | 0 | 673 |
17 | Roger Ward | 165 | 147 | 187 | 166 | 0 | 0 | 0 | 665 |
18 | Erik Dashner | 173 | 190 | 132 | 170 | 0 | 0 | 0 | 665 |
19 | Justin Austin | 151 | 170 | 158 | 180 | 0 | 0 | 0 | 659 |
20 | Kagen Schroyer | 162 | 164 | 123 | 203 | 0 | 0 | 0 | 652 |
21 | Darrel Rubertiello | 145 | 117 | 149 | 182 | 0 | 0 | 0 | 593 |
22 | Troy Michael | 124 | 151 | 170 | 143 | 0 | 0 | 0 | 588 |
23 | Brian Regan | 157 | 106 | 0 | 0 | 0 | 0 | 0 | 263 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3 Set 2 will run for games 4-3-2 Set 3 will run for games 3-1-4 Set 4 will run for games 2-4-1 1st is $10 in each bracket 2nd is $4 in each bracket *There is a limit of 30 brackets per set per bowler |