QUALIFYING SQUADS
Squad A -- Noon
Check-In -- 11:00am - 11:59am
FORMAT A
Qualifying: 5-games across 5 pairs of lanes.
Eliminator: Cut to top 15 (based on 60 entries), then bowlers compete in a 2-game eliminator round cutting the field to the top 7.  Each eliminator round following the first round will be 1-game rounds.  Pins drop after every round, although we will have 1 wild card in the first round.  Wild card will be the highest total pinfall score who wasn't in the cut for that round.
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Wright | 257 | 237 | 268 | 234 | 247 | 1243 | 
| 2 | Joey Shaker | 213 | 238 | 258 | 203 | 300 | 1212 | 
| 3 | David Northouse | 233 | 234 | 225 | 300 | 215 | 1207 | 
| 4 | Eric Harmsen | 246 | 211 | 278 | 235 | 236 | 1206 | 
| 5 | LeAndre Thomas | 197 | 254 | 191 | 279 | 278 | 1199 | 
| 6 | Lonnie Jones | 205 | 258 | 215 | 265 | 248 | 1191 | 
| 7 | Chelsey Klingler | 204 | 257 | 237 | 268 | 224 | 1190 | 
| 8 | Kevin Green | 279 | 245 | 203 | 204 | 255 | 1186 | 
| 9 | Bobby Hill (MI) | 215 | 259 | 256 | 245 | 209 | 1184 | 
| 10 | Craig Nidiffer | 279 | 218 | 218 | 247 | 220 | 1182 | 
| 11 | Antonio Louis | 264 | 204 | 236 | 237 | 235 | 1176 | 
| 11 | Richie Beckman | 279 | 219 | 257 | 177 | 244 | 1176 | 
| 13 | Will Gray | 212 | 277 | 240 | 236 | 210 | 1175 | 
| 14 | Tyler Kelly | 233 | 288 | 219 | 256 | 176 | 1172 | 
| 15 | Brianna Andrew | 236 | 214 | 238 | 257 | 220 | 1165 | 
| 16 | Kurry Crayton | 243 | 222 | 255 | 220 | 224 | 1164 | 
| 17 | Kirk Johnson | 278 | 236 | 221 | 182 | 246 | 1163 | 
| 18 | Mike Cabot | 244 | 245 | 204 | 253 | 209 | 1155 | 
| 19 | Mackenzie Boat | 213 | 267 | 257 | 175 | 235 | 1147 | 
| 20 | Derrick Norman, Jr. | 216 | 232 | 258 | 233 | 207 | 1146 | 
| 21 | Kyle Lewis | 266 | 242 | 223 | 213 | 201 | 1145 | 
| 22 | Charlie Brown II | 249 | 257 | 246 | 172 | 219 | 1143 | 
| 23 | Gerald Johnson | 213 | 235 | 204 | 219 | 269 | 1140 | 
| 24 | Brad Delmarle | 235 | 197 | 242 | 242 | 220 | 1136 | 
| 25 | Andre Gonzales | 234 | 212 | 205 | 258 | 213 | 1122 | 
| 26 | Mark Milasinovich | 225 | 235 | 237 | 194 | 224 | 1115 | 
| 27 | Tim Floate | 213 | 245 | 244 | 174 | 237 | 1113 | 
| 28 | Justin Cummins | 217 | 231 | 223 | 222 | 213 | 1106 | 
| 29 | Reggie Moody | 229 | 220 | 222 | 203 | 230 | 1104 | 
| 30 | Stacey Timmer | 196 | 268 | 270 | 186 | 183 | 1103 | 
| 31 | Theo Johnson | 214 | 236 | 180 | 223 | 246 | 1099 | 
| 32 | Drew Klingler | 188 | 235 | 217 | 247 | 208 | 1095 | 
| 33 | Ryan Coloma | 246 | 178 | 234 | 221 | 212 | 1091 | 
| 34 | David Schaberg | 202 | 235 | 195 | 203 | 248 | 1083 | 
| 34 | Marcus Zinn | 247 | 206 | 205 | 258 | 167 | 1083 | 
| 36 | Justin Knowles | 232 | 201 | 289 | 173 | 186 | 1081 | 
| 37 | Terrance Walton | 173 | 277 | 267 | 155 | 202 | 1074 | 
| 38 | Aaron Phillips | 203 | 213 | 213 | 223 | 216 | 1068 | 
| 39 | Dylan Sayles | 230 | 167 | 235 | 234 | 200 | 1066 | 
| 40 | Tim Szegda | 212 | 290 | 166 | 216 | 181 | 1065 | 
| 41 | Corey Duhamel | 200 | 215 | 225 | 196 | 222 | 1058 | 
| 41 | Michael Billiet | 196 | 178 | 224 | 193 | 267 | 1058 | 
| 43 | Mike Pannuto | 170 | 213 | 202 | 235 | 235 | 1055 | 
| 44 | Fred Madden, Jr. | 202 | 187 | 189 | 205 | 268 | 1051 | 
| 45 | John Grams | 218 | 210 | 215 | 223 | 179 | 1045 | 
| 46 | Larry Chilton | 204 | 185 | 214 | 213 | 214 | 1030 | 
| 47 | Bill Bishop | 235 | 194 | 174 | 232 | 192 | 1027 | 
| 48 | Tom Albert | 244 | 153 | 196 | 202 | 210 | 1005 | 
| 49 | Mike Weed | 191 | 186 | 279 | 183 | 161 | 1000 | 
| 50 | Brent Dittenber | 236 | 218 | 166 | 193 | 183 | 996 | 
| 51 | Jimmy Flentroy | 197 | 186 | 191 | 219 | 185 | 978 | 
| 51 | Tony Cabrales | 234 | 183 | 137 | 218 | 206 | 978 | 
| 53 | Drew Spencer | 221 | 167 | 218 | 196 | 169 | 971 | 
| 54 | Nick Luther | 184 | 182 | 180 | 172 | 230 | 948 | 
| 55 | Alesia Hughey | 189 | 182 | 180 | 168 | 224 | 943 | 
| 56 | Zack Woodwyk | 192 | 186 | 225 | 169 | 170 | 942 | 
| 57 | Cameron Gove | 221 | 191 | 137 | 168 | 201 | 918 | 
| 58 | Darrell Birchett | 180 | 224 | 177 | 164 | 169 | 914 | 
| 59 | Scott Russell | 207 | 194 | 162 | 184 | 156 | 903 | 
| 60 | Cameron Fritts | 212 | 184 | 138 | 173 | 180 | 887 | 
| 61 | Peter Slack | 181 | 211 | 167 | 153 | 174 | 886 | 
| 62 | Austin Hervey | 175 | 197 | 224 | 133 | 150 | 879 | 
| 63 | Casey Hill | 168 | 179 | 163 | 165 | 174 | 849 | 
| 64 | Ashley Boat | 163 | 166 | 180 | 168 | 136 | 813 | 
| 65 | Matt Crawford | 158 | 160 | 138 | 144 | 189 | 789 | 
| 66 | Kyle Sisco | 192 | 173 | 131 | 123 | 147 | 766 | 
Match 1
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Will Gray | 268 | 290 | 558 | 
| 2 | Tyler Kelly | 253 | 248 | 501 | 
| 3 | Kirk Johnson | 279 | 192 | 471 | 
| 4 | Joey Shaker | 234 | 236 | 470 | 
| 5 | Lonnie Jones | 258 | 206 | 464 | 
| 6 | Brianna Andrew | 244 | 211 | 455 | 
| 7 | Chelsey Klingler | 191 | 257 | 448 | 
| 8 | Craig Nidiffer | 221 | 226 | 447 | 
| 9 | Anthony Wright | 238 | 207 | 445 | 
| 10 | Kurry Crayton | 217 | 224 | 441 | 
| 11 | Eric Harmsen | 224 | 213 | 437 | 
| 12 | Antonio Louis | 214 | 217 | 431 | 
| 13 | David Northouse | 197 | 230 | 427 | 
| 14 | LeAndre Thomas | 232 | 178 | 410 | 
| 15 | Bobby Hill (MI) | 202 | 199 | 401 | 
| 16 | Richie Beckman | 209 | 189 | 398 | 
| 17 | Kevin Green | 168 | 171 | 339 | 
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Craig Nidiffer | 300 | 300 | 
| 2 | Anthony Wright | 258 | 258 | 
| 3 | Kirk Johnson | 246 | 246 | 
| 4 | Tyler Kelly | 228 | 228 | 
| 5 | Chelsey Klingler | 210 | 210 | 
| 6 | Lonnie Jones | 209 | 209 | 
| 7 | Will Gray | 199 | 199 | 
| 8 | Brianna Andrew | 192 | 192 | 
| 9 | Joey Shaker | 191 | 191 | 
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Anthony Wright | 248 | 248 | 
| 2 | Craig Nidiffer | 227 | 227 | 
| 2 | Kirk Johnson | 227 | 227 | 
| 2 | Tyler Kelly | 227 | 227 | 
| 5 | Chelsey Klingler | 222 | 222 | 
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Craig Nidiffer | 266 | 266 | 
| 2 | Anthony Wright | 238 | 238 | 
| 3 | Tyler Kelly | 233 | 233 | 
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 | 
| 
			 60 entries  | 
		
The optional side action results will be posted here at the conclusion of the tournament
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$20 entry
			 Each game:  $2 per entry 
			Totals:  $5 per entry goes toward totals 
			100% OF JACKPOT MONEY IS PAID OUT 
			 | 
			Extra Totals Jackpots--$40 entry
			 3 additional Totals Jackpots will be available at $40 per jackpot.  Each Totals Jackpot will work as follows: 
			
  | 
			Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 3-4-5 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is a limit of 200 brackets per set  |