QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:59pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
2026 SPRUMMER SWEEPER SERIES -- METRO DETROIT SEMICIRCLE AND TRAPEZOID REGION
This is event #1 for this region of the 2025 Sprummer Sweeper Series. Each bowler's top 5 events will count toward their individual points in this region, and the top 2 in points will automatically cash in this region's rolloff.
MEMBERSHIP
There is a $10 membership once again for the 2026 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled. If you pay the $10 at or before the the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well. The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
|---|---|---|---|---|---|---|
| 1 | Traver Montgomery | 172 | 225 | 289 | 211 | 897 |
| 2 | Derrick Norman, Jr. | 198 | 219 | 197 | 267 | 881 |
| 3 | Aaron Lorincz | 197 | 184 | 234 | 245 | 860 |
| 3 | Phil Pomante II | 244 | 181 | 246 | 189 | 860 |
| 5 | Jacob Kujawa | 193 | 213 | 158 | 290 | 854 |
| 6 | Benjamin Augustitus | 221 | 201 | 233 | 188 | 843 |
| 7 | Jarin Kurashige | 218 | 235 | 177 | 212 | 842 |
| 8 | David Andrzejewski | 221 | 190 | 205 | 222 | 838 |
| 9 | Kaine Moriarity | 225 | 204 | 152 | 244 | 825 |
| 10 | Keith Collins | 206 | 231 | 173 | 203 | 813 |
| 11 | Art Gaines | 247 | 171 | 154 | 236 | 808 |
| 12 | Ayden Davis | 235 | 174 | 172 | 226 | 807 |
| 13 | Cole Rogus | 153 | 204 | 246 | 203 | 806 |
| 14 | Michael Pupin | 179 | 220 | 151 | 246 | 796 |
| 14 | Wayne Seavey | 243 | 237 | 150 | 166 | 796 |
| 16 | Aaron Rutkowski | 174 | 211 | 187 | 222 | 794 |
| 17 | Connor Smith | 159 | 150 | 265 | 212 | 786 |
| 17 | Jason Landry | 251 | 167 | 169 | 199 | 786 |
| 19 | Shane Gagnon | 200 | 132 | 220 | 230 | 782 |
| 20 | David DeCruydt | 185 | 211 | 191 | 194 | 781 |
| 21 | Diandre Moreland | 256 | 150 | 146 | 221 | 773 |
| 22 | Jason McKelvey | 154 | 216 | 222 | 178 | 770 |
| 23 | Bailey Gipson | 153 | 232 | 183 | 201 | 769 |
| 24 | Dylan Jablonski | 202 | 196 | 172 | 192 | 762 |
| 25 | Brandon Kreiner | 181 | 161 | 159 | 258 | 759 |
| 26 | Aaron Lenz | 157 | 150 | 211 | 233 | 751 |
| 27 | Lou Ampola | 234 | 214 | 166 | 131 | 745 |
| 28 | Antonio Navarro | 244 | 126 | 157 | 211 | 738 |
| 29 | Donovan Romita | 200 | 189 | 199 | 147 | 735 |
| 29 | Jordan Croskery | 179 | 237 | 146 | 173 | 735 |
| 31 | Alex Uranga | 168 | 198 | 199 | 168 | 733 |
| 32 | Austin Miller | 225 | 175 | 135 | 197 | 732 |
| 33 | John Boden | 189 | 226 | 159 | 149 | 723 |
| 34 | Jayson Hood | 191 | 175 | 125 | 227 | 718 |
| 35 | John DeCruydt | 278 | 151 | 139 | 147 | 715 |
| 36 | Kevin Morse, Jr. | 185 | 129 | 168 | 214 | 696 |
| 36 | Raymond Killgo | 237 | 146 | 124 | 189 | 696 |
| 38 | Mark Brown | 158 | 244 | 152 | 130 | 684 |
| 39 | Donald McDonald | 187 | 188 | 165 | 141 | 681 |
| 40 | Chad Danforth | 161 | 183 | 176 | 160 | 680 |
| 41 | Derek Emerson | 159 | 186 | 167 | 167 | 679 |
| 42 | Eric Lewis | 206 | 135 | 133 | 199 | 673 |
| 43 | Antonio Vernon | 139 | 179 | 169 | 181 | 668 |
| 44 | Brad Delmarle | 169 | 157 | 146 | 194 | 666 |
| 44 | Steve Andriola | 246 | 155 | 156 | 109 | 666 |
| 46 | Terry Wright, Jr. | 204 | 171 | 151 | 137 | 663 |
| 47 | Pawel Granosek | 224 | 170 | 126 | 139 | 659 |
| 48 | Geoff Trevor | 158 | 198 | 149 | 150 | 655 |
| 49 | Scott Sinawi | 192 | 181 | 120 | 161 | 654 |
| 50 | Jan Castillo | 172 | 134 | 194 | 153 | 653 |
| 51 | Bradley Marsh | 182 | 180 | 148 | 125 | 635 |
| 52 | Dylan Jacobs | 133 | 152 | 222 | 127 | 634 |
| 53 | Nick Sinawi | 147 | 129 | 134 | 205 | 615 |
| 54 | Dennis Surdu | 216 | 200 | 90 | 108 | 614 |
| 55 | Ryan Elletson | 166 | 180 | 115 | 116 | 577 |
| 56 | Matt McKelvey | 133 | 105 | 135 | 200 | 573 |
| 57 | Michael Smith | 128 | 118 | 111 | 191 | 548 |
| 58 | John Wisniewski | 151 | 116 | 108 | 143 | 518 |
| 59 | Brandon Rabidue | 159 | 113 | 106 | 114 | 492 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | David Andrzejewski | 277 | 277 |
| 2 | Kaine Moriarity | 188 | 188 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Aaron Lorincz | 233 | 233 |
| 2 | Cole Rogus | 213 | 213 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jacob Kujawa | 244 | 244 |
| 2 | Ayden Davis | 212 | 212 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Derrick Norman, Jr. | 173 | 173 |
| 2 | Wayne Seavey | 144 | 144 |
Match 5
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jarin Kurashige | 234 | 234 |
| 2 | Keith Collins | 189 | 189 |
Match 6
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Phil Pomante II | 246 | 246 |
| 2 | Michael Pupin | 182 | 182 |
Match 7
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Art Gaines | 213 | 213 |
| 2 | Benjamin Augustitus | 167 | 167 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | David Andrzejewski | 254 | 254 |
| 2 | Traver Montgomery | 173 | 173 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jacob Kujawa | 235 | 235 |
| 2 | Aaron Lorincz | 216 | 216 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Derrick Norman, Jr. | 178 | 178 |
| 2 | Jarin Kurashige | 130 | 130 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Phil Pomante II | 246 | 246 |
| 2 | Art Gaines | 171 | 171 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jacob Kujawa | 215 | 215 |
| 2 | David Andrzejewski | 204 | 204 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Derrick Norman, Jr. | 201 | 201 |
| 2 | Phil Pomante II | 193 | 193 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jacob Kujawa | 190 | 190 |
| 2 | Derrick Norman, Jr. | 146 | 146 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 | Payout Scenario #2 |
|
60 entries |
96 entries (full) |
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$20 entry
Each game: $4 per entry goes to 1st
Totals: $4 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket *Limit of 200 brackets per set per person |
|