Host Center
Entry Fee
$90/team
Oil Pattern
MSBS Trout
- 41'
QUALIFYING
Squad A -- 7:30pm
Check-In -- 6:00pm - 7:15pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify. There is NO BAKER bowling in this event.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
2017 MSBS SPRUMMER SWEEPER SERIES
This is event #8 in the Metro Detroit region! So there will be a $10 membership fee due for all bowlers (unless you have alreaady paid of course), and 100% of this money goes toward the Regional Championship on September 10 in Jackson, MI. More information on the Sprummer Sweeper Series coming soon!
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Name | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
|---|---|---|---|---|---|---|
| 1 | 26 Lorincz Juszczyk | 523 | 407 | 423 | 470 | 1823 |
| Aaron Lorincz | 233 | 191 | 207 | 244 | 875 | |
| George Juszczyk | 290 | 216 | 216 | 226 | 948 | |
| 2 | 27 AAnderson Nidiffer | 456 | 467 | 448 | 402 | 1773 |
| Andrew Anderson | 248 | 231 | 229 | 218 | 926 | |
| Craig Nidiffer | 208 | 236 | 219 | 184 | 847 | |
| 3 | 08 KPilon Kreft | 505 | 442 | 411 | 380 | 1738 |
| Kurt Pilon | 256 | 235 | 196 | 187 | 874 | |
| Kerry Kreft | 249 | 207 | 215 | 193 | 864 | |
| 4 | 04 Klingler ZBrandt | 428 | 481 | 353 | 413 | 1675 |
| Drew Klingler | 214 | 226 | 193 | 215 | 848 | |
| Zach Brandt (GR) | 214 | 255 | 160 | 198 | 827 | |
| 5 | 02 McKelvey DOwens | 386 | 470 | 410 | 394 | 1660 |
| Jason McKelvey | 209 | 225 | 202 | 194 | 830 | |
| David Owens | 177 | 245 | 208 | 200 | 830 | |
| 6 | 22 Chambers Terry | 379 | 384 | 443 | 419 | 1625 |
| Carleton Chambers | 204 | 182 | 222 | 197 | 805 | |
| Verlin Terry | 175 | 202 | 221 | 222 | 820 | |
| 7 | 18 McLeod Raynes | 445 | 371 | 428 | 373 | 1617 |
| Charles McLeod | 198 | 189 | 214 | 170 | 771 | |
| Trey Raynes | 247 | 182 | 214 | 203 | 846 | |
| 8 | 15 Sparks Crayton | 405 | 401 | 429 | 372 | 1607 |
| Ronnie Sparks, Jr. | 185 | 218 | 246 | 199 | 848 | |
| Kurry Crayton | 220 | 183 | 183 | 173 | 759 | |
| 9 | 28 Boldt SumaJr. | 389 | 391 | 394 | 401 | 1575 |
| Carl Boldt | 211 | 220 | 224 | 216 | 871 | |
| Jeff Suma Jr. | 178 | 171 | 170 | 185 | 704 | |
| 10 | 11 Bederka Lawrence | 307 | 459 | 345 | 441 | 1552 |
| Matt Bederka | 165 | 279 | 197 | 236 | 877 | |
| Lonnie Lawrence | 142 | 180 | 148 | 205 | 675 | |
| 11 | 14 Gury Gury | 320 | 378 | 380 | 473 | 1551 |
| Matt Gury | 174 | 189 | 160 | 278 | 801 | |
| Andy Gury | 146 | 189 | 220 | 195 | 750 | |
| 12 | 25 Rogers LJones | 384 | 411 | 368 | 357 | 1520 |
| Kenneth Rogers | 200 | 185 | 192 | 167 | 744 | |
| Lonnie Jones | 184 | 226 | 176 | 190 | 776 | |
| 13 | 10 KDeGraaf Bowersock | 412 | 374 | 371 | 344 | 1501 |
| Kenneth DeGraaf | 235 | 198 | 177 | 198 | 808 | |
| Jessie Bowersock | 177 | 176 | 194 | 146 | 693 | |
| 14 | 19 Hochstein Regan | 428 | 326 | 367 | 376 | 1497 |
| Dan Hochstein | 222 | 156 | 193 | 205 | 776 | |
| Brian Regan | 206 | 170 | 174 | 171 | 721 | |
| 15 | 06 CBrown RLeser | 403 | 427 | 331 | 315 | 1476 |
| Charlie Brown II | 207 | 266 | 175 | 160 | 808 | |
| Robby Leser | 196 | 161 | 156 | 155 | 668 | |
| 16 | 05 CRickey Millard | 368 | 296 | 360 | 405 | 1429 |
| Collin Rickey | 200 | 163 | 189 | 199 | 751 | |
| Trevor MIllard | 168 | 133 | 171 | 206 | 678 | |
| 17 | 07 JMoore Delmotte | 368 | 413 | 338 | 305 | 1424 |
| Jessica Moore | 159 | 190 | 178 | 139 | 666 | |
| Anna Delmotte | 209 | 223 | 160 | 166 | 758 | |
| 18 | 03 Abed and Ali Daher | 410 | 356 | 325 | 331 | 1422 |
| Abed Daher | 187 | 134 | 161 | 171 | 653 | |
| Ali Daher | 223 | 222 | 164 | 160 | 769 | |
| 19 | 23 Young Sochacki | 338 | 327 | 306 | 417 | 1388 |
| Pat Young, Jr. | 187 | 177 | 193 | 225 | 782 | |
| Matt Sochacki | 151 | 150 | 113 | 192 | 606 | |
| 20 | 13 PBrown Barry | 397 | 291 | 307 | 392 | 1387 |
| Pat Brown | 207 | 161 | 169 | 203 | 740 | |
| Amanda Barry | 190 | 130 | 138 | 189 | 647 | |
| 21 | 21 Vernier Keresi | 301 | 447 | 272 | 354 | 1374 |
| Ryan Vernier | 156 | 269 | 137 | 184 | 746 | |
| Adam Keresi | 145 | 178 | 135 | 170 | 628 | |
| 22 | 17 Podlaszuk Gluba | 342 | 353 | 340 | 327 | 1362 |
| Paige Podlaszuk | 187 | 196 | 135 | 175 | 693 | |
| Ashley Gluba | 155 | 157 | 205 | 152 | 669 | |
| 23 | 24 Hearn Brazelton | 333 | 387 | 313 | 316 | 1349 |
| John Hearn III | 154 | 206 | 172 | 146 | 678 | |
| James Brazelton | 179 | 181 | 141 | 170 | 671 | |
| 24 | 20 Rosales Cain | 272 | 284 | 391 | 400 | 1347 |
| AJ Rosales | 124 | 134 | 190 | 211 | 659 | |
| Geramy Cain | 148 | 150 | 201 | 189 | 688 | |
| 25 | 01 EWilson McKitterick | 320 | 293 | 344 | 376 | 1333 |
| Earnest Wilson | 155 | 122 | 175 | 164 | 616 | |
| Michael McKitterick | 165 | 171 | 169 | 212 | 717 | |
| 26 | 12 LEvans Lusane | 328 | 350 | 307 | 326 | 1311 |
| Lee Evans | 171 | 185 | 166 | 185 | 707 | |
| Leon Lusane | 157 | 165 | 141 | 141 | 604 | |
| 27 | 09 Grissom Schultz | 332 | 290 | 285 | 340 | 1247 |
| David Grissom | 169 | 150 | 127 | 189 | 635 | |
| Matthew Schultz | 163 | 140 | 158 | 151 | 612 | |
| 28 | 16 Sylvester Mousseau | 299 | 294 | 344 | 299 | 1236 |
| Cody Sylvester | 156 | 152 | 196 | 171 | 675 | |
| Justin Mousseau | 143 | 142 | 148 | 128 | 561 |
With the increase to a $45 entry, we will be paying the center extra lineage of $1 per entry and will be paying at least one extra spot in the payout. With 50 or more bowlers, we will pay 2 spots beyond the 1 in 4 ratio. The goal will be to pay at least $50 for making the cut.
| Payout Scenario #1 | Payout Scenario #2 |
|
30 entries |
60 entries |
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket |
|