April 16-18, 2021 - 3rd Annual Kalamazoo Open

Host Center
Entry Fee
$90


$2500 MINIMUM WILL BE ADDED THIS YEAR THANKS TO OUR SPONSORS AND RAFFLE TICKET SALES PEEPS!!!
 

     



PREVIOUS CHAMPIONS
2019 -- Cory Hersha
2018 -- Andre Gonzales


OIL PATTERN

A House Shot will be used

IN AN EFFORT TO MAKE SURE OUR SQUADS FILL AND WE DO NOT TURN ANYBODY AWAY, YOU MUST BE IN THE CENTER AND AT LEAST IN LINE TO REGISTER NO LATER THAN FIFTEEN MINUTES PRIOR TO YOUR SQUAD.  AT THAT TIME WE WILL START TAKING OTHER ENTRIES, AND YOU WILL LOSE YOUR SPOT IF THE SQUAD FILLS. 

ALL BOWLERS ON B SQUAD MUST BE PREPAID!  PREPAID B SQUAD ENTRIES CAN ONLY BE CANCELLED UP UNTIL FRIDAY, APRIL 16 @ 5PM.  AFTER THAT POINT, THERE WILL BE NO REFUNDS!


QUALIFYING SQUADS
Squad Z -- Friday, April 16 @ 6:30pm (Eastern); Check-In -- 5:30pm - 6:25pm (limited to 48 entries)
Squad A -- Saturday, April 17 @ 8:30am (Eastern);  Check-In -- 7:30am - 8:25am (limited to 75 entries)
Squad B -- Saturday, April 17 @ Noon (Eastern) Check-in -- 11:00am - 11:55am (limited to 75 entries)
Squad C -- Sunday, April 18 @ 9:00am (Eastern);  Check-in -- 8:00am - 8:55am (limited to 75 entries)

SPECIAL SQUAD RULES
--> Top 4 from Squad Z are guaranteed to Sunday's Cashers Rounds
--> Top 4 from Squad A are guaranteed to Sunday's Cashers Rounds
--> Top 4 from Squad B are guaranteed to Sunday's Cashers Rounds
--> Squad C will have it's own 1 in 4 cut.  Therefore, at the conclusion of Squad B on Saturday, bowlers will know if they have made the cut to the Casher's Rounds already.

FORMAT
Qualifying: 5-games across 5 pairs of lanes.
Sunday Casher's Round: The cut to Sunday will be an overall cut after combining scores from each qualifying squad for the first 3 squads only plus the 1 in 4 from Sunday's squad.  Top 4 from Squads Z, A, and B automatically advance to the Cashers rounds.  Cashers bowl 5 games Sunday after Squad C and then cut to match play rounds.  Remaining bowlers will compete in a seeded, single-elimination bracket, 2-game total pinfall in each round.  Once we know how many cashers we will have for the event, we will announce what number we will cut to for match play
Prize Ratio:  1 in 4 entries will cash in this event

RE-ENTRY RULES
With the top 4 from Friday and Saturday squads automatically qualifying to Sunday's Cashers Rounds, we will start at the highest non-auto-qualifiers (is two dashes legal like that?) and work down the list, however, first time entries get first dibs.  Then we will allow those who already qualified to bowl again if they wish to do so for side action.  For Sunday's squad, we will start at the person with the highest non-qualifying score and then go down the list.  First time entries have only until squad start time to have their spots saved, and then we will start taking re-entries.  

BALL RAFFLES
Various people will be running ball raffles for us prior to the event to help raise more money.  The goal is to pay the following with the extra money raised...
Highest non-cashing lady -- $100
Highest non-cashing senior -- $100
Highest qualifier from Z squad -- $100
Highest qualifier from A Squad -- $100
Highest qualifier from B Squad -- $100

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Albert Roche 279 276 191 269 268 1283
2 Matt Sumoski 228 237 253 228 300 1246
3 EJ Tackett 265 268 204 270 233 1240
4 Jeff Fox 236 248 246 268 233 1231
5 Richie Benninghoff 219 258 210 276 267 1230
6 Dustin Conine 265 248 236 207 258 1214
7 Dean Cardella 184 228 269 289 226 1196
8 Brandon Gibson 195 225 268 229 278 1195
9 Andre Gonzales 256 248 216 230 242 1192
10 Wyatt Mains 258 191 268 227 242 1186
11 Trevor Morgan 300 190 236 187 266 1179
12 David Sawyers 258 247 236 214 222 1177
13 Logan Huey 215 269 236 236 213 1169
14 Joe Gates 201 248 233 237 247 1166
15 Keith Brugh 290 245 163 196 265 1159
16 BJ Satkowski 247 215 232 246 213 1153
17 Drew Spencer 218 226 259 191 257 1151
18 Blaine Cook 235 233 228 244 207 1147
19 Zac Tackett 258 226 233 174 248 1139
20 David Clingenpeel 253 215 215 217 226 1126
20 Steve Marcus 258 249 204 202 213 1126
22 Brian Oviatt 225 231 226 193 238 1113
23 Jose Jimenez 208 236 202 237 224 1107
24 Thomas A. Youngblood 194 218 224 247 223 1106
25 Derek Nyenhuis 154 235 255 227 225 1096
26 Bobby Hill (MI) 258 217 203 203 204 1085
27 Paul Goodwin 218 230 186 214 236 1084
28 Connor Pilmore 191 234 225 205 213 1068
29 Brianna Andrew 181 244 213 226 199 1063
30 Travis Grigsby 223 168 239 224 204 1058
31 Jared Edgerton 171 195 235 226 227 1054
32 Patrick Griffin 224 180 194 231 216 1045
33 Connor Thomas 204 208 226 171 216 1025
34 Eric Harmsen 230 204 186 226 171 1017
35 Shawn Goshorn 222 213 218 150 205 1008
36 Brian Haske 220 172 179 192 182 945
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Trevor Morgan 244 257 223 257 243 1224
2 Eric Harmsen 208 216 237 249 248 1158
3 Thomas A. Youngblood 238 226 238 258 194 1154
4 Steve Marcus 248 205 248 201 248 1150
5 David Clingenpeel 201 277 217 201 236 1132
6 Derek Nyenhuis 221 223 254 182 246 1126
7 Casey Gross 195 222 300 178 226 1121
8 Jordan Oberthaler 236 197 210 211 266 1120
9 Kyle Genovese 193 194 278 193 243 1101
10 Ashley Ebeling 199 193 246 195 267 1100
11 Travis Grigsby 202 214 212 248 221 1097
12 John Snyder 237 226 163 215 253 1094
13 Randy Woodwyk 234 224 199 214 208 1079
14 Jack Brundige 202 224 156 257 237 1076
15 Steve Sawyers 196 203 225 219 229 1072
16 Marc LaBarge 225 203 235 200 206 1069
17 Brian Cooper 224 214 179 248 198 1063
18 Adam Rowlson 217 245 172 223 202 1059
19 Alexandder Davis 189 234 168 235 221 1047
20 Mark Doerschler 203 204 194 213 222 1036
21 Lajuan White 235 222 205 181 187 1030
21 Neil Vitale 152 201 214 215 248 1030
23 Michael Tripp 161 245 257 190 163 1016
24 John Murphy (Kalamazoo) 205 225 190 237 150 1007
25 Christian Betts 195 205 213 205 185 1003
26 Kevin Mallory 195 215 193 204 184 991
27 William Davis 189 212 244 177 157 979
28 Devon Wert 224 203 195 170 166 958
29 Collin Rickey 192 199 150 224 167 932
30 Rodney Palmer 178 159 187 210 193 927
31 Brandon Heldt 210 155 177 163 213 918
32 Ashland Hoyt 160 236 134 171 211 912
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Brandon Gibson 237 216 279 299 254 1285
2 Dean Cardella 176 213 277 267 290 1223
3 Shawn Goshorn 260 257 259 228 214 1218
4 Brian Haske 277 226 241 204 244 1192
5 Patrick Griffin 225 239 236 233 257 1190
6 Wyatt Mains 214 215 300 203 256 1188
7 Brian Oviatt 224 247 267 215 231 1184
8 Joe Gates 243 270 219 234 204 1170
9 Keith Brugh 215 257 248 237 209 1166
10 Matt Sumoski 237 216 227 238 217 1135
11 Paul Goodwin 225 214 263 205 227 1134
12 Dave Miller (Kalamazoo) 245 204 237 226 207 1119
13 Gregg Sturgess 237 205 214 242 214 1112
14 Kris Krstich 226 237 236 199 213 1111
15 Joe Hutchings 236 217 224 224 205 1106
16 Jeremy Slater 248 229 211 223 192 1103
17 Jordan Eggleston 242 161 256 240 202 1101
18 David Sawyers 214 205 235 219 225 1098
19 Lajuan White 233 183 224 267 181 1088
20 Dakota Neff 230 203 236 212 205 1086
21 Doug Daniels 226 216 206 202 214 1064
22 Bill Tusin 191 278 201 235 157 1062
23 Mike Preston 190 219 183 237 220 1049
24 Brady Forcier 208 190 216 217 215 1046
25 John Murphy (Kalamazoo) 247 179 203 200 212 1041
26 Anthony Smith 195 179 201 248 217 1040
27 Kyle Genovese 216 268 159 202 192 1037
28 Zack Woodwyk 234 182 233 223 146 1018
29 Andrew Bozell, Jr. 208 199 191 204 189 991
30 Trever Mills 231 159 226 179 193 988
31 Ben Hill 166 147 207 198 175 893
32 Develle Tucker 224 199 202 149 116 890
33 Marc LaBarge 209 267 191 193 860
34 AJ Speer 161 161
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Dustin Conine 247 279 258 259 278 1321
2 EJ Tackett 279 259 225 258 227 1248
3 Richie Benninghoff 244 280 193 258 232 1207
4 David Sawyers 231 268 219 235 236 1189
5 Connor Pilmore 246 211 225 260 226 1168
6 BJ Satkowski 268 234 219 236 198 1155
7 Albert Roche 215 269 207 224 237 1152
8 Drew Spencer 256 219 211 214 237 1137
9 Andrew Bozell, Jr. 247 218 245 194 220 1124
10 Joe Gates 259 230 236 225 167 1117
11 Jim Dotson 195 226 222 257 202 1102
12 Eddie Anderson 227 237 216 202 214 1096
13 Ken Henry 204 238 244 216 191 1093
14 Adam Rowlson 216 258 222 184 210 1090
15 John Murphy (Kalamazoo) 208 265 226 182 199 1080
16 Jordan Bryant 197 220 215 231 213 1076
17 Kyle Genovese 237 209 214 219 196 1075
18 Terrence Carver 196 212 226 221 204 1059
19 Jasone Kline 211 205 189 259 193 1057
20 Doug Daniels 218 214 236 163 213 1044
21 Bill Tusin 246 267 203 170 154 1040
22 Matt McPeters 200 194 213 196 235 1038
23 Joe Hutchings 200 226 191 187 226 1030
24 Brenden Kosanke 195 247 201 191 174 1008
25 Katelyn Lander 175 203 199 238 179 994
26 Connor Thomas 204 155 191 233 202 985
27 Chris Easter 162 168 244 236 170 980
28 Mike Preston 263 159 190 182 184 978
29 Nathan Curl 202 180 233 139 212 966
30 Matt Crawford 177 169 223 203 170 942
31 Cameron Fritts 205 181 183 180 191 940
32 Micah Carter 214 179 166 155 184 898
33 Aaron Beaver 188 187 233 218 1 827
34 Marc LaBarge 222 189 187 191 789
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Total
1 Andre Gonzales 300 258 258 300 247 1363
2 Logan Huey 227 279 245 245 234 1230
3 Jose Jimenez 156 300 238 266 269 1229
4 Jeff Fox 258 256 238 279 192 1223
5 Travis Grigsby 205 279 247 235 249 1215
6 Brianna Andrew 247 234 247 204 258 1190
7 Zac Tackett 226 212 266 222 259 1185
8 Bobby Hill (MI) 255 247 268 199 208 1177
9 Jared Edgerton 216 238 234 240 243 1171
10 Connor Thomas 225 257 201 246 226 1155
11 Blaine Cook 194 245 232 252 227 1150
12 Scott Brunner 222 206 213 235 267 1143
13 Cori Roelofs 228 219 251 215 216 1129
14 Charlie Brown II 208 189 289 216 226 1128
15 Tyler Wilds 258 213 187 203 266 1127
16 Logan Lemmer 268 219 176 246 215 1124
17 Jacqueline DuCharme 226 194 248 213 236 1117
18 Jim Bovee 237 237 190 205 246 1115
19 Brady Forcier 245 211 235 200 216 1107
20 Brenden Kosanke 255 224 205 225 189 1098
21 Tony Mazzerelli 203 210 226 226 226 1091
22 Todd Nottage 154 256 222 236 221 1089
23 Adam Rowlson 211 175 224 245 233 1088
24 Bill Essman 221 159 247 203 249 1079
25 Jeff Califf 235 225 221 214 164 1059
26 Eddie Anderson 207 225 224 212 176 1044
27 Chandler Stevens 182 182 244 226 202 1036
28 Justin Austin 213 189 220 218 194 1034
29 Zack Woodwyk 181 244 202 190 207 1024
30 Victor Riojas 180 194 217 214 215 1020
31 Chelsey Klingler 216 176 188 216 223 1019
32 Dan DuCharme 172 182 247 184 212 997
32 Steve Sawyers 214 184 173 247 179 997
34 Andrew Bozell, Jr. 195 190 190 253 167 995
35 Tyler Caudill 181 150 209 226 213 979
36 Joe Bain 192 215 173 214 174 968
37 Chuma Udongo 209 158 202 222 165 956
38 Caleb Turner 219 175 151 216 192 953
39 Scott Patton 222 172 210 152 189 945
40 Bill Tusin 162 204 174 190 210 940
41 Cameron Fritts 170 212 157 192 198 929
42 Joshua McBain 127 159 109 183 243 821
43 George Phillips 195 215 146 556

Match 1

Bowler Game 1 Game 2 Total
1 Richie Benninghoff 244 247 491
2 David Sawyers 254 150 404

Match 2

Bowler Game 1 Game 2 Total
1 Trevor Morgan 248 299 547
2 Dustin Conine 184 245 429

Match 3

Bowler Game 1 Game 2 Total
1 Wyatt Mains 214 279 493
2 Dean Cardella 215 213 428

Match 4

Bowler Game 1 Game 2 Total
1 Andre Gonzales 228 227 455
2 Brandon Gibson 198 215 413

Match 1

Bowler Game 1 Game 2 Total
1 Andre Gonzales 223 276 499
2 Albert Roche 213 201 414

Match 2

Bowler Game 1 Game 2 Total
1 Jeff Fox 279 237 516
2 Richie Benninghoff 239 258 497

Match 3

Bowler Game 1 Game 2 Total
1 Matt Sumoski 215 201 416
2 Wyatt Mains 209 177 386

Match 4

Bowler Game 1 Game 2 Total
1 Trevor Morgan 206 276 482
2 EJ Tackett 225 234 459

Match 1

Bowler Game 1 Game 2 Total
1 Andre Gonzales 238 236 474
2 Jeff Fox 216 222 438

Match 2

Bowler Game 1 Game 2 Total
1 Trevor Morgan 214 268 482
2 Matt Sumoski 185 278 463

Match 1

Bowler Game 1 Game 2 Total
1 Andre Gonzales 279 290 569
2 Trevor Morgan 204 215 419

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

120 entries
1st -- $2000
2nd --  $1000
3rd to 4th -- $600
5th to 8th -- $400
9th to 12th -- $285
13th to 14th -- $180
15th to 22nd -- $160
23rd to 30th -- $140


Squad 1 High Qualifier -- $100
Squad 2 High Qualifier -- $100
Squad 3 High Qualifier -- $100
Squad 4 High Qualifier -- $100
Highest Non-Cashing Lady -- $100
Highest Non-Cashing Senior -- $100


Entry Breakdown $65 prizes, $5 expenses, $20 lineage
$65 x 120 entries = $7800
Total Payout = $10,300

180 entries
1st -- $2000
2nd --  $1000
3rd to 4th -- $600
5th to 8th -- $450
9th to 16th -- $350
17th - 24th -- $250
25th to 28th -- $180
29th to 36th -- $160
37th to 45th -- $140

Squad 1 High Qualifier -- $100
Squad 2 High Qualifier -- $100
Squad 3 High Qualifier -- $100
Squad 4 High Quaifier -- $100
Highest Non-Cashing Lady -- $100
Highest Non-Cashing Senior -- $100


Entry Breakdown $65 prizes, $5 expenses, $20 lineage
$65 x 180 entries = $11,700
Total Payout = $14,660

The optional side action results will be posted here at the conclusion of the tournament

OPTIONAL SIDE ACTION
Regular Jackpot--$20 entry
This jackpot will pay $3 per high game each game and $5 per high series.
 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 3-4-5
1st is $25 in each bracket
2nd is $10 in each bracket

- - - - - - - - - - - - - - - - - - - -
*there is a limit of 100/person each set