QUALIFYING
Squad A -- 5:00pm
Check-In -- 4:00pm to 4:59pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
METRO DETROIT REGION
This is event #1 for the Metro Detroit region of the 2026 Sprummer Sweeper Series. Each bowler's top 8 events will count toward their individual points in this region.
MEMBERSHIP
There is a $10 membership once again for the 2026 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled. If you pay the $10 at or before this kickoff event, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well. The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well. This event will be part of the Flint/Tri Cities region.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
|---|---|---|---|---|---|---|
| 1 | Aaron Rutkowski | 156 | 278 | 229 | 236 | 899 |
| 2 | Willie Sledge | 207 | 266 | 242 | 181 | 896 |
| 3 | Josh Lattie | 234 | 225 | 203 | 216 | 878 |
| 4 | Jem Carpenter | 198 | 196 | 235 | 243 | 872 |
| 5 | Mayson Knop | 198 | 233 | 212 | 227 | 870 |
| 6 | Jarin Kurashige | 200 | 224 | 222 | 221 | 867 |
| 7 | Kingston Corpuz | 186 | 232 | 170 | 277 | 865 |
| 8 | Dylan Jablonski | 208 | 176 | 224 | 248 | 856 |
| 9 | Justin Knowles | 225 | 191 | 236 | 203 | 855 |
| 10 | Nick Suemnick | 187 | 244 | 225 | 198 | 854 |
| 11 | Noah Samuels | 190 | 189 | 274 | 195 | 848 |
| 12 | Kristopher Tubbs | 202 | 211 | 237 | 193 | 843 |
| 13 | Alven Littell | 183 | 213 | 233 | 212 | 841 |
| 14 | Jud Weber | 203 | 244 | 224 | 168 | 839 |
| 15 | Jawad Nasser | 233 | 211 | 198 | 187 | 829 |
| 16 | Tuna Boncu | 238 | 199 | 217 | 169 | 823 |
| 17 | Logan Mills | 224 | 165 | 225 | 201 | 815 |
| 18 | Aaron Tatum | 196 | 210 | 181 | 212 | 799 |
| 19 | Erik Dashner | 180 | 209 | 226 | 182 | 797 |
| 20 | Diandre Moreland | 178 | 253 | 183 | 176 | 790 |
| 21 | Savannah Portillo | 204 | 206 | 186 | 193 | 789 |
| 22 | Greg Mullinax | 215 | 198 | 191 | 166 | 770 |
| 23 | Ian Cain | 203 | 231 | 195 | 137 | 766 |
| 24 | Tobias Nard | 230 | 201 | 171 | 160 | 762 |
| 25 | Brad Delmarle | 221 | 166 | 175 | 199 | 761 |
| 26 | Terry Wright, Jr. | 194 | 201 | 207 | 156 | 758 |
| 27 | Donte Reeves | 204 | 201 | 198 | 153 | 756 |
| 28 | Chad Danforth | 256 | 173 | 155 | 171 | 755 |
| 29 | Jack Sanders | 165 | 174 | 230 | 181 | 750 |
| 29 | Travis Wilson | 165 | 187 | 255 | 143 | 750 |
| 31 | Aaron Lorincz | 217 | 172 | 199 | 161 | 749 |
| 32 | Reece Kramer | 188 | 206 | 179 | 174 | 747 |
| 33 | John Hart | 205 | 168 | 191 | 179 | 743 |
| 34 | Shawn Napora | 177 | 201 | 180 | 182 | 740 |
| 35 | Lou Ampola | 169 | 183 | 207 | 180 | 739 |
| 36 | Steve Pydyn | 148 | 190 | 194 | 206 | 738 |
| 37 | Tony Throckmorton | 189 | 196 | 199 | 149 | 733 |
| 38 | Todd Mihalyfi | 189 | 200 | 141 | 202 | 732 |
| 39 | Cole Rogus | 170 | 189 | 192 | 180 | 731 |
| 39 | Mason Hopkins | 212 | 118 | 215 | 186 | 731 |
| 41 | Jacob Kemenah | 191 | 169 | 158 | 212 | 730 |
| 42 | Najon Moore | 185 | 182 | 172 | 188 | 727 |
| 43 | Andrew Catalano | 159 | 153 | 233 | 175 | 720 |
| 44 | Nick Sinawi | 140 | 200 | 201 | 164 | 705 |
| 45 | Kenny Bradshaw | 138 | 172 | 188 | 203 | 701 |
| 46 | Mason Temple | 164 | 159 | 198 | 179 | 700 |
| 47 | Tony Cabrales | 183 | 155 | 225 | 127 | 690 |
| 48 | Carter Jones | 135 | 153 | 230 | 170 | 688 |
| 49 | Brad Strange | 182 | 167 | 142 | 189 | 680 |
| 50 | Samuel Macchiarolo | 133 | 150 | 198 | 197 | 678 |
| 51 | Scott Sinawi | 140 | 147 | 198 | 188 | 673 |
| 52 | William Vargas | 183 | 161 | 192 | 135 | 671 |
| 53 | Alex Uranga | 153 | 141 | 195 | 171 | 660 |
| 54 | John Hearn III | 163 | 174 | 152 | 169 | 658 |
| 55 | Aaron Lenz | 180 | 166 | 176 | 133 | 655 |
| 56 | Keith Collins | 158 | 126 | 181 | 188 | 653 |
| 57 | Matt Forche | 194 | 151 | 175 | 108 | 628 |
| 57 | Zachary Mooney | 129 | 158 | 190 | 151 | 628 |
| 59 | Tony Lee | 167 | 144 | 149 | 122 | 582 |
| 60 | Joe Pongracz | 154 | 161 | 127 | 130 | 572 |
| 61 | Brandon Clark | 212 | 181 | 143 | 536 | |
| 62 | Jacklynn Antonchik | 161 | 151 | 164 | 476 | |
| 63 | Ethan Jonassen | 106 | 121 | 123 | 115 | 465 |
| 64 | Charlea Bailey | 126 | 115 | 85 | 107 | 433 |
| 65 | Pat Young, Jr. | 153 | 203 | 356 | ||
| 66 | Korey Kevnick | 192 | 158 | 350 | ||
| 67 | Kameron Benford | 179 | 179 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Aaron Rutkowski | 200 | 200 |
| 2 | Tuna Boncu | 182 | 182 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Dylan Jablonski | 206 | 206 |
| 2 | Justin Knowles | 193 | 193 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jem Carpenter | 278 | 278 |
| 2 | Alven Littell | 240 | 240 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Mayson Knop | 262 | 262 |
| 2 | Kristopher Tubbs | 233 | 233 |
Match 5
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Willie Sledge | 254 | 254 |
| 2 | Jawad Nasser | 170 | 170 |
Match 6
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Kingston Corpuz | 233 | 233 |
| 2 | Nick Suemnick | 171 | 171 |
Match 7
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Josh Lattie | 248 | 248 |
| 2 | Jud Weber | 208 | 208 |
Match 8
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Noah Samuels | 233 | 233 |
| 2 | Jarin Kurashige | 211 | 211 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Aaron Rutkowski | 225 | 225 |
| 2 | Dylan Jablonski | 192 | 192 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jem Carpenter | 234 | 234 |
| 2 | Mayson Knop | 180 | 180 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Kingston Corpuz | 183 | 183 |
| 2 | Willie Sledge | 175 | 175 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Noah Samuels | 210 | 210 |
| 2 | Josh Lattie | 204 | 204 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Aaron Rutkowski | 255 | 255 |
| 2 | Jem Carpenter | 165 | 165 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Noah Samuels | 205 | 205 |
| 2 | Kingston Corpuz | 191 | 191 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Aaron Rutkowski | 235 | 235 |
| 2 | Noah Samuels | 188 | 188 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 | Payout Scenario #2 |
|
32 entries |
64 entries |
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$20 entry
Each game: $4 per entry goes to 1st
Totals: $4 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket *Limit of 100 brackets per set per person |
|