2016 Metro Detroit Summer Sweeper Series - May 12, 2016 - Oak Lanes

Champion Ronnie Sparks & Runner-Up Mason Brantley
Center: Oak Lanes
Oil Pattern: ABF - 2010 Asian Games Short (35 feet)
Entry Fee: $40
QUALIFYING
Squad A -- 7:30pm
Check-In -- 6:00pm - 7:15pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
SWEEPER SERIES POINTS
We will be running 20 sweepers as part of a series this summer in Metro Detroit. Each host center is donating $200, which will give us $4000 extra for our two rolloff sweepers. $2000 will go toward our August 11 Rolloff which is open to anybody who bowled in at least one of the previous 19 sweepers as part of this series. The remaining $2000 will go toward our August 18 Invitational Rolloff which will be limited to the top 24 according to points. If any bowler in the top 24 cannot attend the Invitational Rolloff, then we will go down the points list to fill the available spots.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Position | Name | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
1 | Ronnie Sparks, Jr. | 258 | 277 | 257 | 270 | 1062 |
2 | Mason Brantley | 280 | 245 | 266 | 257 | 1048 |
3 | Andrew Anderson | 244 | 258 | 210 | 255 | 967 |
4 | Nick Cooper | 236 | 246 | 235 | 244 | 961 |
5 | Carl Boldt | 214 | 256 | 200 | 202 | 872 |
6 | Jeff Suma Sr. | 233 | 233 | 211 | 180 | 857 |
7 | Jessie Bowersock | 174 | 279 | 211 | 191 | 855 |
8 | Pat Brown | 153 | 197 | 202 | 300 | 852 |
9 | Chase Siburt | 213 | 175 | 245 | 205 | 838 |
10 | DJ Rose | 186 | 249 | 169 | 233 | 837 |
11 | Frank Snodgrass | 167 | 221 | 236 | 202 | 826 |
12 | Michael Jachcinski | 180 | 215 | 212 | 215 | 822 |
13 | Ryan VanHecke | 217 | 169 | 230 | 206 | 822 |
14 | Aaron Lorincz | 190 | 237 | 200 | 193 | 820 |
15 | Jason McKelvey | 187 | 211 | 172 | 248 | 818 |
16 | Cory Coffey | 219 | 220 | 188 | 191 | 818 |
17 | Mike Keith | 234 | 200 | 203 | 173 | 810 |
18 | Dan Hochstein | 190 | 217 | 190 | 211 | 808 |
19 | Brian Odom | 202 | 217 | 200 | 188 | 807 |
20 | Kurry Crayton | 168 | 193 | 200 | 238 | 799 |
21 | David Owens | 227 | 167 | 160 | 241 | 795 |
22 | Joey Krzywonos | 247 | 161 | 182 | 197 | 787 |
23 | Kagen Schroyer | 207 | 179 | 219 | 177 | 782 |
24 | Eugene Harris | 185 | 229 | 159 | 204 | 777 |
25 | William Holmes | 197 | 192 | 213 | 173 | 775 |
26 | Willie Rushing, Jr. | 146 | 248 | 193 | 188 | 775 |
27 | Cory Hines | 169 | 214 | 200 | 190 | 773 |
28 | Charles McLeod | 178 | 200 | 213 | 182 | 773 |
29 | John Short | 187 | 166 | 224 | 191 | 768 |
30 | Greg Cronce | 172 | 194 | 188 | 187 | 741 |
31 | LeAndre Thomas | 162 | 202 | 189 | 185 | 738 |
32 | Monty Wonnacott | 168 | 174 | 215 | 174 | 731 |
33 | Ken Ciantar | 214 | 153 | 180 | 182 | 729 |
34 | Amanda Barry | 204 | 145 | 207 | 165 | 721 |
35 | Samantha Hesley | 149 | 202 | 173 | 195 | 719 |
36 | Anna Delmotte | 212 | 152 | 183 | 172 | 719 |
37 | Jeremy Gambrel | 164 | 209 | 228 | 112 | 713 |
38 | Jason Battishill | 166 | 186 | 193 | 164 | 709 |
39 | Matt Inch | 186 | 182 | 137 | 199 | 704 |
40 | Trey Raynes | 204 | 184 | 180 | 125 | 693 |
41 | Sean Mackie | 180 | 140 | 176 | 167 | 663 |
42 | Steven Cadwell | 153 | 182 | 184 | 140 | 659 |
43 | Kim Maddy | 128 | 169 | 176 | 181 | 654 |
44 | Madalyn Klein | 135 | 158 | 172 | 185 | 650 |
45 | Steve Faydenko | 142 | 177 | 177 | 133 | 629 |
46 | Jessica Moore | 107 | 172 | 167 | 169 | 615 |
47 | Nathan Pearson | 172 | 151 | 162 | 130 | 615 |
48 | Brandon Hill, Jr. | 119 | 154 | 182 | 159 | 614 |
49 | Ron Boughner Jr | 151 | 140 | 202 | 104 | 597 |
50 | Cary Pesci | 132 | 142 | 156 | 161 | 591 |
51 | Ryan Merchak | 122 | 133 | 129 | 177 | 561 |
52 | Samantha Cwik | 160 | 139 | 138 | 121 | 558 |
53 | Jacinda Frye | 141 | 149 | 139 | 128 | 557 |
Match 6
Name | Game 1 | Total Score |
---|---|---|
Jeff Suma Sr. | 217 | 217 |
Frank Snodgrass | 188 | 188 |
Match 5
Name | Game 1 | Total Score |
---|---|---|
Aaron Lorincz | 224 | 224 |
Andrew Anderson | 204 | 204 |
Match 4
Name | Game 1 | Total Score |
---|---|---|
Jessie Bowersock | 195 | 195 |
DJ Rose | 173 | 173 |
Match 3
Name | Game 1 | Total Score |
---|---|---|
Carl Boldt | 258 | 258 |
Ryan VanHecke | 231 | 231 |
Match 2
Name | Game 1 | Total Score |
---|---|---|
Michael Jachcinski | 198 | 198 |
Nick Cooper | 194 | 194 |
Match 1
Name | Game 1 | Total Score |
---|---|---|
Pat Brown | 199 | 199 |
Chase Siburt | 153 | 153 |
Match 1
Name | Game 1 | Total Score |
---|---|---|
Ronnie Sparks, Jr. | 244 | 244 |
Pat Brown | 213 | 213 |
Match 2
Name | Game 1 | Total Score |
---|---|---|
Michael Jachcinski | 168 | 168 |
Carl Boldt | 161 | 161 |
Match 3
Name | Game 1 | Total Score |
---|---|---|
Mason Brantley | 227 | 227 |
Jessie Bowersock | 206 | 206 |
Match 4
Name | Game 1 | Total Score |
---|---|---|
Jeff Suma Jr. | 206 | 206 |
Aaron Lorincz | 186 | 186 |
Match 1
Name | Game 1 | Total Score |
---|---|---|
Ronnie Sparks, Jr. | 186 | 186 |
Michael Jachcinski | 137 | 137 |
Match 2
Name | Game 1 | Total Score |
---|---|---|
Mason Brantley | 248 | 248 |
Jeff Suma Sr. | 234 | 234 |
Match 1
Name | Game 1 | Total Score |
---|---|---|
Ronnie Sparks, Jr. | 269 | 269 |
Mason Brantley | 191 | 191 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
30 entries |
60 entries |
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3 Set 2 will run for games 4-3-2 1st is $25 in each bracket 2nd is $10 in each bracket *there is no limit on the number of $5 brackets that may be entered
- - - - - - - - - - - - - - - - - - - -
Brackets--$2/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 2-3-4 1st is $10 in each bracket 2nd is $4 in each bracket *there is a limit of 25 brackets in each of the $2 bracket sets.
|