QUALIFYING SQUADS
Squad A -- 11:00am
Check-In -- 10:00am - 10:59am
FORMAT A
Qualifying: 8-games across 4 pairs of lanes, moving one pair each game and hitting each pair twice.
Match Play: No match play for this event
Prize Ratio: A minimum of 1 in 5 entries will cash in this event
OIL PATTERNS
Each left lane -- Kegel Route 66 (45 feet)
Each right lane -- Kegel Boardwalk V2 (35 feet)
FORMAT IS BASED ON A FULL FIELD OF 40 BOWLERS
PREVIOUS CHAMPIONS
2025 -- Jacob Kujawa
2024 -- Jesse Koch
2023 -- Ryan Widajewski
2022 -- Alex Ouellette
2021 -- Jason Bark
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Porter | 203 | 193 | 185 | 207 | 190 | 197 | 182 | 195 | 1552 |
| 2 | Johann Polanco | 153 | 188 | 207 | 169 | 168 | 235 | 156 | 201 | 1477 |
| 3 | Matt Roberts | 192 | 164 | 180 | 155 | 234 | 153 | 178 | 200 | 1456 |
| 4 | Greg Burke | 169 | 178 | 176 | 195 | 155 | 168 | 171 | 177 | 1389 |
| 5 | Chip Fryer | 147 | 138 | 201 | 154 | 164 | 225 | 182 | 165 | 1376 |
| 6 | Bob Bush | 141 | 147 | 153 | 180 | 164 | 177 | 225 | 188 | 1375 |
| 7 | Dennis Dautel | 208 | 169 | 196 | 146 | 154 | 158 | 154 | 176 | 1361 |
| 8 | Jon Tuck | 148 | 155 | 217 | 150 | 159 | 165 | 153 | 204 | 1351 |
| 9 | Mike Luebke | 136 | 181 | 176 | 149 | 193 | 129 | 168 | 181 | 1313 |
| 10 | Mark Scott | 140 | 151 | 224 | 154 | 158 | 165 | 167 | 148 | 1307 |
| 11 | Christopher Becker | 148 | 166 | 179 | 146 | 232 | 166 | 118 | 140 | 1295 |
| 12 | Ryan Widajewski | 153 | 159 | 170 | 163 | 147 | 163 | 157 | 172 | 1284 |
| 13 | Carey Squires | 147 | 166 | 190 | 154 | 130 | 175 | 173 | 132 | 1267 |
| 14 | Jack Jamieson | 146 | 189 | 146 | 162 | 89 | 146 | 186 | 157 | 1221 |
| 15 | Lance Pearson | 124 | 136 | 178 | 136 | 157 | 154 | 146 | 164 | 1195 |
| 16 | Skyeler Greenwood | 126 | 173 | 118 | 121 | 123 | 94 | 154 | 139 | 1048 |
| 17 | Lindsey Friday | 139 | 113 | 104 | 98 | 145 | 144 | 89 | 169 | 1001 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 |
|
40 entries *Must have 3 or more ladies or seniors combined in this group to pay the incentive, and it'll be the highest lady or senior outside of the last cash spot. |
The optional side action results will be posted here at the conclusion of the tournament
| OPTIONAL SIDE ACTION | |
| Regular Jackpot--$20 entry
Each game: $2 per entry goes to each game
Hi-LO: $2 per entry goes toward hi-lo (highest lowest game of the day) Eliminator: $2 per entry goes toward first place of eliminator 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 Set 3 will run for games 6-7-8 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is a limit of 40 brackets per set per person |