Host Center
Entry Fee
$40
Oil Pattern
Kegel Boardwalk
- 35'
QUALIFYING
Squad A -- 6:30pm
Check-In -- 5:30pm - 6:25pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Eliminator: Cut to top 8 (based on 30 entries), then bowlers compete in single-game eliminator rounds, cutting the field in half each round (with previous pinfall dropping). If we get to a round of 3, it will be the final game.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
|---|---|---|---|---|---|---|
| 1 | Terry Syring | 166 | 287 | 199 | 212 | 864 |
| 2 | Jon Niemiec | 237 | 182 | 186 | 258 | 863 |
| 3 | Robert Mularz | 202 | 210 | 214 | 225 | 851 |
| 4 | Brian Regan | 191 | 188 | 181 | 202 | 762 |
| 5 | Dewey Basner | 180 | 169 | 180 | 213 | 742 |
| 6 | Jeff Jacobs | 198 | 143 | 150 | 243 | 734 |
| 7 | David Roupe | 153 | 223 | 183 | 164 | 723 |
| 8 | Wayne Pinnell | 192 | 160 | 207 | 160 | 719 |
| 9 | Eric Sturm | 181 | 163 | 189 | 181 | 714 |
| 10 | Doug Moore | 184 | 167 | 179 | 178 | 708 |
| 11 | Steve Ulbricht | 155 | 191 | 145 | 213 | 704 |
| 12 | Dale Strike | 134 | 153 | 220 | 195 | 702 |
| 13 | Cody Bodrie | 137 | 156 | 118 | 225 | 636 |
| 14 | James Michalski | 147 | 176 | 161 | 149 | 633 |
| 15 | Anthony Hughes | 154 | 119 | 145 | 121 | 539 |
| 16 | Cortez Rivera | 153 | 120 | 113 | 126 | 512 |
| 17 | Sean Daugherty | 92 | 111 | 114 | 185 | 502 |
| 18 | Eric Schwab | 117 | 120 | 118 | 109 | 464 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Terry Syring | 233 | 233 |
| 2 | Jon Niemiec | 210 | 210 |
| 3 | Brian Regan | 189 | 189 |
| 4 | Jeff Jacobs | 156 | 156 |
| 5 | Robert Mularz | 151 | 151 |
| 5 | Dewey Basner | 151 | 151 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Terry Syring | 232 | 232 |
| 2 | Jon Niemiec | 199 | 199 |
| 3 | Brian Regan | 177 | 177 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 | Payout Scenario #2 |
|
30 entries |
60 entries |
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket |
|