November 9, 2014 -- AMF Brookgate Lanes Open

Runner up Mike Clark, Jr. and Champion Patrick Dombrowski
Center: AMF Brookgate Lanes
Oil Pattern: EBT 05 - QubicaAMF German Open (2013) (39 feet)
Entry Fee: $85
QUALIFYING SQUADS
Squad A -- 1:00pm
Check-In -- 11:30am - 12:45pm
FORMAT A
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 16 (based on 65 entries), then bowlers are seeded into a bracket. 2-game matches until top 4 remain. Stepladder for Top 4.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event (17th place would cash also with 65 entries)
FORMAT IS BASED ON A FULL FIELD OF 65 BOWLERS
***If there is enough interest, we can add an early squad and have 48 bowlers per squad, which would give us room for 96 entries. So we would really need people to pre-register early to make this happen. Otherwise we'll stick with the cap of 65 entries***
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Bobby Bures, Jr. | 201 | 206 | 279 | 243 | 235 | 216 | 1380 |
2 | Patrick Dombrowski | 228 | 227 | 199 | 207 | 209 | 279 | 1349 |
3 | Mike English | 221 | 237 | 221 | 222 | 218 | 211 | 1330 |
4 | Jesse Smith | 232 | 194 | 221 | 203 | 229 | 249 | 1328 |
5 | Brandon Novak | 206 | 238 | 203 | 217 | 213 | 213 | 1290 |
6 | Aaron Beaver | 202 | 245 | 209 | 204 | 204 | 226 | 1290 |
7 | Joe Bailey | 195 | 194 | 248 | 193 | 186 | 242 | 1258 |
8 | Mike Clark, Jr. | 237 | 210 | 191 | 161 | 190 | 236 | 1225 |
9 | Gary Schluchter | 217 | 246 | 214 | 144 | 183 | 221 | 1225 |
10 | Dean Billings | 198 | 193 | 203 | 206 | 222 | 193 | 1215 |
11 | Jesse Hodge | 188 | 238 | 210 | 178 | 193 | 201 | 1208 |
12 | Aaron Phillips | 191 | 223 | 164 | 235 | 189 | 203 | 1205 |
13 | Vicktor Varner | 225 | 169 | 175 | 216 | 194 | 224 | 1203 |
14 | Jason Bowles | 205 | 193 | 204 | 196 | 204 | 177 | 1179 |
15 | Tim Voytko | 175 | 211 | 186 | 220 | 179 | 201 | 1172 |
16 | Aaron Morgan | 203 | 201 | 205 | 183 | 181 | 194 | 1167 |
17 | Jason Johnson | 190 | 201 | 156 | 205 | 193 | 214 | 1159 |
18 | Eric Selzer | 172 | 170 | 178 | 191 | 202 | 231 | 1144 |
19 | Anthony Kennard | 196 | 137 | 238 | 191 | 214 | 161 | 1137 |
20 | Eric Sands | 268 | 163 | 211 | 147 | 169 | 175 | 1133 |
21 | Thomas Slagle | 204 | 259 | 168 | 168 | 167 | 161 | 1127 |
22 | Andrew Smith | 191 | 165 | 198 | 177 | 214 | 169 | 1114 |
23 | John Shreve | 180 | 205 | 174 | 165 | 168 | 221 | 1113 |
24 | Jason Sollars | 179 | 157 | 231 | 172 | 178 | 189 | 1106 |
25 | Jeff Damasiewicz | 190 | 145 | 161 | 196 | 217 | 179 | 1088 |
26 | DJ Assaff | 167 | 171 | 172 | 185 | 184 | 207 | 1086 |
27 | Marcus Spigner | 166 | 202 | 187 | 157 | 226 | 147 | 1085 |
28 | Tom Dama | 167 | 155 | 227 | 187 | 151 | 192 | 1079 |
29 | Bernard Warren | 175 | 183 | 162 | 190 | 184 | 181 | 1075 |
30 | Alex Lincoln | 159 | 165 | 212 | 221 | 170 | 137 | 1064 |
31 | Travis Podvorac | 177 | 201 | 213 | 156 | 158 | 155 | 1060 |
32 | James Knapp | 191 | 156 | 177 | 164 | 196 | 167 | 1051 |
33 | Earon Vollmar | 199 | 185 | 147 | 155 | 159 | 193 | 1038 |
34 | Chris Logan | 154 | 182 | 179 | 134 | 170 | 218 | 1037 |
35 | Markus Bobincheck | 200 | 147 | 164 | 159 | 194 | 163 | 1027 |
36 | Jerome Bates | 176 | 149 | 194 | 168 | 175 | 161 | 1023 |
37 | Nick Pishko | 131 | 192 | 204 | 160 | 178 | 152 | 1017 |
38 | Scott Patton | 176 | 179 | 190 | 194 | 130 | 145 | 1014 |
39 | Alex Weaver | 186 | 160 | 158 | 157 | 209 | 141 | 1011 |
40 | James Mehalic | 161 | 159 | 191 | 133 | 186 | 154 | 984 |
41 | Patrick Caserta | 129 | 171 | 139 | 168 | 186 | 183 | 976 |
42 | Mike Dudas | 155 | 149 | 168 | 162 | 160 | 166 | 960 |
43 | Mario Pitoscia Sandora | 151 | 157 | 138 | 179 | 166 | 160 | 951 |
44 | JD Jones | 188 | 143 | 156 | 171 | 131 | 161 | 950 |
45 | Nathalie McCune | 140 | 176 | 156 | 152 | 149 | 157 | 930 |
46 | James Handy, Jr. | 158 | 109 | 174 | 164 | 156 | 156 | 917 |
Match 1
Name | Game 1 | Game 2 | Total Score |
---|---|---|---|
Mike Clark, Jr. | 178 | 263 | 441 |
Gary Schluchter | 199 | 182 | 381 |
Match 2
Name | Game 1 | Game 2 | Total Score |
---|---|---|---|
Aaron Phillips | 202 | 202 | 404 |
Aaron Beaver | 147 | 197 | 344 |
Match 3
Name | Game 1 | Game 2 | Total Score |
---|---|---|---|
Joe Bailey | 203 | 257 | 460 |
Dean Billings | 230 | 173 | 403 |
Match 4
Name | Game 1 | Game 2 | Total Score |
---|---|---|---|
Jesse Hodge | 216 | 194 | 410 |
Brandon Novak | 196 | 201 | 397 |
Match 1
Name | Game 1 | Game 2 | Total Score |
---|---|---|---|
Mike Clark, Jr. | 204 | 211 | 415 |
Bobby Bures, Jr. | 160 | 217 | 377 |
Match 2
Name | Game 1 | Game 2 | Total Score |
---|---|---|---|
Aaron Phillips | 199 | 160 | 359 |
Jesse Smith | 172 | 182 | 354 |
Match 3
Name | Game 1 | Game 2 | Total Score |
---|---|---|---|
Patrick Dombrowski | 221 | 200 | 421 |
Joe Bailey | 179 | 208 | 387 |
Match 4
Name | Game 1 | Game 2 | Total Score |
---|---|---|---|
Mike English | 190 | 203 | 393 |
Jesse Hodge | 174 | 196 | 370 |
Match 1
Name | Game 1 | Total Score |
---|---|---|
Mike Clark, Jr. | 223 | 223 |
Aaron Phillips | 164 | 164 |
Match 2
Name | Game 1 | Total Score |
---|---|---|
Mike Clark, Jr. | 203 | 203 |
Mike English | 192 | 192 |
Match 3
Name | Game 1 | Total Score |
---|---|---|
Patrick Dombrowski | 212 | 212 |
Mike Clark, Jr. | 176 | 176 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
Payout Scenario #1 | Payout Scenario #2 |
40 entries |
65 entries (full) |
The optional side action results will be posted here at the conclusion of the tournament
OPTIONAL SIDE ACTION | ||
Regular Jackpot--$25 entry
Each game: $2 per entry goes to 1st
$1 per entry goes to 2nd
Totals: $4 per entry goes to 1st $2 per entry goes to 2nd $1 per entry goes to 3rd 100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot. Each Totals Jackpot will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |