QUALIFYING SQUADS
Squad A -- 11:00am
Check-In -- 9:30am - 10:45am
FORMAT A
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 30 (based on 120 entries), then bowlers are seeded into a bracket. 2-game matches until top 4 remain. 3-game round robin with 30-pin bonus for each win will be the finals format.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
FORMAT IS BASED ON A FIELD OF 120 BOWLERS
INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $90
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $90
PREVIOUS CHAMPIONS
2024 - Ryan Burton
2023 - Ton DeLuccia IV
2022 - Jordan Malott
2021 - Mikey Schlabach
2020 (at Villa Lanes) - Sydney Brummett
2019 - Matthew Staninger
2018 - Charlie Brown, Jr.
2017 - Michael Kittrell
2016 - Drew Klingler
2015 - EJ Tackett
2014 - Steve Novak
2013 - JR Raymond
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Tarris | 190 | 279 | 229 | 251 | 218 | 256 | 1423 |
| 2 | Justin Knowles | 232 | 221 | 225 | 212 | 223 | 241 | 1354 |
| 3 | Tyler DeJonge | 255 | 218 | 212 | 234 | 235 | 196 | 1350 |
| 4 | Ryan Burton | 185 | 242 | 246 | 256 | 180 | 222 | 1331 |
| 5 | Evan Drevalas | 212 | 200 | 225 | 228 | 162 | 266 | 1293 |
| 6 | Charlie Brown II | 197 | 225 | 216 | 245 | 179 | 180 | 1242 |
| 7 | Tuna Boncu | 220 | 186 | 202 | 199 | 192 | 238 | 1237 |
| 8 | Zac Tackett | 177 | 171 | 227 | 200 | 199 | 231 | 1205 |
| 9 | Cory Hersha | 200 | 204 | 218 | 202 | 213 | 165 | 1202 |
| 10 | Joe Hutchings | 202 | 225 | 196 | 166 | 216 | 196 | 1201 |
| 11 | Charles Brown III | 170 | 188 | 196 | 153 | 177 | 258 | 1142 |
| 12 | Noel Vega | 209 | 197 | 169 | 205 | 152 | 197 | 1129 |
| 13 | Tyler Johnson | 158 | 198 | 178 | 187 | 179 | 220 | 1120 |
| 14 | Jordan Bauerle | 156 | 215 | 167 | 188 | 195 | 194 | 1115 |
| 15 | Korion Johnson | 138 | 208 | 180 | 180 | 190 | 211 | 1107 |
| 16 | Bradon Krohn | 214 | 128 | 188 | 177 | 190 | 200 | 1097 |
| 17 | Brandon Rehmert | 166 | 158 | 157 | 225 | 188 | 202 | 1096 |
| 18 | Cameron Gove | 210 | 153 | 222 | 185 | 157 | 167 | 1094 |
| 19 | Brianna Cearbaugh | 218 | 160 | 192 | 179 | 195 | 135 | 1079 |
| 20 | Zach Newman | 143 | 171 | 225 | 167 | 182 | 144 | 1032 |
| 21 | Jed Winters | 189 | 177 | 144 | 158 | 178 | 182 | 1028 |
| 22 | Dan Campbell | 192 | 188 | 159 | 156 | 130 | 192 | 1017 |
| 23 | Jason Combs | 160 | 133 | 148 | 141 | 157 | 163 | 902 |
| 24 | Tim Morris | 138 | 159 | 134 | 431 |
Match 1
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Charlie Brown II | 233 | 249 | 482 |
| 2 | Tyler DeJonge | 177 | 237 | 414 |
Match 2
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Ryan Burton | 228 | 238 | 466 |
| 2 | Evan Drevalas | 167 | 222 | 389 |
Match 1
| Bowler | Carryover | Game 1 | Bonus 1 | Game 2 | Bonus 2 | Game 3 | Bonus 3 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Burton | 0 | 194 | 231 | 30 | 224 | 30 | 709 | |
| 2 | Charlie Brown II | 0 | 224 | 30 | 230 | 30 | 179 | 693 | |
| 3 | Justin Knowles | 0 | 228 | 30 | 217 | 180 | 655 | ||
| 4 | Hayden Tarris | 0 | 212 | 167 | 217 | 30 | 626 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 | Payout Scenario #2 |
|
80 entries |
120 entries (full) |
The optional side action results will be posted here at the conclusion of the tournament
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$30 entry
Each game: $4 per entry goes to each game
Totals: $6 per entry goes to totals
100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
An additional Totals Jackpot will be available at $40 and will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 4-5-6 1st is $25 in each bracket 2nd is $10 in each bracket |