Host Center
Entry Fee
$50
Time: 9:15 PM (might start late due to re-oiling after league)
Center: Oak Lanes
Oil Pattern: House shot
Entry Fee: $50
$800 GUARANTEED TOP PRIZE
QUALIFYING
Squad A -- 9:15pm
Check-In -- 8:00pm - 9:15pm
FORMAT
Qualifying: 3-games across 3 pairs of lanes.
Match Play: Cut to top 16 (based on 64 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 64 BOWLERS
MATCH PLAY IS CAPPED AT THE TOP 16 (as it will be a late night already)
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Total | |
|---|---|---|---|---|---|
| 1 | Dan Jordan | 259 | 279 | 290 | 828 |
| 2 | Jordan Hornes | 243 | 268 | 245 | 756 |
| 2 | Ronnie Sparks, Jr. | 266 | 216 | 274 | 756 |
| 4 | CJ Harris | 223 | 247 | 268 | 738 |
| 5 | Dan Kelsey | 257 | 212 | 260 | 729 |
| 6 | Justin Nelson | 246 | 257 | 217 | 720 |
| 7 | Brandon Thompkins | 256 | 224 | 234 | 714 |
| 8 | Bruce Manson | 238 | 226 | 248 | 712 |
| 9 | BJ Satkowski | 278 | 218 | 215 | 711 |
| 9 | Drew Klingler | 227 | 236 | 248 | 711 |
| 11 | Ryan Winters | 203 | 268 | 235 | 706 |
| 12 | Abed Daher | 216 | 278 | 202 | 696 |
| 13 | Conner Weber | 225 | 191 | 279 | 695 |
| 14 | Jordan Born | 211 | 227 | 256 | 694 |
| 14 | LeAndre Thomas | 258 | 198 | 238 | 694 |
| 16 | Dave Grabos | 227 | 237 | 224 | 688 |
| 16 | Ronald Bradley | 225 | 237 | 226 | 688 |
| 18 | Dre Johnson | 202 | 257 | 228 | 687 |
| 19 | Corey Lewis | 229 | 221 | 236 | 686 |
| 20 | Dan Hochstein | 279 | 234 | 171 | 684 |
| 20 | Ray Shepherd | 246 | 206 | 232 | 684 |
| 22 | Ian Sosa | 204 | 290 | 185 | 679 |
| 22 | Jason Pizzuti | 227 | 236 | 216 | 679 |
| 22 | Justin Mousseau | 222 | 179 | 278 | 679 |
| 25 | Keon Adams | 255 | 226 | 197 | 678 |
| 26 | Phil Hoefler | 257 | 183 | 236 | 676 |
| 27 | Collin Sikes | 239 | 179 | 256 | 674 |
| 27 | Robert Rowe | 213 | 247 | 214 | 674 |
| 27 | Scott Stephens | 202 | 215 | 257 | 674 |
| 30 | Mike Stephens | 213 | 246 | 209 | 668 |
| 31 | Mike Weed | 258 | 202 | 206 | 666 |
| 32 | Ali Daher | 266 | 228 | 171 | 665 |
| 32 | Edward DeGraaf | 216 | 213 | 236 | 665 |
| 34 | Arnie Goldman | 210 | 257 | 196 | 663 |
| 35 | Scott Gyiraszin | 225 | 214 | 223 | 662 |
| 36 | Danny Wilson | 214 | 189 | 256 | 659 |
| 37 | Nicholas French | 174 | 260 | 224 | 658 |
| 37 | Quentin Ireland | 218 | 186 | 254 | 658 |
| 39 | Christopher Harper | 227 | 195 | 227 | 649 |
| 40 | Jeremy Brady | 220 | 212 | 216 | 648 |
| 41 | Ryan Coloma | 225 | 246 | 176 | 647 |
| 42 | Chris Nielson | 234 | 210 | 202 | 646 |
| 43 | Kurry Crayton | 215 | 203 | 225 | 643 |
| 44 | Rick Wayne | 224 | 205 | 212 | 641 |
| 45 | Dan McLalin | 191 | 233 | 214 | 638 |
| 46 | Dennis Madden | 200 | 225 | 212 | 637 |
| 47 | Hiroomi Eguchi | 256 | 185 | 194 | 635 |
| 48 | Ryan Jowske | 205 | 203 | 223 | 631 |
| 49 | Leon Lusane | 217 | 212 | 196 | 625 |
| 50 | Josh Coklow | 202 | 212 | 208 | 622 |
| 51 | Josh Criscenti | 199 | 225 | 193 | 617 |
| 52 | Rodney Evans | 256 | 205 | 155 | 616 |
| 53 | Robert VanGordon | 205 | 201 | 205 | 611 |
| 54 | Zack French | 188 | 206 | 216 | 610 |
| 55 | Stan Wieckowski | 257 | 161 | 189 | 607 |
| 56 | Earl Pugh | 184 | 204 | 213 | 601 |
| 57 | Robby Wilson | 176 | 198 | 205 | 579 |
| 58 | John Hearn III | 182 | 171 | 212 | 565 |
| 59 | Jeremy Gray | 155 | 214 | 193 | 562 |
| 59 | Matt Rist | 183 | 196 | 183 | 562 |
| 61 | Brandon Hill, Jr. | 194 | 167 | 199 | 560 |
| 62 | Ryohei Tsuruta | 134 | 253 | 155 | 542 |
| 63 | James Brazelton | 234 | 148 | 158 | 540 |
| 64 | Cody Van Gordon | 194 | 203 | 139 | 536 |
| 65 | Justin Copp | 155 | 224 | 147 | 526 |
| 66 | Alex Crespo | 196 | 193 | 389 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Dan Jordan | 227 | 227 |
| 2 | Ronald Bradley | 147 | 147 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | BJ Satkowski | 269 | 269 |
| 2 | Drew Klingler | 226 | 226 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | CJ Harris | 234 | 234 |
| 2 | Conner Weber | 226 | 226 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Dan Kelsey | 215 | 215 |
| 1 | Abed Daher | 215 | 215 |
Match 5
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Ronnie Sparks, Jr. | 247 | 247 |
| 2 | Jordan Born | 187 | 187 |
Match 6
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Bruce Manson | 237 | 237 |
| 2 | Brandon Thompkins | 234 | 234 |
Match 7
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jordan Hornes | 278 | 278 |
| 2 | LeAndre Thomas | 242 | 242 |
Match 8
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Ryan Winters | 259 | 259 |
| 2 | Justin Nelson | 225 | 225 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Dan Jordan | 227 | 227 |
| 2 | BJ Satkowski | 192 | 192 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Dan Kelsey | 243 | 243 |
| 2 | CJ Harris | 238 | 238 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Ronnie Sparks, Jr. | 266 | 266 |
| 2 | Bruce Manson | 192 | 192 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jordan Hornes | 257 | 257 |
| 2 | Ryan Winters | 161 | 161 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Dan Jordan | 257 | 257 |
| 2 | Dan Kelsey | 182 | 182 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Ronnie Sparks, Jr. | 256 | 256 |
| 2 | Jordan Hornes | 236 | 236 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Dan Jordan | 278 | 278 |
| 2 | Ronnie Sparks, Jr. | 210 | 210 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario |
|
64 entries |
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$20 entry
Each game: $5 per entry goes to 1st
Totals: $5 per entry goes to 1st
*With a lot of entries, we'll pay 2 spots 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3
1st is $25 in each bracket 2nd is $10 in each bracket |
|