QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm to 6:59pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
2026 SPRUMMER SWEEPER SERIES -- FLINT/TRI-CITIES
This is event #3 for the Flint/Tri-Cities region of the 2026 Sprummer Sweeper Series. Each bowler's top 5 events will count toward their individual points in this region, and the top 2 in points will automatically cash in this region's rolloff.
MEMBERSHIP
There is a $10 membership once again for the 2026 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled. If you pay the $10 at or before the the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well. The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
|---|---|---|---|---|---|---|
| 1 | Joseph Merz | 243 | 247 | 202 | 213 | 905 |
| 2 | Brandon Kreiner | 196 | 233 | 234 | 236 | 899 |
| 3 | Jarin Kurashige | 218 | 198 | 237 | 239 | 892 |
| 4 | Josh Brown | 200 | 230 | 259 | 193 | 882 |
| 5 | Derek Emerson | 206 | 195 | 235 | 207 | 843 |
| 6 | Steve Pydyn | 150 | 182 | 234 | 264 | 830 |
| 7 | Elizabeth Teuber | 181 | 247 | 191 | 209 | 828 |
| 8 | Joey Shaker | 196 | 237 | 201 | 185 | 819 |
| 9 | Ian Cain | 169 | 199 | 222 | 222 | 812 |
| 10 | Camden Caswell | 225 | 153 | 197 | 234 | 809 |
| 11 | Mikey Pinel | 225 | 193 | 223 | 167 | 808 |
| 12 | Tim Doan | 224 | 199 | 226 | 158 | 807 |
| 13 | Chase Kaufman | 162 | 215 | 190 | 239 | 806 |
| 14 | Erik Pavka | 216 | 221 | 185 | 182 | 804 |
| 15 | Brendan Wheeler | 201 | 190 | 189 | 205 | 785 |
| 15 | Gordon Kaufman | 202 | 173 | 162 | 248 | 785 |
| 17 | Connor Rogus | 212 | 185 | 186 | 194 | 777 |
| 18 | Hunter Ross | 236 | 191 | 162 | 181 | 770 |
| 19 | Fred Sheahan | 214 | 198 | 178 | 179 | 769 |
| 20 | Owen Reyes | 191 | 194 | 180 | 201 | 766 |
| 21 | Kaine Moriarity | 201 | 197 | 192 | 171 | 761 |
| 22 | Diandre Moreland | 164 | 213 | 175 | 193 | 745 |
| 23 | Michael Richardson | 209 | 166 | 190 | 177 | 742 |
| 24 | Lou Ampola | 235 | 159 | 168 | 168 | 730 |
| 25 | Darin Craine | 161 | 202 | 186 | 179 | 728 |
| 25 | Nick Slater | 178 | 161 | 172 | 217 | 728 |
| 27 | Brandon Leavitt | 156 | 214 | 204 | 142 | 716 |
| 28 | Todd Johnson | 235 | 115 | 175 | 186 | 711 |
| 29 | Brad Warju | 173 | 201 | 143 | 193 | 710 |
| 29 | Jesse Koch | 147 | 151 | 189 | 223 | 710 |
| 31 | Dennis Dautel | 184 | 142 | 199 | 179 | 704 |
| 32 | Mike Sampley | 177 | 157 | 179 | 189 | 702 |
| 33 | Kevin Green | 153 | 172 | 186 | 188 | 699 |
| 33 | Vladimir Craycraft | 174 | 191 | 150 | 184 | 699 |
| 35 | Logan Mills | 159 | 164 | 206 | 167 | 696 |
| 36 | Miles Paetz | 159 | 192 | 201 | 135 | 687 |
| 37 | Nick Richardson | 166 | 185 | 151 | 183 | 685 |
| 38 | Marq Hicks | 220 | 136 | 159 | 156 | 671 |
| 39 | Jaxon Small | 183 | 140 | 165 | 179 | 667 |
| 40 | Donald McDonald | 157 | 187 | 132 | 188 | 664 |
| 40 | Nathan Adams | 172 | 159 | 187 | 146 | 664 |
| 42 | Roger Ledford, Jr. | 140 | 172 | 172 | 176 | 660 |
| 43 | Seth Steinkopf | 162 | 200 | 158 | 139 | 659 |
| 44 | Antuan Taylor, Jr. | 142 | 180 | 134 | 198 | 654 |
| 45 | Brock Krynak | 166 | 169 | 155 | 163 | 653 |
| 46 | Deion Tipton | 157 | 146 | 153 | 188 | 644 |
| 47 | Evan Reid | 144 | 174 | 180 | 144 | 642 |
| 48 | Dylan Pampreen | 145 | 190 | 167 | 131 | 633 |
| 49 | Dan Bucholz | 157 | 154 | 173 | 145 | 629 |
| 50 | Steven Taphouse | 157 | 152 | 159 | 159 | 627 |
| 51 | Tyler Robertson | 182 | 134 | 126 | 179 | 621 |
| 52 | Keith Weber | 142 | 147 | 177 | 153 | 619 |
| 53 | Rick Heller | 180 | 172 | 133 | 126 | 611 |
| 54 | Jacob Hebeler | 126 | 144 | 180 | 154 | 604 |
| 55 | Ryan Ruffin, Jr. | 171 | 137 | 155 | 132 | 595 |
| 56 | Ashur Slayter | 124 | 175 | 174 | 120 | 593 |
| 57 | Rick Tiede | 155 | 134 | 154 | 145 | 588 |
| 58 | Steven Feinauer | 170 | 143 | 123 | 145 | 581 |
| 59 | Cody Angle | 145 | 121 | 115 | 135 | 516 |
| 60 | Gage Clayton | 119 | 127 | 143 | 117 | 506 |
| 61 | Jon Rich | 109 | 131 | 135 | 126 | 501 |
| 62 | Kennedy Christensen | 112 | 135 | 113 | 135 | 495 |
| 63 | Eric Lewis | 135 | 113 | 138 | 98 | 484 |
| 64 | Derrick Norman, Jr. | 204 | 145 | 26 | 375 | |
| 65 | Brandon Teddy, Jr. | 135 | 164 | 299 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Joseph Merz | 204 | 204 |
| 2 | Brendan Wheeler | 193 | 193 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Ian Cain | 274 | 274 |
| 2 | Joey Shaker | 202 | 202 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Chase Kaufman | 201 | 201 |
| 2 | Josh Brown | 199 | 199 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Tim Doan | 188 | 188 |
| 2 | Derek Emerson | 161 | 161 |
Match 5
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Gordon Kaufman | 202 | 202 |
| 2 | Brandon Kreiner | 175 | 175 |
Match 6
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Camden Caswell | 179 | 179 |
| 2 | Elizabeth Teuber | 169 | 169 |
Match 7
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Erik Pavka | 206 | 206 |
| 2 | Jarin Kurashige | 154 | 154 |
Match 8
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Mikey Pinel | 205 | 205 |
| 2 | Steve Pydyn | 181 | 181 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Joseph Merz | 186 | 186 |
| 1 | Ian Cain | 186 | 186 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Chase Kaufman | 214 | 214 |
| 2 | Tim Doan | 211 | 211 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Gordon Kaufman | 187 | 187 |
| 2 | Camden Caswell | 144 | 144 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Erik Pavka | 162 | 162 |
| 2 | Mikey Pinel | 154 | 154 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Chase Kaufman | 223 | 223 |
| 2 | Joseph Merz | 193 | 193 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Gordon Kaufman | 218 | 218 |
| 2 | Erik Pavka | 191 | 191 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Chase Kaufman | 214 | 214 |
| 2 | Gordon Kaufman | 200 | 200 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 |
|
64 entries |
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$20 entry
Each game: $4 per entry goes to 1st
Totals: $4 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket *Limit of 200 brackets per set per person |
|