May 7, 2026 - Sterling Lanes Sprummer Sweeper

Host Center
Entry Fee
$50
Oil Pattern


QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:59pm

FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event.

2026 SPRUMMER SWEEPER SERIES -- METRO DETROIT REGION
This is event #3 for this region of the 2026 Sprummer Sweeper Series.  Each bowler's top 8 events will count toward their individual points in this region, and the top 2 in points will automatically cash in this region's rolloff.    

MEMBERSHIP
There is a $10 membership once again for the 2026 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled.  If you pay the $10 at or before the the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well.  The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Total
1 Carter Harris 279 197 276 222 974
2 Dylan Jablonski 223 257 248 245 973
3 Joseph Merz 220 247 269 211 947
4 Jacob Kujawa 234 242 230 226 932
5 Michael Pupin 241 225 213 245 924
6 Aaron Rutkowski 214 267 243 199 923
7 Devon Osborn 213 220 213 276 922
8 Nick Suemnick 256 202 223 232 913
9 Kingston Corpuz 210 214 210 278 912
10 Kristopher Tubbs 224 266 236 177 903
11 Jarin Kurashige 247 235 236 179 897
12 Mayson Knop 221 229 214 225 889
13 Ken Willhite 177 202 233 268 880
14 Costa Gastouniotis 258 250 203 167 878
15 Victoria Giardina 201 215 232 226 874
16 Jason McKelvey 209 210 205 235 859
17 Noah Samuels 237 195 233 193 858
18 Kevin Chubb 187 233 253 179 852
19 Matthew Schepis 201 231 216 203 851
20 Aaron Lorincz 223 204 196 221 844
21 Dan Pollak 234 151 200 258 843
22 Cadyn Pranger 227 182 185 236 830
23 Matt McKelvey 202 207 198 211 818
24 James Brazelton 225 181 198 193 797
25 Connor Rogus 186 203 174 230 793
26 Ryan Elletson 238 153 190 208 789
27 Kyle Didia 158 171 245 211 785
28 Dominic Thornton 171 265 171 177 784
29 Alexis Smith 169 210 212 191 782
29 David Andrzejewski 190 212 189 191 782
31 Chad Stephen 181 170 227 201 779
32 Elizabeth Teuber 176 201 195 206 778
33 Liam Liddle 182 161 198 233 774
34 Jeremy Bright 203 166 226 177 772
35 CJ Melson 244 161 179 186 770
35 John Boden 227 133 206 204 770
37 Matthew Kinnaird 170 173 210 214 767
38 Jenna Pollak 182 214 202 164 762
39 Keith Collins 210 182 187 181 760
39 Kyle King 200 178 174 208 760
41 Deion Tipton 168 194 214 178 754
41 Jennifer Perette 184 195 156 219 754
41 Stephen Krywy 205 172 201 176 754
44 Drake Armstrong 152 223 220 145 740
45 Pawel Granosek 143 221 198 176 738
46 Chastin Smith 126 199 199 213 737
47 Brandon Kreiner 175 175 203 182 735
48 David DeCruydt 191 180 153 208 732
49 Wayne Seavey 167 173 178 209 727
50 Phil Pomante II 136 213 200 167 716
51 Donovan Romita 207 179 159 164 709
52 Jason Landry 165 177 182 183 707
53 Aaron Tatum 139 177 212 178 706
54 Austin Miller 152 157 198 195 702
55 Mason VanSickle 188 171 169 170 698
56 Jan Castillo 174 162 198 158 692
57 Steve Andriola 145 179 192 174 690
58 Mark Brown 203 164 180 137 684
59 Diandre Moreland 184 149 171 160 664
59 Evan Reid 175 146 196 147 664
61 Derek Emerson 164 159 173 163 659
62 Paul Stewart II 169 170 121 188 648
63 Michael Smith 181 163 157 136 637
64 Lou Ampola 163 164 136 167 630
65 Chris Williams 119 158 150 189 616
66 Gregory Vaughn 154 143 168 142 607
67 Geoff Trevor 132 149 168 157 606
68 Levi Masse 169 119 131 181 600
69 Brandon Rabidue 157 144 148 145 594
70 Dylan Jacobs 118 180 139 146 583
71 Doug Hall 112 145 163 143 563
72 Joe Petrillo 151 138 92 181 562
73 Lamont Walters II 188 144 174 506
74 Gary Harrison 135 151 286

Match 1

Bowler Game 1 Total
1 Jason McKelvey 204 204
2 Carter Harris 167 167

Match 2

Bowler Game 1 Total
1 Nick Suemnick 218 218
2 Kingston Corpuz 159 159

Match 3

Bowler Game 1 Total
1 Ken Willhite 255 255
2 Jacob Kujawa 185 185

Match 4

Bowler Game 1 Total
1 Mayson Knop 215 215
2 Michael Pupin 177 177

Match 5

Bowler Game 1 Total
1 Dylan Jablonski 214 214
2 Victoria Giardina 156 156

Match 6

Bowler Game 1 Total
1 Devon Osborn 268 268
2 Kristopher Tubbs 173 173

Match 7

Bowler Game 1 Total
1 Joseph Merz 235 235
2 Costa Gastouniotis 199 199

Match 8

Bowler Game 1 Total
1 Aaron Rutkowski 215 215
2 Jarin Kurashige 212 212

Match 1

Bowler Game 1 Total
1 Ken Willhite 214 214
2 Mayson Knop 212 212

Match 2

Bowler Game 1 Total
1 Nick Suemnick 179 179
2 Jason McKelvey 171 171

Match 3

Bowler Game 1 Total
1 Aaron Rutkowski 205 205
2 Joseph Merz 166 166

Match 4

Bowler Game 1 Total
1 Dylan Jablonski 247 247
2 Devon Osborn 216 216

Match 1

Bowler Game 1 Total
1 Nick Suemnick 180 180
2 Ken Willhite 171 171

Match 2

Bowler Game 1 Total
1 Dylan Jablonski 186 186
2 Aaron Rutkowski 165 165

Match 1

Bowler Game 1 Total
1 Nick Suemnick 221 221
2 Dylan Jablonski 193 193


 

OPTIONAL SIDE ACTION
Regular Jackpot--$20 entry
Each game:  $4 per entry goes to 1st
Totals:  $4 per entry goes to 1st
 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2
1st is $10 in each bracket
2nd is $4 in each bracket
*Limit of 200 brackets per set per person