May 30, 2024 - Imperial Lanes Sprummer Sweeper

Host Center
Entry Fee
$50
Oil Pattern


QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:55pm

FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event.

2024 SPRUMMER SWEEPER SERIES -- METRO DETROIT TRAPEZOID MICHIGAN
This is event #3 for the Metro Detroit Semicircle region of the 2024 Sprummer Sweeper Series.  Each bowler's top 5 events will count toward their individual points in this region, and the top 2 in points will automatically cash in this region's rolloff.  The top 1 in this region after the rolloff will also automatically cash in the 2024 Sprummer Sweeper Championship in September.  

MEMBERSHIP
There is a $10 membership once again for the 2024 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled.  If you pay the $10 at or before the the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well.  The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Total
1 Jonathon Dean 214 206 267 279 966
2 Adam Dee 248 239 278 187 952
3 AJ Rice 195 266 234 237 932
4 Justin Knowles 269 171 238 248 926
5 Jordan Croskery 195 234 233 256 918
6 Dan Pollak 223 179 278 233 913
7 Andre Gonzales 173 222 268 248 911
8 Taran Heersma 213 257 201 232 903
9 Ryan Land 224 247 224 194 889
10 Jacob Kujawa 227 238 207 213 885
11 Dylan Maurer 232 223 179 228 862
12 Ian Cain 137 257 247 214 855
13 Connor Smith 197 219 233 201 850
14 John Kelley 192 217 234 203 846
15 Chad Stephen 151 227 244 211 833
16 Lonnie Jones 186 202 211 233 832
17 Brandon Kreiner 170 236 192 222 820
18 Benjamin Augustitus 196 160 216 244 816
19 David DeCruydt 179 204 203 227 813
20 Jacob Johnson 247 220 181 161 809
20 Kaine Moriarity 212 215 223 159 809
22 Nicholas Clauson 225 196 209 177 807
23 Ben Lapointe 193 167 231 213 804
24 Mark Milasinovich 197 167 235 202 801
25 RJ Wood 247 165 180 205 797
26 Raymond Cerekas 203 199 188 199 789
27 Phil Pomante II 181 224 181 199 785
28 Brandan Cavalli 213 212 182 173 780
28 Brian Henry 201 255 137 187 780
30 Nathan Stefanski 221 214 142 201 778
31 Keith Collins 214 215 175 158 762
32 Devon Osborn 233 207 156 162 758
33 Ben Sabo 161 239 199 158 757
34 Brandon Leavitt 231 187 158 176 752
34 Matt Roberts 178 189 183 202 752
36 Donovan Romita 163 162 199 227 751
37 Derek Emerson 213 165 200 171 749
38 Josh Schunemann 156 189 221 181 747
39 Todd Johnson 175 168 196 206 745
40 Mason VanSickle 214 164 191 175 744
41 Jack Gohlke 200 203 197 139 739
42 Brystal Beyer 154 146 201 236 737
43 Kenneth Merrick 148 222 214 152 736
44 Brandon Hiestand 188 186 180 181 735
45 Demitri Ferneau 218 168 188 159 733
46 David Andrzejewski 177 163 224 163 727
47 Ryan Beaty 194 190 190 149 723
48 Jenna Pollak 224 192 126 176 718
49 Sydney Clark 186 199 157 164 706
50 Tony Hart 148 170 214 171 703
51 Lou Ampola 201 151 150 191 693
51 Matthew Kinnaird 149 190 184 170 693
53 Pawel Granosek 143 160 225 159 687
54 Zakarey Geer 188 147 194 138 667
55 James Wilk 157 182 183 142 664
56 Robert Riley 201 140 168 153 662
57 Ken Meehan 177 201 169 110 657
58 John McDonald 175 147 164 163 649
59 Steve Andriola 148 161 188 151 648
60 Jordan Ruggs 161 188 179 117 645
61 Darius Robinson 154 185 183 122 644
62 Jaxon Small 163 200 131 142 636
62 Wayne Seavey 168 152 130 186 636
64 Katie Cavalli 153 152 131 197 633
65 Jonathan Whitehouse 178 116 139 197 630
66 Brandon Fender 159 130 176 162 627
67 Randall Stroshein 148 140 154 184 626
68 Brad Fasbender 140 135 147 194 616
68 Dominic Wilson 152 136 164 164 616
70 Art Gaines 177 122 170 146 615
70 Levi Masse 158 148 179 130 615
72 Huey Herron, Jr. 150 150 162 151 613
73 Curtis Meekins 141 167 147 148 603
74 Lorez Braye 133 177 183 109 602
75 Chad Danforth 151 159 159 132 601
76 Austin Miller 146 109 191 146 592
77 Scott Percha 223 141 112 114 590
78 Geoff Trevor 158 141 136 153 588
79 Samantha Percha 143 140 182 122 587
80 CJ Melson 113 179 150 138 580
81 Brandon Fry 172 136 128 136 572
82 Renee Rabidue 129 168 137 136 570
83 Jacqueline Shagena 145 183 127 112 567
84 Nagendrakumar Palanisamy 121 116 190 137 564
85 Makenzee Barthlow 141 114 180 127 562
86 Jareth Conway 111 143 162 134 550
87 Jeff Cadarian 141 109 177 115 542
88 Brandon Rabidue 127 118 121 163 529
89 Sean Truszkowski 115 157 146 110 528
90 Jeremiah Kacarka 180 117 111 119 527
91 Jason Landry 147 134 111 131 523
92 Austin Leffel 156 113 105 141 515
93 Joe Vrabel 165 114 101 99 479

Match 1

Bowler Game 1 Total
1 Lonnie Jones 251 251
2 Jonathon Dean 183 183

Match 2

Bowler Game 1 Total
1 Taran Heersma 215 215
2 Ryan Land 188 188

Match 3

Bowler Game 1 Total
1 Justin Knowles 211 211
2 Connor Smith 153 153

Match 4

Bowler Game 1 Total
1 Jordan Croskery 225 225
2 Ian Cain 172 172

Match 5

Bowler Game 1 Total
1 Adam Dee 258 258
2 Chad Stephen 194 194

Match 6

Bowler Game 1 Total
1 Andre Gonzales 234 234
2 Jacob Kujawa 227 227

Match 7

Bowler Game 1 Total
1 John Kelley 234 234
2 AJ Rice 218 218

Match 8

Bowler Game 1 Total
1 Dan Pollak 219 219
2 Dylan Maurer 173 173

Match 1

Bowler Game 1 Total
1 Lonnie Jones 226 226
2 Taran Heersma 216 216

Match 2

Bowler Game 1 Total
1 Jordan Croskery 219 219
2 Justin Knowles 198 198

Match 3

Bowler Game 1 Total
1 Andre Gonzales 237 237
2 Adam Dee 223 223

Match 4

Bowler Game 1 Total
1 John Kelley 216 216
2 Dan Pollak 192 192

Match 1

Bowler Game 1 Total
1 Jordan Croskery 225 225
2 Lonnie Jones 193 193

Match 2

Bowler Game 1 Total
1 John Kelley 227 227
2 Andre Gonzales 224 224

Match 1

Bowler Game 1 Total
1 Jordan Croskery 234 234
2 John Kelley 215 215

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #2

60 entries
1st -- $620
2nd -- $310
3rd/4th -- $155
5th to 8th -- $90
9th to 15th -- $50
*Lady/Senior -- $50
*with 3 or more bowlers in this group, the highest non-cashing lady or senior will cash


Entry Breakdown $33 prizes, $5 expenses, $12 lineage
$33 x 60 entries = $1980
Total Payout = $2000

OPTIONAL SIDE ACTION
Regular Jackpot--$20 entry
Each game:  $4 per entry goes to 1st
Totals:  $4 per entry goes to 1st
 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2
1st is $10 in each bracket
2nd is $4 in each bracket
*Limit of 200 brackets per set per person