QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:59pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
2026 SPRUMMER SWEEPER SERIES -- METRO DETROIT REGION
This is event #4 for this region of the 2026 Sprummer Sweeper Series. Each bowler's top 8 events will count toward their individual points in this region, and the top 2 in points will automatically cash in this region's rolloff.
MEMBERSHIP
There is a $10 membership once again for the 2026 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled. If you pay the $10 at or before the the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well. The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
|---|---|---|---|---|---|---|
| 1 | Benjamin Augustitus | 239 | 214 | 236 | 208 | 897 |
| 2 | Kaden Salts | 235 | 278 | 183 | 178 | 874 |
| 3 | Joseph Merz | 206 | 181 | 218 | 259 | 864 |
| 4 | Clinton Harris III | 218 | 206 | 200 | 234 | 858 |
| 5 | John Merritt, Jr | 230 | 189 | 179 | 253 | 851 |
| 6 | Aaron Lorincz | 230 | 192 | 215 | 199 | 836 |
| 7 | David DeCruydt | 216 | 205 | 223 | 187 | 831 |
| 8 | Jason McKelvey | 161 | 227 | 201 | 237 | 826 |
| 9 | Dan Pollak | 183 | 224 | 222 | 194 | 823 |
| 10 | Mikey Pinel | 172 | 199 | 225 | 210 | 806 |
| 11 | Costa Gastouniotis | 190 | 199 | 209 | 202 | 800 |
| 12 | DJ Rose | 213 | 180 | 198 | 201 | 792 |
| 13 | Jacob Kujawa | 181 | 181 | 226 | 200 | 788 |
| 14 | Carter Harris | 200 | 251 | 169 | 158 | 778 |
| 15 | Tim Doan | 238 | 171 | 194 | 174 | 777 |
| 16 | Michael Pupin | 177 | 179 | 215 | 192 | 763 |
| 17 | Diandre Moreland | 188 | 193 | 201 | 180 | 762 |
| 18 | Mike Dixon, Jr. | 176 | 204 | 204 | 177 | 761 |
| 19 | Hayden Hale | 174 | 210 | 184 | 191 | 759 |
| 20 | Matthew Schepis | 171 | 204 | 196 | 181 | 752 |
| 21 | Jarin Kurashige | 154 | 184 | 228 | 179 | 745 |
| 22 | Brandon Hiestand | 178 | 186 | 177 | 195 | 736 |
| 22 | Dylan Harnden | 178 | 186 | 177 | 195 | 736 |
| 24 | John Boden | 196 | 172 | 196 | 171 | 735 |
| 25 | Brandon Kreiner | 202 | 131 | 217 | 177 | 727 |
| 25 | Maxx Reece | 184 | 168 | 176 | 199 | 727 |
| 27 | Ian Cain | 177 | 179 | 161 | 207 | 724 |
| 27 | Scott Percha | 199 | 167 | 183 | 175 | 724 |
| 29 | Steve Andriola | 149 | 198 | 162 | 213 | 722 |
| 30 | Chad Stephen | 225 | 145 | 169 | 181 | 720 |
| 31 | Brian Shimabakuro | 171 | 171 | 214 | 163 | 719 |
| 32 | Pawel Granosek | 203 | 206 | 152 | 138 | 699 |
| 33 | Jan Castillo | 160 | 160 | 209 | 160 | 689 |
| 34 | Alex Robinson | 150 | 216 | 179 | 135 | 680 |
| 35 | Lou Ampola | 173 | 159 | 156 | 189 | 677 |
| 36 | Derek Emerson | 167 | 190 | 161 | 158 | 676 |
| 37 | Chad Danforth | 164 | 192 | 166 | 153 | 675 |
| 38 | Matt McKelvey | 182 | 138 | 192 | 158 | 670 |
| 39 | Kristopher Tubbs | 172 | 165 | 140 | 191 | 668 |
| 40 | Mark Brown | 152 | 202 | 133 | 157 | 644 |
| 41 | Art Gaines | 157 | 189 | 147 | 146 | 639 |
| 42 | Connor Wolfgang | 169 | 155 | 129 | 137 | 590 |
| 43 | Austin Leffel | 157 | 125 | 158 | 146 | 586 |
| 44 | Dylan Smith | 174 | 150 | 110 | 150 | 584 |
| 45 | Tom Bartoszak | 123 | 135 | 106 | 113 | 477 |
| 46 | Jareth Conway | 127 | 127 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | John Merritt, Jr | 222 | 222 |
| 2 | DJ Rose | 185 | 185 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Costa Gastouniotis | 199 | 199 |
| 2 | Aaron Lorincz | 143 | 143 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | David DeCruydt | 244 | 244 |
| 2 | Mikey Pinel | 194 | 194 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Dan Pollak | 202 | 202 |
| 2 | Jason McKelvey | 199 | 199 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Benjamin Augustitus | 214 | 214 |
| 2 | Dan Pollak | 200 | 200 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Clinton Harris III | 184 | 184 |
| 2 | John Merritt, Jr | 174 | 174 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Kaden Salts | 187 | 187 |
| 2 | David DeCruydt | 180 | 180 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Joseph Merz | 212 | 212 |
| 2 | Costa Gastouniotis | 180 | 180 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Benjamin Augustitus | 209 | 209 |
| 2 | Clinton Harris III | 191 | 191 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Joseph Merz | 212 | 212 |
| 2 | Kaden Salts | 171 | 171 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Joseph Merz | 227 | 227 |
| 2 | Benjamin Augustitus | 184 | 184 |
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$20 entry
Each game: $4 per entry goes to 1st
Totals: $4 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket *Limit of 200 brackets per set per person |
|