May 11, 2013 - Holiday Lanes Proprietors Cup Qualifier

Host Center
Oil Pattern
Entry Fee -- $90
Check-in starts @ 9:15am, closes at 10:30am
Practice @ 11:00am
Bowl @ 11:15am

Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 24 (based on 96 entries), then bowlers are seeded into a bracket. 2-game matches until top 4 remain.
Stepladder for top 4 based on 10 game total pinfall (not counting first round due to BYES for top 8 bowlers) on the day.

FIELD IS LIMITED TO THE FIRST 96 PAID ENTRIES

Payout based on 96 entries
1) $1200 + Proprietors Cup Entry
2) $900
3) $600
4) $450
5-8) $300
9-16) $175
17-24) $100

Thank you to Brunswick for donating a bowling ball to the high qualifier of this event!!!
*Top 8 bowlers made the cut to match play.
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Jeff Roche 180 212 199 177 235 179 1182
2 John Grego 184 182 196 222 165 188 1137
3 Bob Hutchings 200 187 149 179 206 213 1134
4 Jeff Suma Sr. 212 190 205 186 162 177 1132
5 Bucky Block 192 234 173 185 155 192 1131
6 Lonnie Jones 149 154 181 232 201 171 1088
7 Aaron Phillips 200 139 178 196 183 189 1085
8 Randy Hawks 166 193 184 199 157 184 1083
9 Dustin Conine 173 158 242 134 160 214 1081
10 Malcolm Rhodes 171 172 217 194 138 186 1078
11 Ryan Powers 181 184 141 180 206 178 1070
12 Nick Kokenos 145 175 152 201 227 167 1067
13 Jason Kelly 161 245 166 143 174 170 1059
14 Dan Lightner 160 189 174 202 146 183 1054
14 Joe Hutchings 187 185 136 204 168 174 1054
14 Tyler Wilds 169 196 194 118 179 198 1054
17 Scott Brunner 191 185 192 179 157 149 1053
18 Robert Wood 170 168 190 176 171 169 1044
19 James Cox 181 173 174 173 154 174 1029
20 Charlie Brown II 165 180 168 165 171 176 1025
21 Dan Hochstein 153 201 182 176 162 133 1007
22 Drew Klingler 153 148 144 184 215 154 998
23 Wilbur Bagent 164 181 158 162 182 142 989
24 Jeffrey Spencer 192 155 172 161 147 146 973
25 Berry VanDike 185 202 142 142 144 155 970
26 Andrew Taylor 153 171 138 168 157 162 949
27 Brandon Gibson 163 165 131 149 167 156 931
28 Matt Losey 132 136 182 143 142 192 927
29 Justin DeMott 150 134 191 135 161 149 920
30 Tim Demaray 149 172 133 151 142 160 907
31 Todd Nottage 182 122 138 147 175 138 902

Match 1

Bowler Game 1 Game 2 Total
1 John Grego 184 220 404
2 Aaron Phillips 150 165 315

Match 2

Bowler Game 1 Game 2 Total
1 Jeff Roche 184 166 350
2 Randy Hawks 145 144 289

Match 3

Bowler Game 1 Game 2 Total
1 Jeff Suma Sr. 275 190 465
2 Bucky Block 180 202 382

Match 4

Bowler Game 1 Game 2 Total
1 Lonnie Jones 219 187 406
2 Bob Hutchings 164 147 311

Match 1

Bowler Game 1 Total
1 Jeff Roche 225 225
2 Lonnie Jones 188 188

Match 2

Bowler Game 1 Total
1 Jeff Roche 244 244
2 John Grego 200 200

Match 3

Bowler Game 1 Total
1 Jeff Roche 259 259
2 Jeff Suma Sr. 255 255