***THIS EVENT IS FILLED AT 120 ENTRIES. WE HAVE 16 ON THE WAIT LIST AS OF 850AM FRIDAY***
QUALIFYING SQUADS
Squad A -- 10:30am
Check-In -- 9:30am - 10:29am
FORMAT A
Qualifying: 5-games across 5 pairs of lanes.
Eliminator: Cut to top 24 (based on 96 entries), then bowlers compete in a 2-game eliminator round cutting the field in half. Each eliminator round following the first round will be 1-game rounds. Pins drop after every round, although we will have 1 wild card in the first round. Wild card will be the highest total pinfall score who wasn't in the top half for that round. With 96 entries, the top 24 would make the cut and cut to 12+1. 13 would cut to 7. 7 cut to 4. 4 cut to 2. One game for the final 2.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FULL FIELD OF 96 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | Andre Gonzales | 210 | 269 | 183 | 230 | 218 | 1110 |
| 2 | Connor Rogus | 226 | 237 | 212 | 247 | 170 | 1092 |
| 2 | Noah Samuels | 241 | 236 | 238 | 221 | 156 | 1092 |
| 4 | Frank Snodgrass | 190 | 199 | 216 | 245 | 228 | 1078 |
| 5 | Aaron Radner | 224 | 244 | 224 | 167 | 214 | 1073 |
| 6 | Conner Weston | 197 | 173 | 257 | 245 | 191 | 1063 |
| 7 | Hunter Ross | 155 | 176 | 244 | 246 | 234 | 1055 |
| 8 | Brandon Leavitt | 202 | 158 | 206 | 269 | 215 | 1050 |
| 9 | Jayson Hood | 244 | 192 | 219 | 190 | 197 | 1042 |
| 10 | Jawad Nasser | 181 | 215 | 234 | 207 | 200 | 1037 |
| 11 | David DeCruydt | 166 | 244 | 212 | 200 | 212 | 1034 |
| 11 | Samuel Woolworth | 254 | 188 | 184 | 180 | 228 | 1034 |
| 13 | Joseph Merz | 197 | 222 | 172 | 189 | 246 | 1026 |
| 14 | Hayden Hale | 152 | 184 | 214 | 279 | 193 | 1022 |
| 15 | Ryan Janes | 223 | 177 | 213 | 226 | 181 | 1020 |
| 16 | Bo Goergen | 176 | 215 | 204 | 245 | 178 | 1018 |
| 17 | Carson Kohler | 236 | 180 | 203 | 182 | 216 | 1017 |
| 18 | Ian Cain | 199 | 178 | 235 | 197 | 207 | 1016 |
| 19 | Elliott Gordon | 188 | 184 | 235 | 242 | 161 | 1010 |
| 20 | Todd Johnson | 254 | 232 | 198 | 160 | 165 | 1009 |
| 21 | Brian Henry | 183 | 200 | 147 | 233 | 244 | 1007 |
| 21 | Jacob Sucharski | 181 | 182 | 176 | 234 | 234 | 1007 |
| 23 | Kyle VanEss | 188 | 168 | 211 | 171 | 267 | 1005 |
| 24 | AJ McCoy | 188 | 221 | 189 | 188 | 213 | 999 |
| 24 | George Roberson | 216 | 255 | 206 | 171 | 151 | 999 |
| 26 | Cadyn Pranger | 215 | 174 | 197 | 202 | 210 | 998 |
| 27 | Bryce Cadaret | 168 | 189 | 200 | 203 | 236 | 996 |
| 28 | Aaron Hill | 191 | 203 | 185 | 192 | 224 | 995 |
| 29 | Alex Horton | 187 | 186 | 205 | 207 | 207 | 992 |
| 30 | Anthony Beck, Jr. | 164 | 237 | 210 | 167 | 210 | 988 |
| 31 | Oscar Krofcheck | 180 | 200 | 225 | 181 | 201 | 987 |
| 32 | KC Campbell | 176 | 175 | 231 | 194 | 209 | 985 |
| 33 | John Tasic | 218 | 255 | 160 | 163 | 184 | 980 |
| 33 | Ryan Wright | 166 | 222 | 196 | 192 | 204 | 980 |
| 35 | Matt Bederka | 207 | 200 | 220 | 181 | 170 | 978 |
| 36 | Kaelynn Weber | 213 | 211 | 209 | 179 | 164 | 976 |
| 37 | Megan Redmond | 222 | 168 | 206 | 187 | 192 | 975 |
| 38 | Diandre Moreland | 197 | 171 | 169 | 180 | 256 | 973 |
| 39 | Mayson Knop | 195 | 185 | 214 | 189 | 188 | 971 |
| 39 | Zac Tackett | 212 | 183 | 183 | 160 | 233 | 971 |
| 41 | Aaron Lorincz | 181 | 189 | 172 | 211 | 210 | 963 |
| 41 | Dan Higgins (MI) | 221 | 197 | 167 | 190 | 188 | 963 |
| 41 | Kurt Ridgewell | 221 | 230 | 194 | 149 | 169 | 963 |
| 44 | Cole Peters | 191 | 191 | 172 | 174 | 233 | 961 |
| 45 | Hayley Dann | 207 | 190 | 150 | 217 | 191 | 955 |
| 46 | Kyle Pranger | 183 | 189 | 206 | 201 | 173 | 952 |
| 47 | Michael Pupin | 202 | 193 | 160 | 167 | 225 | 947 |
| 48 | Logan Mills | 201 | 174 | 186 | 173 | 210 | 944 |
| 49 | Nicholas Zaitonia | 184 | 164 | 234 | 172 | 189 | 943 |
| 50 | David Winters | 180 | 172 | 170 | 202 | 214 | 938 |
| 51 | Shawn Wilson | 164 | 168 | 208 | 205 | 191 | 936 |
| 52 | Kingston Corpuz | 161 | 177 | 222 | 163 | 212 | 935 |
| 53 | Tuna Boncu | 173 | 178 | 180 | 220 | 182 | 933 |
| 54 | Frank Sopher | 187 | 183 | 192 | 164 | 203 | 929 |
| 55 | Parker Larimore | 219 | 139 | 233 | 172 | 162 | 925 |
| 56 | Brenden Childress | 150 | 119 | 229 | 202 | 220 | 920 |
| 56 | Jacob Kemenah | 158 | 207 | 181 | 172 | 202 | 920 |
| 58 | Dylan Burtze | 230 | 201 | 176 | 149 | 161 | 917 |
| 59 | Eddie Krofcheck | 220 | 170 | 164 | 174 | 187 | 915 |
| 60 | Steve Pydyn | 215 | 164 | 220 | 160 | 155 | 914 |
| 61 | Janet Hill | 191 | 182 | 235 | 159 | 146 | 913 |
| 62 | Jud Weber | 171 | 213 | 151 | 186 | 181 | 902 |
| 63 | Blake Attig | 179 | 179 | 191 | 161 | 189 | 899 |
| 64 | Gordon Kaufman | 174 | 186 | 178 | 154 | 203 | 895 |
| 65 | Tony DeLuccia IV | 206 | 199 | 166 | 169 | 150 | 890 |
| 66 | Conner Weber | 199 | 176 | 167 | 179 | 163 | 884 |
| 67 | Michael Tripp | 121 | 194 | 156 | 175 | 236 | 882 |
| 68 | Josh Lattie | 171 | 231 | 157 | 159 | 150 | 868 |
| 69 | Alexandder Davis | 154 | 203 | 176 | 191 | 143 | 867 |
| 70 | Julian Hitchcock | 210 | 177 | 182 | 173 | 118 | 860 |
| 71 | Zander Craft | 185 | 201 | 167 | 159 | 145 | 857 |
| 72 | Levi Masse | 146 | 179 | 205 | 181 | 138 | 849 |
| 73 | John Acker | 180 | 143 | 157 | 154 | 214 | 848 |
| 74 | Gavin Trudeau | 192 | 205 | 138 | 180 | 132 | 847 |
| 75 | Phillip Bolyard III | 158 | 205 | 148 | 174 | 157 | 842 |
| 76 | Greg Burke | 198 | 157 | 159 | 187 | 136 | 837 |
| 77 | Samuel Macchiarolo | 158 | 150 | 158 | 170 | 200 | 836 |
| 78 | Jeff Daley | 153 | 178 | 169 | 191 | 143 | 834 |
| 79 | Drake Armstrong | 172 | 168 | 225 | 117 | 148 | 830 |
| 80 | Brandon Fender | 174 | 179 | 203 | 154 | 118 | 828 |
| 81 | Alven Littell | 157 | 189 | 145 | 189 | 147 | 827 |
| 82 | Brody LaRose | 149 | 152 | 155 | 204 | 160 | 820 |
| 83 | Zach Baum | 155 | 120 | 193 | 165 | 177 | 810 |
| 84 | Greg Mullinax | 173 | 149 | 142 | 159 | 186 | 809 |
| 85 | Michael Farmer | 159 | 163 | 165 | 162 | 159 | 808 |
| 86 | AJ Littell | 169 | 157 | 144 | 187 | 149 | 806 |
| 87 | Anthony Davis | 233 | 126 | 193 | 112 | 140 | 804 |
| 88 | Doug Billings, Jr. | 189 | 153 | 156 | 144 | 161 | 803 |
| 89 | Willie Sledge | 139 | 172 | 156 | 141 | 194 | 802 |
| 90 | Philip Bolyard II | 142 | 135 | 122 | 237 | 161 | 797 |
| 91 | Jeremy Kwekel | 167 | 206 | 164 | 141 | 118 | 796 |
| 92 | Jimmy Ray | 161 | 126 | 178 | 171 | 157 | 793 |
| 93 | James Rudnicki | 144 | 171 | 150 | 134 | 191 | 790 |
| 94 | Cameron Voss | 133 | 128 | 156 | 232 | 139 | 788 |
| 95 | Joe Cybulski | 157 | 145 | 124 | 197 | 160 | 783 |
| 96 | Danny Tabor | 150 | 163 | 180 | 127 | 162 | 782 |
| 97 | Gb Olatoye | 165 | 158 | 187 | 104 | 167 | 781 |
| 98 | Deandre Blackman | 139 | 139 | 160 | 184 | 156 | 778 |
| 99 | Zack Lipson | 141 | 195 | 150 | 133 | 150 | 769 |
| 100 | Anthony Boudreaux | 131 | 173 | 179 | 125 | 159 | 767 |
| 100 | Dave Rajewski | 185 | 112 | 167 | 146 | 157 | 767 |
| 100 | Nathan Webb | 115 | 225 | 156 | 138 | 133 | 767 |
| 103 | Dylan Pampreen | 181 | 189 | 141 | 119 | 122 | 752 |
| 104 | Ezra Gutierrez | 158 | 152 | 109 | 192 | 139 | 750 |
| 105 | Harlin Carroll, Jr. | 192 | 118 | 166 | 127 | 129 | 732 |
| 106 | Gage Coombs | 138 | 139 | 134 | 141 | 163 | 715 |
| 107 | Paul Stewart II | 144 | 119 | 140 | 150 | 149 | 702 |
| 108 | CJ Hartley | 155 | 104 | 137 | 164 | 131 | 691 |
| 109 | Ron Nelson, Jr. (MI) | 115 | 133 | 127 | 149 | 166 | 690 |
| 110 | Glen Sucharski | 158 | 160 | 140 | 189 | 647 | |
| 111 | Harlin Carroll, Sr. | 90 | 148 | 180 | 114 | 114 | 646 |
| 112 | Joseph Blackshire | 128 | 126 | 104 | 112 | 147 | 617 |
| 113 | Kyle Scofield | 120 | 107 | 109 | 190 | 77 | 603 |
| 114 | Michael Sitler | 172 | 161 | 166 | 499 |
Match 1
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Hayden Hale | 279 | 234 | 513 |
| 2 | Carson Kohler | 256 | 205 | 461 |
| 3 | Ian Cain | 235 | 225 | 460 |
| 4 | Connor Rogus | 191 | 268 | 459 |
| 5 | Kyle VanEss | 206 | 230 | 436 |
| 6 | Aaron Hill | 213 | 215 | 428 |
| 7 | Andre Gonzales | 216 | 210 | 426 |
| 8 | Noah Samuels | 169 | 246 | 415 |
| 9 | Bo Goergen | 221 | 191 | 412 |
| 10 | Frank Snodgrass | 203 | 202 | 405 |
| 10 | Samuel Woolworth | 203 | 202 | 405 |
| 12 | Alex Horton | 186 | 212 | 398 |
| 13 | Bryce Cadaret | 176 | 221 | 397 |
| 14 | Brian Henry | 200 | 192 | 392 |
| 14 | Cadyn Pranger | 212 | 180 | 392 |
| 16 | AJ McCoy | 212 | 172 | 384 |
| 17 | Elliott Gordon | 236 | 141 | 377 |
| 18 | George Roberson | 168 | 202 | 370 |
| 19 | Jawad Nasser | 178 | 188 | 366 |
| 20 | Jayson Hood | 178 | 186 | 364 |
| 20 | Joseph Merz | 183 | 181 | 364 |
| 22 | Conner Weston | 193 | 168 | 361 |
| 23 | Ryan Janes | 165 | 194 | 359 |
| 24 | Aaron Radner | 142 | 209 | 351 |
| 25 | David DeCruydt | 211 | 139 | 350 |
| 26 | Hunter Ross | 196 | 152 | 348 |
| 27 | Jacob Sucharski | 154 | 193 | 347 |
| 28 | Brandon Leavitt | 171 | 160 | 331 |
| 29 | Todd Johnson | 187 | 134 | 321 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Andre Gonzales | 237 | 237 |
| 2 | Frank Snodgrass | 236 | 236 |
| 3 | Aaron Radner | 235 | 235 |
| 4 | Hayden Hale | 224 | 224 |
| 5 | Aaron Hill | 223 | 223 |
| 6 | Kyle VanEss | 202 | 202 |
| 7 | Ian Cain | 192 | 192 |
| 8 | Bo Goergen | 190 | 190 |
| 9 | Connor Rogus | 179 | 179 |
| 10 | Samuel Woolworth | 173 | 173 |
| 11 | Noah Samuels | 170 | 170 |
| 12 | Alex Horton | 166 | 166 |
| 12 | Bryce Cadaret | 166 | 166 |
| 14 | Carson Kohler | 165 | 165 |
| 15 | Brian Henry | 161 | 161 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Frank Snodgrass | 279 | 279 |
| 2 | Andre Gonzales | 258 | 258 |
| 3 | Kyle VanEss | 226 | 226 |
| 4 | Bo Goergen | 195 | 195 |
| 5 | Hayden Hale | 189 | 189 |
| 6 | Ian Cain | 170 | 170 |
| 7 | Aaron Radner | 156 | 156 |
| 8 | Aaron Hill | 151 | 151 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Frank Snodgrass | 239 | 239 |
| 2 | Andre Gonzales | 179 | 179 |
| 3 | Kyle VanEss | 168 | 168 |
| 3 | Bo Goergen | 168 | 168 |
Match 5
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Andre Gonzales | 230 | 230 |
| 2 | Frank Snodgrass | 227 | 227 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 | Payout Scenario #2 |
| 48 entries 1st -- $900 2nd -- $450 3rd to 4th -- $225 5th to 7th -- $160 8th to 12th -- $90 Lady/Senior -- $80 Entry Breakdown $57 prizes, $8 expenses, $15 lineage $57 x 48 entries = $2736 Total Payout = $2810 |
96 entries 1st -- $1400 2nd -- $700 3rd to 4th -- $350 5th to 7th -- $240 8th to 13th -- $150 14th to 24th -- $90 Lady/Senior -- $80 Entry Breakdown $57 prizes, $8 expenses, $15 lineage $57 x 96 entries = $5472 Total Payout = $5490 |
The optional side action results will be posted here at the conclusion of the tournament
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$20 entry
Each game: $3 per entry
Totals: $5 per entry goes toward totals and will pay at least 3 spots.
100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
An additional Totals Jackpot will be available at $40 and will work as follows:
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 3-4-5 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is a limit of 100 brackets per set per person |