March 4, 2018 - AMF Rosebowl 9-game Marathon

Host Center
Entry Fee
$100

QUALIFYING SQUADS
Squad A -- Noon
Check-In -- 10:30am - 11:50am

FORMAT
Qualifying: 9-games across 9 pairs of lanes.
Match Play: There is no match play in this event.  
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Total
1 Shane DuFresne 195 244 164 268 224 225 268 243 256 2087
2 Ronnie Sparks, Jr. 186 226 255 278 255 247 236 190 210 2083
3 Dan MacLelland 256 290 223 216 255 223 187 203 220 2073
4 Anthony Kennard 237 191 233 268 224 234 191 235 222 2035
5 Aaron Lorincz 227 239 199 200 211 238 269 216 213 2012
6 Darren Alexander 235 213 215 225 245 246 223 192 215 2009
7 Shawn Bibee 246 267 135 279 238 214 205 173 233 1990
8 Derrick Norman 211 225 212 199 192 213 233 208 245 1938
8 Drew Klingler 242 269 193 177 225 160 225 244 203 1938
10 Chandler Stevens 247 194 207 215 211 211 233 223 181 1922
11 David Owens 226 258 211 226 183 144 210 224 215 1897
12 Chad Stephen 259 187 214 256 204 183 191 196 171 1861
13 Zac Tackett 235 267 190 165 200 157 185 188 247 1834
14 Lonnie Jones 215 205 173 213 204 256 235 144 181 1826
15 Brian Ivey 171 179 188 225 219 190 203 240 192 1807
16 Mike Weed 195 168 177 193 255 165 269 206 173 1801
17 Jason Rasinske 238 198 178 163 205 199 235 149 235 1800
18 Davis Vandercook 156 171 157 213 210 258 246 234 151 1796
19 Anthony Felix 154 172 234 159 188 247 214 227 199 1794
20 Jordan Bryant 224 142 186 215 175 173 180 258 223 1776
21 Brandon Hill, Jr. 169 201 237 204 233 171 176 192 185 1768
22 Scott Percha 159 192 156 240 210 279 168 169 173 1746
23 Larry Weiler, Jr. 209 167 191 133 231 149 153 250 234 1717
24 Stacy Keith 203 200 196 195 237 194 158 131 190 1704
25 Dan Hochstein 222 203 201 185 212 199 169 120 186 1697
26 Kyle King 190 195 158 111 185 168 196 233 222 1658
27 Dean Pitruzzello 190 150 198 187 225 148 186 166 201 1651
28 Shawn Worth 233 177 124 216 149 193 218 168 163 1641
29 Robert Robinson 173 164 131 201 175 220 200 166 206 1636
30 Jeremy Gray 188 190 183 168 174 204 199 142 180 1628
31 Stanley Hughes 150 162 175 194 160 174 235 181 189 1620
32 Brandon Miller 228 131 222 124 201 174 183 162 190 1615
33 Marcus Zinn 175 202 125 178 247 163 154 175 189 1608
34 Mike Piccininni 196 153 152 158 158 206 161 181 232 1597
35 Craig Carter 172 189 125 179 201 192 178 179 171 1586
36 Bobby Sanch 183 187 130 168 177 183 183 173 200 1584
37 Mason Brantley 181 197 209 239 231 129 186 177 0 1549
38 Ray Shepherd 168 174 179 169 148 154 176 159 208 1535
39 Adam Galli 165 139 149 172 167 212 139 199 158 1500
40 Bill Palmer 195 140 97 171 199 147 222 175 139 1485
41 Austin Perkins 103 164 184 174 140 185 165 147 211 1473
42 Joe Johnson 161 131 167 151 211 175 154 178 127 1455
43 Ryan Wrubel 142 145 178 191 155 176 154 156 156 1453
44 Nathan Halperin 144 184 216 150 170 135 162 134 118 1413
45 Ryan Baker 168 131 257 185 187 177 165 129 0 1399
46 Brett Demgen 169 141 150 162 144 130 180 127 149 1352
47 Robert Streefkerk 144 103 131 146 152 157 180 158 176 1347
48 Kurt Miller 160 159 160 151 121 166 121 147 140 1325
49 Mark Goodmanson 121 127 146 127 130 129 115 158 118 1171
50 Loyd Gentry 121 157 111 124 179 161 0 0 0 853
51 Bronson Gentry 158 147 153 138 0 0 0 0 0 596

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

80 entries
1st -- $1000
2nd -- $700
3rd -- $600
4th -- $500
5th -- $400
6th -- $300
7th -- $260
8th -- $240
9th -- $220
10th -- $200
11-12 -- $190
13-14 -- $180
15-16 -- $170
17-18 -- $160
19-20 -- $150







Entry Breakdown $75 prizes, $7 expenses, $18 lineage
$75 x 80 entries = $6000
Total Payout = $6120

120 entries (full)
1st -- $1200
2nd -- $800
3rd -- $700
4th -- $600
5th -- $500
6th -- $400
7th -- $350
8th -- $300
9th -- $280
10th -- $260
11th -- $240
12th -- $230
13th -- $220
14th -- $210
15th -- $200
16-18 -- $190
19-21 -- $180
22-24 -- $170
25-27 -- $160
28-30 -- $150


Entry Breakdown $75 prizes, $7 expenses, $18 lineage
$75 x 120 entries = $9000
Total Payout = $9040

The optional side action results will be posted here at the conclusion of the tournament

OPTIONAL SIDE ACTION
Regular Jackpot--$30 entry
Each game:  $2 per entry goes to 1st
                  $1 per entry goes to 2nd
Highest Low Game:  $2 per entry goes to 1st  
            $1 per entry goes to 2nd

 
100% OF JACKPOT MONEY IS PAID OUT
  Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-5-6
Set 3 will run for games 7-8-9
1st is $25 in each bracket
2nd is $10 in each bracket
- - - - - - - - - - - - - - - - - - - -
*there is no limit on the number of brackets that may be entered