Host Center
Entry Fee
$40
Oil Pattern
MSBS Anvil (2015)
- 38'
QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 7:00pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify using BYES as needed.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Squad A -- 7:00pm
Check-In -- 6:00pm - 7:00pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify using BYES as needed.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
|---|---|---|---|---|---|---|
| 1 | Scott Mather | 247 | 213 | 177 | 219 | 856 |
| 2 | Ron Zinn | 209 | 214 | 216 | 166 | 805 |
| 3 | Jason Rasinske | 225 | 190 | 200 | 189 | 804 |
| 4 | Mike Horian | 185 | 170 | 226 | 213 | 794 |
| 5 | John Sitalo | 219 | 176 | 198 | 196 | 789 |
| 6 | Ted Boltz | 202 | 174 | 221 | 183 | 780 |
| 7 | Aaron Raby | 198 | 191 | 228 | 141 | 758 |
| 8 | Brian Regan | 246 | 168 | 179 | 157 | 750 |
| 9 | Joe Manor | 222 | 193 | 145 | 178 | 738 |
| 9 | Ryan Bennett | 246 | 167 | 171 | 154 | 738 |
| 11 | Marcus Zinn | 172 | 179 | 171 | 188 | 710 |
| 12 | Michael Bradfield | 176 | 187 | 146 | 196 | 705 |
| 13 | Daren Look | 162 | 154 | 221 | 161 | 698 |
| 14 | Jason Guy | 128 | 224 | 188 | 157 | 697 |
| 15 | Matt Rue | 158 | 164 | 190 | 176 | 688 |
| 16 | Don MacMillen | 156 | 157 | 184 | 190 | 687 |
| 17 | Kevin Moore | 179 | 197 | 145 | 164 | 685 |
| 17 | Scott Honeysett | 147 | 175 | 173 | 190 | 685 |
| 19 | Todd Nottage | 235 | 121 | 137 | 186 | 679 |
| 20 | Brady Parr | 165 | 158 | 201 | 153 | 677 |
| 21 | Andrew Taylor | 213 | 168 | 183 | 112 | 676 |
| 22 | Emilio Mireles | 181 | 165 | 160 | 168 | 674 |
| 23 | Ryan Strohl | 168 | 167 | 159 | 179 | 673 |
| 24 | Jeffrey Good | 169 | 187 | 189 | 124 | 669 |
| 25 | Travis Doolittle | 140 | 179 | 194 | 152 | 665 |
| 26 | Lloyd Thurlby | 151 | 138 | 179 | 179 | 647 |
| 27 | Andrew Mullikin | 157 | 166 | 151 | 170 | 644 |
| 28 | Aaron Meeker | 145 | 161 | 142 | 195 | 643 |
| 29 | Brandon Nevins | 160 | 178 | 142 | 162 | 642 |
| 30 | Kyle Ritter | 133 | 178 | 162 | 167 | 640 |
| 31 | Justin Norton | 197 | 134 | 149 | 159 | 639 |
| 32 | Wayne Knickerbocker | 189 | 134 | 148 | 162 | 633 |
| 33 | Scott Hempstead | 133 | 172 | 136 | 185 | 626 |
| 34 | Craig Ritter | 124 | 183 | 168 | 149 | 624 |
| 34 | Doug Moore | 187 | 165 | 141 | 131 | 624 |
| 36 | Terrance Schneider | 136 | 149 | 172 | 153 | 610 |
| 36 | Tyler Johnston | 164 | 132 | 151 | 163 | 610 |
| 38 | Drew Daniels | 136 | 165 | 156 | 152 | 609 |
| 39 | Nick Kelley | 139 | 155 | 152 | 160 | 606 |
| 40 | Tim Hanlon | 175 | 154 | 135 | 137 | 601 |
| 41 | Tom Sawyer | 153 | 151 | 163 | 128 | 595 |
| 42 | Mikki Matthews | 186 | 149 | 121 | 132 | 588 |
| 43 | Josh Kohlbeck | 163 | 122 | 134 | 164 | 583 |
| 44 | Austin Barnard | 129 | 114 | 173 | 164 | 580 |
| 45 | Sean Harvath | 125 | 140 | 143 | 168 | 576 |
| 46 | Brianna Thurlby | 116 | 130 | 176 | 126 | 548 |
| 47 | Austin Bunton | 125 | 114 | 121 | 112 | 472 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Michael Bradfield | 198 | 198 |
| 2 | John Sitalo | 156 | 156 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Brian Regan | 217 | 217 |
| 2 | Ryan Bennett | 162 | 162 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Ted Boltz | 166 | 166 |
| 2 | Marcus Zinn | 159 | 159 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Joe Manor | 249 | 249 |
| 2 | Aaron Raby | 178 | 178 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Scott Mather | 226 | 226 |
| 2 | Brian Regan | 206 | 206 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Mike Horian | 180 | 180 |
| 2 | Michael Bradfield | 138 | 138 |
Match 3
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Ted Boltz | 168 | 168 |
| 2 | Jason Rasinske | 159 | 159 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Joe Manor | 247 | 247 |
| 2 | Scott Mather | 186 | 186 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 | Payout Scenario #2 |
|
30 entries |
60 entries |
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3 Set 2 will run for games 4-3-2 1st is $25 in each bracket 2nd is $10 in each bracket *there is no limit on the number of $5 brackets that may be entered
- - - - - - - - - - - - - - - - - - - -
Brackets--$2/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 2-3-4 1st is $10 in each bracket 2nd is $4 in each bracket *there is a limit of 25 brackets in each of the $2 bracket sets.
|
|