June 6, 2024 - Sterling Lanes Sprummer Sweeper

Host Center
Entry Fee
$50
Oil Pattern


QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:55pm

FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event.

2024 SPRUMMER SWEEPER SERIES -- METRO DETROIT SEMICIRCLE MICHIGAN
This is event #4 for the Metro Detroit Semicircle region of the 2024 Sprummer Sweeper Series.  Each bowler's top 5 events will count toward their individual points in this region, and the top 2 in points will automatically cash in this region's rolloff.  The top 1 in this region after the rolloff will also automatically cash in the 2024 Sprummer Sweeper Championship in September.  

MEMBERSHIP
There is a $10 membership once again for the 2024 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled.  If you pay the $10 at or before the the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well.  The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.

PAST CHAMPIONS OF THIS EVENT
2023 - Frank Snodgrass
2022 - Jacob Kujawa
2021 - Chad Stephen
2019 - Craig Nidiffer
2018 - Justin Knowles
2017 - Perry Crowell

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Total
1 Chad Stephen 237 259 247 225 968
2 John Kelley 244 247 214 248 953
3 Andre Gonzales 266 235 236 215 952
4 Ryan Beaty 216 246 214 269 945
5 Andrew Anderson 202 247 248 247 944
6 RJ Wood 235 270 233 204 942
7 Justin Jeffery 193 259 257 226 935
8 Jay Lang 216 217 268 226 927
9 Tim Mayer 246 217 269 191 923
10 Hayden Hale 247 213 235 227 922
10 Justin Knowles 201 218 245 258 922
12 Perry Crowell 216 244 238 222 920
13 Taran Heersma 197 278 257 186 918
14 Jeff Cadarian 255 219 278 165 917
15 Kyle King 279 204 214 204 901
16 Dan Pollak 236 215 228 219 898
17 Justin Neiman 233 211 236 215 895
18 Jacob Kujawa 200 255 190 246 891
19 Jonathon Dean 190 262 225 210 887
20 Raymond Cerekas 199 205 224 248 876
21 Tony Hart 177 215 267 216 875
22 Dylan Jablonski 255 192 215 211 873
22 Mark Milasinovich 226 202 224 221 873
22 Tyler Zolman 163 183 300 227 873
25 Victoria Giardina 196 228 205 235 864
26 David DeCruydt 203 234 198 227 862
27 Ben Lapointe 223 203 256 178 860
28 Jacob Kondratyev 255 157 259 186 857
29 Brandon Leavitt 226 205 190 229 850
30 Benjamin Augustitus 243 193 207 203 846
31 Brandon Fender 168 212 204 255 839
31 Nicholas Clauson 214 162 217 246 839
33 John McDonald 175 235 228 198 836
34 Anthony Dimuzio 226 173 212 223 834
34 Denisyha Waller 209 202 178 245 834
36 Cyril Brake 211 194 225 198 828
37 David Andrzejewski 204 207 246 168 825
38 Aaron Amin 167 221 235 198 821
38 Ryan Land 201 223 196 201 821
38 Steven Piasecki 171 250 219 181 821
41 Jenna Pollak 156 207 217 236 816
42 Jacob Giardina 169 190 224 228 811
43 Demitri Ferneau 194 189 222 203 808
44 Brandon Griebe 189 233 183 201 806
44 Cayleb Carey 199 225 202 180 806
46 Jonathan Whitehouse 205 202 201 196 804
47 Brystal Beyer 203 205 204 185 797
48 Donovan Romita 232 188 226 150 796
49 Tom Rials 276 184 159 168 787
50 Brian Henry 216 177 228 164 785
50 Shane Gagnon 191 217 157 220 785
52 Brandon Kreiner 144 212 234 191 781
53 Kenneth Merrick 142 263 195 180 780
54 Nathan Stefanski 232 202 158 186 778
55 Brandan Cavalli 214 198 165 200 777
56 Sydney Clark 203 199 170 202 774
57 Nick Reneski 169 179 252 173 773
58 Pawel Granosek 208 188 185 191 772
59 Lou Ampola 210 169 189 202 770
60 Terrance Bell 151 180 190 245 766
61 Jordan Croskery 223 153 213 174 763
62 Robert Riley 174 255 141 191 761
63 Dylan Maurer 157 190 236 173 756
63 Kristopher Tubbs 201 177 199 179 756
65 Ian Cain 213 190 156 195 754
66 James Wilk 211 223 141 177 752
67 John Harrison 235 153 199 164 751
68 Colin Holsinger 194 191 159 205 749
68 Will Shaffran 158 196 216 179 749
70 Steve Andriola 168 205 161 214 748
71 Darius Robinson 157 193 196 201 747
72 William Stephenson 185 199 194 168 746
73 Curtis Meekins 184 146 183 230 743
73 Paul Tabb 235 161 169 178 743
75 Gregory Hall 185 206 173 176 740
75 Sean Truszkowski 204 173 191 172 740
77 Roger Beaty 225 214 151 140 730
78 AJ Agrusa 200 153 179 189 721
78 Zakarey Geer 210 163 169 179 721
80 Diandre Moreland 165 216 172 165 718
81 Abraham Yang 151 173 202 190 716
82 Kamal Elachkar 178 179 173 185 715
83 Randall Stroshein 196 177 191 147 711
84 Jason Landry 152 190 202 164 708
85 Derek Emerson 170 189 192 150 701
86 Bradley Smith 156 160 202 180 698
87 Mike Piccininni 167 199 188 140 694
88 Alan Stark 212 174 135 158 679
88 John Hearn III 178 177 157 167 679
90 Dean Pitruzzello 171 176 149 181 677
91 Kurt Ridgewell 173 151 208 144 676
92 Justice Taylor 153 179 203 134 669
93 James Zalenski 139 145 203 165 652
94 Ken Smith 159 123 167 198 647
95 Huey Herron, Jr. 112 166 155 209 642
96 David Stroshein, Sr. 156 133 175 146 610
97 Keegan McClain 143 141 156 157 597
98 Samantha Percha 127 170 132 124 553
99 Ali Daher 195 182 377

Match 1

Bowler Game 1 Total
1 Chad Stephen 268 268
2 Dan Pollak 200 200

Match 2

Bowler Game 1 Total
1 Jay Lang 258 258
2 Tim Mayer 164 164

Match 3

Bowler Game 1 Total
1 Taran Heersma 258 258
2 Ryan Beaty 185 185

Match 4

Bowler Game 1 Total
1 Perry Crowell 254 254
2 Andrew Anderson 215 215

Match 5

Bowler Game 1 Total
1 John Kelley 236 236
2 Kyle King 174 174

Match 6

Bowler Game 1 Total
1 Justin Knowles 233 233
2 Justin Jeffery 209 209

Match 7

Bowler Game 1 Total
1 Andre Gonzales 246 246
2 Jeff Cadarian 197 197

Match 8

Bowler Game 1 Total
1 RJ Wood 203 203
2 Hayden Hale 164 164

Match 1

Bowler Game 1 Total
1 Chad Stephen 279 279
2 Jay Lang 217 217

Match 2

Bowler Game 1 Total
1 Taran Heersma 214 214
2 Perry Crowell 211 211

Match 3

Bowler Game 1 Total
1 John Kelley 245 245
2 Justin Knowles 221 221

Match 4

Bowler Game 1 Total
1 Andre Gonzales 236 236
2 RJ Wood 211 211

Match 1

Bowler Game 1 Total
1 Taran Heersma 224 224
2 Chad Stephen 211 211

Match 2

Bowler Game 1 Total
1 John Kelley 226 226
2 Andre Gonzales 196 196

Match 1

Bowler Game 1 Total
1 Taran Heersma 257 257
2 John Kelley 201 201

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

30 entries
1st -- $400
2nd --  $200
3rd/4th -- $100
5th to 8th -- $50
*Lady/Senior -- $50
*with 3 or more bowlers in this group, the highest non-cashing lady or senior will cash

Entry Breakdown $35 prizes, $5 expenses, $10 lineage
$35 x 30 entries = $1050
Total Payout = $1050

60 entries
1st -- $700
2nd -- $350
3rd/4th -- $175
5th to 8th -- $90
9th to 15th -- $50
*Lady/Senior -- $50
*with 3 or more bowlers in this group, the highest non-cashing lady or senior will cash


Entry Breakdown $35 prizes, $5 expenses, $10 lineage
$35 x 60 entries = $2100
Total Payout = $2160

OPTIONAL SIDE ACTION
Regular Jackpot--$20 entry
Each game:  $4 per entry goes to 1st
Totals:  $4 per entry goes to 1st
 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2
1st is $10 in each bracket
2nd is $4 in each bracket
*Limit of 100 brackets per set per person