July 19, 2014 - Olympia Lanes

Host Center
Entry Fee
$85
Oil Pattern
MSBS 38A - 38'

QUALIFYING SQUADS
Squad A -- Noon
Check-In -- 10:00am - 11:45am

FORMAT D
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 1/8 of the field or 13 (based on 100 entries), then bowlers bowl 6 more games of random match play with 30-pin bonus for each win and 15-pin bonus for ties.  12-game total pinfall determines a top 2, and those bowlers compete in a best 2 out of 3 final match for the championship.  12-game total pinfall determines the rest of the top 1/8 of the field.  The top 1/4 will cash.
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event

FORMAT IS BASED ON A FULL FIELD OF 100 BOWLERS

INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $90
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $90

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Elliot Smith 267 203 258 199 173 278 1378
2 Gary Schluchter 244 214 213 237 244 225 1377
3 Kevin Mikalouski 248 159 226 232 221 254 1340
4 Ari Wilson 203 200 247 229 221 223 1323
5 Ron Nelson, Jr. 237 226 177 268 189 207 1304
6 John Verbich 199 257 248 166 184 233 1287
7 Sam Rolph 210 255 290 169 184 166 1274
8 Ray Shinosky 245 223 191 170 208 227 1264
9 John Riffle 197 226 194 204 223 202 1246
10 Alex Regan 232 174 245 208 200 182 1241
11 Mike Charaus 223 182 204 203 242 180 1234
12 Terrell Peterson, Sr. 179 233 188 204 189 238 1231
13 Michael Kittrell 252 166 203 203 244 137 1205
14 Vince DeFranco 217 208 164 214 183 193 1179
15 Andy Soukup 186 151 191 181 248 219 1176
16 Ryan Lakota 187 166 204 187 226 205 1175
17 Mark Cebelak 165 173 166 218 247 197 1166
18 Earon Vollmar 204 203 172 170 252 159 1160
19 Andre Parker 153 216 144 253 227 155 1148
19 Brooke Peterson 190 236 256 167 160 139 1148
21 Randy Hawks 169 245 227 156 178 161 1136
21 Tyrus Bester 179 159 210 223 184 181 1136
23 Aaron Lintz 167 225 199 191 183 167 1132
24 Joe Pettinato 215 191 150 158 201 213 1128
25 Justin Hauser 173 166 234 237 159 157 1126
26 Lon Peless 237 216 128 143 215 185 1124
27 Michael Izsak 175 195 189 182 213 152 1106
28 Robbie Krooswyk 169 203 159 186 203 171 1091
29 James Lewis, Jr. 182 179 234 180 174 141 1090
30 Kevin Kullman 134 196 180 200 211 168 1089
31 Dennis Thompson 173 253 175 171 172 138 1082
32 Nichole DePaul 177 169 175 160 198 197 1076
33 Albert Roche 215 178 163 167 165 182 1070
34 Ed Kulovitz, Jr. 179 188 158 169 143 207 1044
35 Keith McKeighan 140 208 168 167 137 190 1010
36 Janet Kulovitz 138 196 173 134 145 179 965
37 Wayne Kullman 154 167 216 128 153 142 960
38 Tony Smith 140 157 200 157 143 141 938

Match 1

Match Notes

* Bowlers bowl 6 games of head to head matches, with the top 2 advancing to the finals

Bowler Carryover Game 1 Bonus 1 Game 2 Bonus 2 Game 3 Bonus 3 Game 4 Bonus 4 Game 5 Bonus 5 Game 6 Bonus 6 Total
1 Elliot Smith 1378 250 120 207 254 173 215 261 2858
2 Gary Schluchter 1377 192 90 220 212 223 251 227 2792
3 Ron Nelson, Jr. 1304 246 90 215 212 257 210 230 2764
4 Ari Wilson 1323 234 90 198 241 231 243 195 2755
5 John Verbich 1287 179 120 221 191 192 247 213 2650
6 Kevin Mikalouski 1340 227 30 214 209 205 158 201 2584

Match 1

Match Notes

This is a best 2 out of 3 game match for the title!

Bowler Game 1 Game 2 Game 3 Total
1 Elliot Smith 194 177 234 605
2 Gary Schluchter 179 217 193 589

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

60 entries
1st -- $1100
2nd --  $550
3rd -- $400
4th -- $300
5th  -- $200
6th -- $180
7th -- $160
8th -- $140
9th to 15th -- $100


*Highest non-cashing Senior -- $100
*Highest noncashing Lady -- $100

*must have a minimum of 3 in each division






Entry Breakdown $65 prizes, $8 expenses, $12 lineage
$65 x 60 entries = $3900
Total Payout = $3930

100 entries (full)
1st -- $1500
2nd -- $800
3rd -- $500
4th -- $400
5th -- $320
6th -- $280
7th -- $260
8th -- $240
9th -- $220
10th -- $200
11th -- $180
12th -- $160
13th --$140
14th to 25th -- $100
*Highest non-cashing Senior -- $100
*Highest noncashing Lady -- $100

*must have a minimum of 3 in each division


Entry Breakdown $65 prizes, $8 expenses, $12 lineage
$65 x 100 entries = $6500
Total Payout = $6600

The optional side action results will be posted here at the conclusion of the tournament

OPTIONAL SIDE ACTION
Regular Jackpot--$15 entry
Each game:  $2 per entry goes to 1st
Totals:  $2 per entry goes to 1st
            $1 per entry goes to 2nd

 
100% OF JACKPOT MONEY IS PAID OUT
Extra Totals Jackpots--$40 entry
3 additional Totals Jackpots will be available at $40 per jackpot.  Each Totals Jackpot will work as follows:
  • At least 1 in 4 will cash in each Jackpot
  • Payout is based on qualifying totals only
  • $35 per entry goes to prize fund, $5 to expenses
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-5-6
1st is $25 in each bracket
2nd is $10 in each bracket
- - - - - - - - - - - - - - - - - - - -
*there is no limit on the number of brackets that may be entered