July 18, 2021 - Continental Lanes 9 game Marathon

Host Center
Entry Fee
$120
Oil Pattern


QUALIFYING SQUADS
Squad A -- Noon
Check-In -- 11:00am - 11:59am

FORMAT
Qualifying: 9-games across 9 pairs of lanes.
Match Play: There is no match play in this event.  
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event

INCENTIVES
With a minimum of 3 senior and/or lady bowlers (50 and up), the highest non-cashing senior or lady bowler will receive $120

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Total
1 Craig Nidiffer 259 239 245 238 289 199 254 245 300 2268
2 Charlie Brown II 232 278 184 258 232 220 268 259 201 2132
3 Frank Snodgrass 249 220 199 256 226 244 215 223 289 2121
4 Lonnie Jones 223 226 236 183 235 213 212 239 205 1972
5 Phil Anderson 180 216 209 244 172 221 192 265 233 1932
6 Jacob Balser 195 182 229 194 268 277 227 160 182 1914
7 David Northouse 247 201 251 182 197 221 212 178 223 1912
8 Anthony Hernandez 182 167 233 178 228 267 173 209 209 1846
9 Mike Cabot 218 223 205 207 205 203 195 213 175 1844
10 Austin Henschel 161 182 255 220 208 210 135 200 207 1778
11 Ashley Ebeling 245 193 158 189 173 211 193 234 176 1772
12 Trever Mills 186 133 221 208 220 209 204 148 201 1730
13 Mike Kirian 220 163 181 194 180 221 179 189 164 1691
14 Wyatt Mains 184 224 236 224 200 144 163 150 154 1679
15 Dawson Miller 237 210 221 169 186 175 181 129 152 1660
16 Matt Crawford 191 151 177 176 201 192 180 187 203 1658
17 Cameron Fritts 201 171 129 221 188 189 210 161 177 1647
18 Jed Winters 163 180 189 157 171 189 182 191 214 1636
19 Kevin Green 167 180 201 163 166 193 163 213 184 1630
20 Rusty Curl 174 191 215 181 191 205 179 147 145 1628
21 Keith Brugh 179 163 156 182 196 175 204 157 200 1612
22 David Ferrell II 215 192 181 180 168 188 156 192 138 1610
23 Connor Thomas 155 182 189 180 166 169 152 223 175 1591
24 Kyle Clement 172 159 183 182 193 205 148 184 159 1585
25 Justin Cummins 173 157 211 180 134 178 156 188 195 1572
26 Stephen Greene 209 174 170 175 147 132 139 225 193 1564
27 Jon Johnson 197 208 180 197 192 144 154 133 138 1543
28 Austin Hervey 137 187 160 201 203 147 125 178 191 1529
29 Joe Bain 169 208 140 171 172 179 195 122 1356
30 John Cash 165 165 145 107 156 127 142 178 110 1295

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

30 entries
1st -- $1000
2nd -- $500
3rd -- $300
4th -- $260
5th -- $220
6th -- $180
7th -- $160
8th -- $140


*Highest non-cashing Senior or Lady -- $120

*must have a minimum of 3 in this division


Entry Breakdown $95 prizes, $7 expenses, $18 lineage
$95 x 30 entries = $2850
Total Payout = $2880

60 entries
1st -- $1600
2nd -- $800
3rd -- $600
4th -- $400
5th -- $300
6th -- $260
7th -- $240
8th -- $220
9th -- $200
10th -- $190
11th -- $180
12th -- $170
13th -- $160
14th -- $150
15th -- $140


*Highest non-cashing Senior or Lady -- $120

*must have a minimum of 3 in this division


Entry Breakdown $95 prizes, $7 expenses, $18 lineage
$95 x 30 entries = $5700
Total Payout = $5750

The optional side action results will be posted here at the conclusion of the tournament

OPTIONAL SIDE ACTION
Regular Jackpot--$30 entry
Each game:  $3 per entry goes to each game
Highest Low Game:  $3 per entry goes to 1st  

 
100% OF JACKPOT MONEY IS PAID OUT
  Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-5-6
Set 3 will run for games 7-8-9
1st is $25 in each bracket
2nd is $10 in each bracket
- - - - - - - - - - - - - - - - - - - -
*there is no limit on the number of brackets that may be entered