Host Center
Entry Fee
$40
Oil Pattern
MSBS Brook Trout (45UL)
- 41'
QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:55pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 12 (based on 48 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FULL FIELD OF 48 BOWLERS
2017 MSBS SPRUMMER SWEEPER SERIES
This is event #10 in the Western Michigan region. So there will be a $10 membership fee due for all bowlers (unless you have alreaady paid of course), and 100% of this money goes toward the Regional Championship on the last weekend of August in Jackson, MI. Top 4 in points from the Lower Mid-Michigan region will be seeded in both the Lower Mid-MI Rolloff in August and the September 10 Regional Championship.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
|---|---|---|---|---|---|---|
| 1 | Brandon Potgeter | 171 | 220 | 213 | 245 | 849 |
| 1 | Drew Klingler | 256 | 214 | 175 | 204 | 849 |
| 3 | Larry Chilton | 210 | 213 | 202 | 205 | 830 |
| 4 | David Carroll | 200 | 217 | 208 | 194 | 819 |
| 5 | Tyler Wilds | 233 | 197 | 193 | 190 | 813 |
| 6 | Brian Ivey | 201 | 188 | 212 | 201 | 802 |
| 7 | Jimmy Jackson | 184 | 242 | 195 | 178 | 799 |
| 8 | Scott Smith | 202 | 231 | 180 | 183 | 796 |
| 9 | Dustin Conine | 207 | 190 | 172 | 223 | 792 |
| 9 | Jared Edgerton | 235 | 169 | 212 | 176 | 792 |
| 11 | Brian Regan | 162 | 213 | 191 | 221 | 787 |
| 12 | Thomas A. Youngblood | 204 | 178 | 214 | 189 | 785 |
| 13 | Zach Brandt (GR) | 194 | 168 | 223 | 193 | 778 |
| 14 | Tom Stickroe | 158 | 167 | 200 | 248 | 773 |
| 15 | Kevin Carpenter | 215 | 198 | 181 | 170 | 764 |
| 16 | Dennis Weatherman | 210 | 159 | 182 | 208 | 759 |
| 17 | Chad Reiffer | 167 | 213 | 192 | 169 | 741 |
| 18 | Ben Griffith | 213 | 176 | 199 | 147 | 735 |
| 19 | Brandon Horde | 184 | 191 | 165 | 191 | 731 |
| 20 | Derek Nyenhuis | 172 | 189 | 179 | 187 | 727 |
| 21 | Charlie Brown II | 165 | 181 | 190 | 190 | 726 |
| 22 | Dan DuCharme | 141 | 173 | 216 | 192 | 722 |
| 22 | George Miller | 196 | 156 | 190 | 180 | 722 |
| 22 | Nathan Carpenter | 150 | 166 | 167 | 239 | 722 |
| 25 | Chelsey Klingler | 193 | 135 | 214 | 178 | 720 |
| 26 | Alexandder Davis | 165 | 193 | 165 | 193 | 716 |
| 27 | Lon Peless | 178 | 162 | 216 | 159 | 715 |
| 28 | Derek Austin | 147 | 176 | 199 | 187 | 709 |
| 29 | Troy Karrick | 141 | 185 | 193 | 189 | 708 |
| 30 | Neil Vitale | 139 | 167 | 215 | 184 | 705 |
| 31 | Brandon Gibson | 178 | 223 | 134 | 167 | 702 |
| 32 | Marcus Zinn | 172 | 169 | 179 | 180 | 700 |
| 33 | Derek Case | 172 | 193 | 172 | 159 | 696 |
| 34 | Matthew DeHaan | 198 | 136 | 184 | 176 | 694 |
| 35 | Marc LaBarge | 201 | 148 | 175 | 166 | 690 |
| 36 | Jacqueline Edgerton | 191 | 160 | 165 | 173 | 689 |
| 37 | Jason Butler | 183 | 139 | 184 | 182 | 688 |
| 38 | Nick Posey | 167 | 150 | 180 | 182 | 679 |
| 39 | Jim DeBoer | 161 | 151 | 163 | 169 | 644 |
| 40 | Eric Buck | 193 | 160 | 158 | 127 | 638 |
| 41 | Gabrielle DeBoer | 165 | 159 | 158 | 130 | 612 |
| 42 | Michael Tripp | 158 | 125 | 191 | 134 | 608 |
| 43 | Dominic Nguyen | 159 | 165 | 147 | 126 | 597 |
| 44 | Dan Hudson | 151 | 165 | 111 | 136 | 563 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Drew Klingler | 220 | 220 |
| 2 | Scott Smith | 153 | 153 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | David Carroll | 226 | 226 |
| 2 | Tyler Wilds | 215 | 215 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jimmy Jackson | 198 | 198 |
| 2 | Brandon Potgeter | 179 | 179 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Brian Ivey | 202 | 202 |
| 2 | Larry Chilton | 194 | 194 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Drew Klingler | 219 | 219 |
| 2 | David Carroll | 215 | 215 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Jimmy Jackson | 196 | 196 |
| 2 | Brian Ivey | 188 | 188 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Drew Klingler | 254 | 254 |
| 2 | Jimmy Jackson | 165 | 165 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 | Payout Scenario #2 |
|
30 entries |
48 entries |
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
Super Jackpot -- $30 entry
Each game: $5 per entry
Totals: $5 per entry Best 2: $5 per entry 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2 1st is $10 in each bracket 2nd is $4 in each bracket |
|