July 15, 2013 - Plaza Lanes Sweeper

Host Center
Entry Fee
$40

$40 entry fee (8 lineage, 2 expense, 30 prize fund)
Format: 4-game qualifier, cut to top 16 for match play. 
Match Play: Seeded bracket, single game elimination

<><><>LIMITED TO 78 ENTRIES<><><>
All competition is scratch!

PAYOUT (with full field of 78 entries)
1st) $700
2nd) $350
3rd-4th) $175
5th-8th) $100
9th-16th) $60
17th-20th)40

$10 Jackpot (includes each game and totals)
$5 brackets for games 1-2-3 and 2-3-4

Contact Brian Regan (810) 240-6175, brian@scratchbowling.com
 

Bowler Game 1 Game 2 Game 3 Game 4 Total
1 Logan Mills 289 200 239 267 995
2 Sean Lavery 203 215 221 248 887
3 Trey Raynes 201 239 214 231 885
4 Frank Snodgrass 224 226 214 209 873
5 Justin O'Hara 146 225 277 222 870
6 Mark Arnold 232 187 254 189 862
7 Rory Kalanquin 243 220 167 231 861
8 Justin Crosby 217 194 199 245 855
9 Anthony Simonsen 221 201 226 203 851
10 Cody Shoemaker 247 191 223 165 826
11 Craig Nidiffer 187 215 213 209 824
12 Lonnie Jones 219 210 177 196 802
13 Aaron Lorincz 209 191 232 168 800
14 Brian Moore 214 172 242 166 794
15 Addileen Beardsley 220 247 153 167 787
16 Ercilio Costa 226 175 203 176 780
17 Nathan Adams 198 202 191 173 764
18 Ron Napiewocki 167 174 208 211 760
19 Mark O'Connell 145 216 185 212 758
20 Mike Goike 232 168 158 191 749
21 Steve Jacobs 204 174 170 196 744
22 Eddie Jones 151 151 205 226 733
23 Ben Walk 192 157 196 166 711
24 Dan Hochstein 169 185 168 188 710
25 Lum Phelps 175 157 193 183 708
26 Paul Dalton 181 194 172 159 706
27 Ron Swanson 123 207 154 219 703
28 Don Barwig 187 140 187 180 694
29 Jesse Koch 159 195 149 187 690
30 Brian Burke 143 141 154 201 639
30 Derek Thompson 158 172 158 151 639
32 Courtney Chambers 124 174 0 0 298

Match 1

Bowler Game 1 Total
1 Justin Crosby 248 248
2 Logan Mills 234 234

Match 2

Bowler Game 1 Total
1 Sean Lavery 213 213
2 Rory Kalanquin 170 170

Match 3

Bowler Game 1 Total
1 Mark Arnold 241 241
2 Trey Raynes 161 161

Match 4

Bowler Game 1 Total
1 Frank Snodgrass 237 237
2 Justin O'Hara 186 186

Match 1

Bowler Game 1 Total
1 Justin Crosby 201 201
2 Frank Snodgrass 172 172

Match 2

Bowler Game 1 Total
1 Sean Lavery 194 194
2 Mark Arnold 189 189

Match 1

Bowler Game 1 Total
1 Justin Crosby 270 270
2 Sean Lavery 246 246