Host Center
Entry Fee
$70
OIL PATTERN
Modified House Shot will be used
QUALIFYING SQUADS
Squad A -- 11:00am (Eastern)
Check-In -- 9:50am - 10:50am
FORMAT
Qualifying: 5-games across 5 pairs of lanes.
Eliminator: Cut to top 16 (based on a field of 60 entries), then bowlers compete in an Eliminator with the top 4 getting a BYE in round 1.
Eliminator Round 1: Places 5-16 (12 bowlers) bowl 2 games on 2 pairs of lanes. Top 6 with the highest 2-game total pinfall will advance.
Eliminator Round 2: Top 4 qualifiers join the 6 winners from Round 1. These bowlers will bowl 2 games on 2 pairs of lanes. Top 5 with the highest 2-game total pinfall will advance.
Eliminator Round 3: Top 5 will bowl 2 games on 2 pairs of lanes. Top 2 with the highest 2-game total pinfall will advance to the Finals.
Eliminator Finals: Top 2 will bowl 2 games on 2 pairs of lanes. Highest 2-game total pinfall will determine the champion.
Prize Ratio: 1 in 4 entries will cash in this event
FORMAT IS BASED ON 60 ENTRIES
Any ties for positioon will be determined by a 9th and 10th frame rolloff.
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | Derrick Norman, Jr. | 245 | 268 | 253 | 234 | 288 | 1288 |
| 2 | Michael Froman | 202 | 245 | 248 | 289 | 300 | 1284 |
| 3 | Andre Gonzales | 245 | 222 | 268 | 278 | 238 | 1251 |
| 4 | John Snyder | 265 | 225 | 245 | 246 | 217 | 1198 |
| 5 | Bill Essman | 257 | 259 | 212 | 227 | 195 | 1150 |
| 6 | Brian Sears | 246 | 257 | 215 | 200 | 218 | 1136 |
| 7 | Brandon Gibson | 183 | 266 | 258 | 223 | 204 | 1134 |
| 8 | Zach Brandt (GR) | 236 | 217 | 239 | 189 | 245 | 1126 |
| 9 | Ryan Kosanke | 207 | 226 | 219 | 222 | 248 | 1122 |
| 10 | Jimmy Jackson | 247 | 237 | 232 | 191 | 213 | 1120 |
| 11 | Phil Anderson | 245 | 215 | 215 | 212 | 225 | 1112 |
| 12 | Marc LaBarge | 237 | 210 | 248 | 211 | 198 | 1104 |
| 13 | Marcus Neal | 263 | 182 | 245 | 165 | 246 | 1101 |
| 14 | Charlie Brown II | 209 | 186 | 235 | 237 | 233 | 1100 |
| 15 | Gary Schluchter | 214 | 225 | 205 | 247 | 206 | 1097 |
| 15 | Kevin Mallory | 234 | 215 | 213 | 213 | 222 | 1097 |
| 17 | Charlie Tapp | 206 | 191 | 215 | 265 | 218 | 1095 |
| 18 | Garrett Stout | 227 | 248 | 212 | 222 | 183 | 1092 |
| 19 | Collin Rickey | 245 | 204 | 215 | 214 | 211 | 1089 |
| 20 | Patrick Johnson | 214 | 258 | 206 | 207 | 201 | 1086 |
| 21 | Brenden Kosanke | 224 | 204 | 191 | 204 | 258 | 1081 |
| 22 | Brian Ivey | 211 | 203 | 195 | 231 | 238 | 1078 |
| 23 | Andy Toole | 170 | 197 | 226 | 247 | 237 | 1077 |
| 23 | Bobby Sanch | 180 | 289 | 176 | 215 | 217 | 1077 |
| 25 | Doug Fedore | 203 | 224 | 232 | 226 | 190 | 1075 |
| 25 | Josh Shreve | 210 | 155 | 215 | 242 | 253 | 1075 |
| 27 | Chad Vendeville | 229 | 214 | 188 | 211 | 220 | 1062 |
| 28 | Kyle Leamer | 214 | 222 | 192 | 175 | 256 | 1059 |
| 29 | Caleb Turner | 223 | 246 | 180 | 213 | 194 | 1056 |
| 30 | Nicholas French | 212 | 222 | 171 | 213 | 215 | 1033 |
| 31 | Michael Schlabach | 201 | 179 | 201 | 243 | 204 | 1028 |
| 32 | Randy Taft | 160 | 213 | 184 | 214 | 255 | 1026 |
| 32 | Steve Marcus | 180 | 235 | 238 | 173 | 200 | 1026 |
| 34 | Scott Patton | 188 | 218 | 233 | 192 | 193 | 1024 |
| 35 | Robert Mireles | 212 | 193 | 209 | 187 | 222 | 1023 |
| 36 | Mario Martinez | 215 | 191 | 157 | 236 | 223 | 1022 |
| 37 | David Lijewski | 177 | 222 | 188 | 267 | 159 | 1013 |
| 38 | Dan MacLelland | 235 | 162 | 170 | 235 | 207 | 1009 |
| 39 | Jason Miner | 192 | 196 | 183 | 195 | 236 | 1002 |
| 40 | James Skelly II | 209 | 210 | 204 | 212 | 166 | 1001 |
| 41 | Christopher Pine | 223 | 180 | 234 | 184 | 179 | 1000 |
| 42 | Xavier Muhammad | 183 | 205 | 186 | 212 | 212 | 998 |
| 43 | Zack Isaacs | 159 | 202 | 178 | 258 | 196 | 993 |
| 44 | Walter Tomlin | 175 | 171 | 235 | 205 | 193 | 979 |
| 45 | Rich Meeks | 195 | 223 | 187 | 157 | 211 | 973 |
| 46 | Nathan Rickey | 214 | 192 | 167 | 220 | 178 | 971 |
| 47 | James Cox | 269 | 166 | 172 | 189 | 172 | 968 |
| 47 | Jeremy Skelly | 206 | 176 | 207 | 192 | 187 | 968 |
| 49 | Robert Robinson | 236 | 193 | 175 | 203 | 158 | 965 |
| 50 | Gary Hutchison | 201 | 170 | 218 | 194 | 181 | 964 |
| 50 | Randy Woodwyk | 227 | 188 | 181 | 167 | 201 | 964 |
| 52 | Wes Weisser | 256 | 184 | 157 | 172 | 191 | 960 |
| 53 | Robert Juntenen | 193 | 225 | 201 | 168 | 171 | 958 |
| 54 | Tony Hewitt | 205 | 185 | 214 | 153 | 195 | 952 |
| 55 | Tyler Wilds | 197 | 204 | 179 | 207 | 156 | 943 |
| 56 | Zack Woodwyk | 144 | 214 | 175 | 219 | 170 | 922 |
| 57 | Clint Kyles | 209 | 165 | 173 | 166 | 199 | 912 |
| 58 | Matt Sumoski | 194 | 24 | 177 | 225 | 259 | 879 |
| 59 | Troy Kyles | 167 | 200 | 137 | 145 | 191 | 840 |
| 60 | Jourdan Frye | 133 | 136 | 195 | 202 | 166 | 832 |
| 61 | Andrew Tanksley | 134 | 135 | 128 | 124 | 171 | 692 |
| 62 | Jordan Orzech | 193 | 179 | 0 | 0 | 0 | 372 |
Match 1
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Brian Sears | 242 | 235 | 477 |
| 2 | Charlie Brown II | 237 | 236 | 473 |
| 3 | Brandon Gibson | 246 | 216 | 462 |
| 4 | Kevin Mallory | 268 | 182 | 450 |
| 5 | Zach Brandt (GR) | 205 | 237 | 442 |
| 6 | Ryan Kosanke | 242 | 197 | 439 |
| 7 | Bill Essman | 199 | 234 | 433 |
| 8 | Jimmy Jackson | 190 | 234 | 424 |
| 9 | Marc LaBarge | 187 | 224 | 411 |
| 10 | Gary Schluchter | 184 | 218 | 402 |
| 11 | Marcus Neal | 225 | 166 | 391 |
| 12 | Phil Anderson | 174 | 196 | 370 |
Match 2
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Andre Gonzales | 254 | 244 | 498 |
| 2 | Michael Froman | 228 | 268 | 496 |
| 3 | Brian Sears | 205 | 247 | 452 |
| 4 | Kevin Mallory | 218 | 212 | 430 |
| 5 | Brandon Gibson | 157 | 269 | 426 |
| 6 | Ryan Kosanke | 174 | 245 | 419 |
| 7 | John Snyder | 223 | 194 | 417 |
| 8 | Charlie Brown II | 225 | 187 | 412 |
| 9 | Zach Brandt (GR) | 186 | 183 | 369 |
| 10 | Derrick Norman, Jr. | 182 | 140 | 322 |
Match 3
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Brian Sears | 236 | 255 | 491 |
| 2 | Andre Gonzales | 247 | 204 | 451 |
| 3 | Brandon Gibson | 189 | 236 | 425 |
| 4 | Michael Froman | 197 | 216 | 413 |
| 5 | Kevin Mallory | 164 | 235 | 399 |
Match 1
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Andrew Gonzales | 233 | 248 | 481 |
| 2 | Brian Sears | 244 | 224 | 468 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 |
|
60 entries |
The optional side action results will be posted here at the conclusion of the tournament
| OPTIONAL SIDE ACTION | |
| Regular Jackpot--$30 entry
This jackpot will be out high game each game, high series, and last game special.
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 3-4-5 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is a limit of 125 each set on the $5 brackets |