QUALIFYING SQUADS
Squad A -- Noon (Central)
Check-In -- 10:50am - 11:50am
FORMAT A
Qualifying: 5-games across 5 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. 2-game matches until top 4 remain. 3-game round robin for the top 4 bowlers with 30 pin bonus per win. There will be a cap of 16 bowlers making match play to get this event done at a reasonable time We can pay more than 16 spots if we get more than 64 bowlers.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event (with more than 64 entries, we would pay extra spots beyond the top 16)
INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $100
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $100
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | Jerry Marrs | 253 | 232 | 195 | 255 | 247 | 1182 |
| 2 | Trent Mitchell | 233 | 224 | 279 | 222 | 181 | 1139 |
| 3 | Ari Wilson | 247 | 221 | 258 | 170 | 242 | 1138 |
| 4 | Nick DeCesaro | 172 | 178 | 237 | 236 | 300 | 1123 |
| 5 | Tony Oliva | 222 | 230 | 190 | 269 | 210 | 1121 |
| 6 | Rob Kicmal | 243 | 247 | 225 | 199 | 201 | 1115 |
| 7 | Dave Beres | 231 | 190 | 224 | 247 | 220 | 1112 |
| 8 | Kevin McCune | 246 | 232 | 190 | 183 | 255 | 1106 |
| 9 | Megan Szczepanski | 200 | 226 | 218 | 223 | 235 | 1102 |
| 10 | Riley Smith | 268 | 171 | 225 | 206 | 215 | 1085 |
| 11 | Bill Guszczo | 213 | 231 | 223 | 232 | 185 | 1084 |
| 12 | Serenity Quintero | 208 | 224 | 279 | 168 | 202 | 1081 |
| 13 | James Wakefield | 184 | 204 | 246 | 254 | 189 | 1077 |
| 14 | Xavier Muhammad | 192 | 186 | 206 | 227 | 265 | 1076 |
| 15 | Ron Nelson, Jr. | 214 | 244 | 209 | 215 | 192 | 1074 |
| 16 | Byron Lawson | 213 | 229 | 192 | 204 | 235 | 1073 |
| 17 | Livio Bolzon | 192 | 222 | 218 | 214 | 214 | 1060 |
| 18 | Melanie McDaniel | 211 | 234 | 228 | 212 | 173 | 1058 |
| 19 | Tyler Delrose | 217 | 269 | 202 | 174 | 191 | 1053 |
| 20 | Nathan Michalowski | 168 | 200 | 243 | 259 | 182 | 1052 |
| 21 | Jawuan Burks | 224 | 240 | 212 | 144 | 228 | 1048 |
| 22 | Ralph Hibbard | 192 | 212 | 190 | 206 | 247 | 1047 |
| 23 | Will Clark | 200 | 225 | 230 | 202 | 188 | 1045 |
| 24 | John Trush | 227 | 204 | 203 | 218 | 192 | 1044 |
| 25 | Billy Hibbard | 196 | 198 | 221 | 269 | 159 | 1043 |
| 26 | David Cole II | 181 | 190 | 199 | 220 | 248 | 1038 |
| 27 | Brianna Andrew | 205 | 194 | 256 | 197 | 179 | 1031 |
| 28 | Josh Powell | 178 | 236 | 221 | 183 | 204 | 1022 |
| 29 | Manuel Sanchez | 183 | 211 | 203 | 199 | 214 | 1010 |
| 30 | Kurt Wegner | 192 | 193 | 187 | 179 | 258 | 1009 |
| 31 | Danielle Hibbard | 173 | 192 | 216 | 206 | 221 | 1008 |
| 31 | Denisyha Waller | 163 | 192 | 205 | 215 | 233 | 1008 |
| 33 | Johnny Davis | 194 | 205 | 221 | 191 | 191 | 1002 |
| 34 | James Kontos | 179 | 165 | 183 | 256 | 217 | 1000 |
| 35 | Ryan Lakota | 230 | 197 | 199 | 207 | 166 | 999 |
| 36 | Rich Blake | 200 | 239 | 197 | 147 | 211 | 994 |
| 37 | Jeremy Bright | 182 | 214 | 194 | 199 | 202 | 991 |
| 37 | Terrell Peterson, Sr. | 169 | 213 | 243 | 185 | 181 | 991 |
| 39 | Bailey Delrose | 214 | 192 | 189 | 212 | 181 | 988 |
| 40 | Dakota Vostry | 219 | 178 | 182 | 220 | 187 | 986 |
| 41 | Rich Hara | 201 | 216 | 157 | 223 | 183 | 980 |
| 42 | Jonathon Skalon | 185 | 182 | 189 | 198 | 222 | 976 |
| 43 | Mike Svilar | 219 | 173 | 173 | 231 | 177 | 973 |
| 44 | Anthony Jovanovich | 233 | 177 | 183 | 180 | 195 | 968 |
| 44 | Curtis Van Johnson II | 204 | 184 | 195 | 196 | 189 | 968 |
| 46 | Liana Motel | 175 | 232 | 154 | 189 | 212 | 962 |
| 47 | Tom Heniff | 183 | 178 | 221 | 185 | 189 | 956 |
| 48 | Joe Lichner | 178 | 234 | 181 | 138 | 216 | 947 |
| 49 | Mike Kicmal | 187 | 204 | 181 | 198 | 175 | 945 |
| 50 | Elliot Smith | 213 | 110 | 257 | 179 | 185 | 944 |
| 51 | Adan Guerrero | 175 | 161 | 199 | 234 | 172 | 941 |
| 52 | Jeff Snuffer | 179 | 183 | 190 | 202 | 180 | 934 |
| 53 | Lyndon Darden | 175 | 220 | 135 | 163 | 234 | 927 |
| 54 | Brett Golabek | 178 | 168 | 177 | 180 | 220 | 923 |
| 55 | Andrea Wagoner | 167 | 176 | 172 | 200 | 205 | 920 |
| 55 | Joseph Kruzel Jr | 144 | 199 | 186 | 198 | 193 | 920 |
| 57 | Jacob Hubbs | 192 | 217 | 137 | 216 | 156 | 918 |
| 58 | Taylor Ellison | 179 | 201 | 191 | 180 | 161 | 912 |
| 59 | Shaun Quinn, Jr. | 202 | 176 | 173 | 192 | 159 | 902 |
| 60 | Adam Kowalik | 188 | 207 | 175 | 171 | 153 | 894 |
| 61 | Judi Tichacek | 153 | 168 | 212 | 181 | 178 | 892 |
| 62 | Zack Olkiewicz | 167 | 171 | 149 | 212 | 180 | 879 |
| 63 | Lanaea Malak | 175 | 158 | 183 | 135 | 220 | 871 |
| 64 | Zack Carter | 165 | 196 | 165 | 184 | 153 | 863 |
| 65 | Byron Melgar | 159 | 178 | 158 | 160 | 193 | 848 |
| 66 | Byron Melgar, Sr. | 140 | 163 | 156 | 167 | 152 | 778 |
Match 1
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Jerry Marrs | 220 | 219 | 439 |
| 2 | Byron Lawson | 192 | 192 | 384 |
Match 2
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Kevin McCune | 211 | 212 | 423 |
| 2 | Megan Szczepanski | 204 | 205 | 409 |
Match 3
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Nick DeCesaro | 221 | 221 | 442 |
| 2 | James Wakefield | 156 | 157 | 313 |
Match 4
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Tony Oliva | 224 | 225 | 449 |
| 2 | Serenity Quintero | 200 | 201 | 401 |
Match 5
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Trent Mitchell | 232 | 232 | 464 |
| 2 | Ron Nelson, Jr. | 208 | 208 | 416 |
Match 6
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Dave Beres | 267 | 258 | 525 |
| 2 | Riley Smith | 200 | 200 | 400 |
Match 7
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Ari Wilson | 211 | 211 | 422 |
| 2 | Xavier Muhammad | 188 | 188 | 376 |
Match 8
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Rob Kicmal | 221 | 220 | 441 |
| 2 | Bill Guszczo | 219 | 219 | 438 |
Match 1
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Ari Wilson | 267 | 267 | 534 |
| 2 | Jerry Marrs | 187 | 188 | 375 |
Match 2
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Tony Oliva | 201 | 200 | 401 |
| 2 | Dave Beres | 200 | 200 | 400 |
Match 3
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Kevin McCune | 203 | 203 | 406 |
| 2 | Rob Kicmal | 187 | 187 | 374 |
Match 4
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Trent Mitchell | 241 | 242 | 483 |
| 2 | Nick DeCesaro | 200 | 200 | 400 |
Match 1
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Ari Wilson | 221 | 222 | 443 |
| 2 | Tony Oliva | 212 | 211 | 423 |
Match 2
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Kevin McCune | 218 | 219 | 437 |
| 2 | Trent Mitchell | 199 | 199 | 398 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Ari Wilson | 201 | 201 |
| 2 | Kevin McCune | 181 | 181 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 | Payout Scenario #2 |
|
60 entries |
96 entries (full) |
The optional side action results will be posted here at the conclusion of the tournament
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$30 entry
Each game: $5 per entry goes to each game
Totals: $5 per entry goes to totals 100% OF JACKPOT MONEY IS PAID OUT
|
Extra Totals Jackpots--$40 entry
An additional Totals Jackpot will be available at $40 per entry.
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 3-4-5 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is a limit of 200 brackets per set |