Event Sponsor: Tailgators Sports Bar
Check-in starts @ 9:00am, closes at 10:30am
Paddock @ 10:45am
Bowl @ 11:00am
Qualifying: 6-games across 6 pairs of lanes.
Match Play: Cut to top 16 (based on 66 entries), then bowlers are seeded into a bracket. 2-game matches until top 4 remain. Stepladder for top 4 based on 10 game total pinfall on the day.
<>FIELD IS LIMITED TO THE FIRST 66 PAID ENTRIES<>
Thank you to Brunswick for donating a bowling ball to the high qualifier of this event!!!
<><><>NEW SENIOR INCENTIVE<><><>
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $85
<><><>NEW LADIES INCENTIVE<><><>
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $85 Thank you to Brunswick for donating a bowling ball to the high qualifier of this event!!!
Contact Brian Regan to register (810) 240-6175, brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Jablonski | 205 | 160 | 258 | 208 | 246 | 245 | 1322 |
| 2 | Tom Smallwood | 214 | 224 | 206 | 171 | 223 | 251 | 1289 |
| 3 | Jeff Roche | 214 | 178 | 257 | 265 | 183 | 178 | 1275 |
| 4 | Jason McKelvey | 182 | 256 | 202 | 161 | 213 | 233 | 1247 |
| 5 | Earon Vollmar | 178 | 203 | 243 | 211 | 166 | 238 | 1239 |
| 6 | Shane DuFresne | 190 | 192 | 189 | 236 | 199 | 210 | 1216 |
| 7 | Dave Klaas | 159 | 167 | 214 | 209 | 197 | 235 | 1181 |
| 8 | Gary Marinez | 205 | 160 | 202 | 220 | 212 | 171 | 1170 |
| 9 | Craig Carter | 191 | 197 | 172 | 221 | 236 | 148 | 1165 |
| 10 | Cliff Crawford | 215 | 173 | 212 | 187 | 186 | 191 | 1164 |
| 10 | John Weiss | 202 | 181 | 204 | 208 | 203 | 166 | 1164 |
| 12 | Dylan Jacobs | 240 | 167 | 170 | 196 | 183 | 206 | 1162 |
| 13 | Matt Langolf | 188 | 179 | 224 | 187 | 170 | 211 | 1159 |
| 14 | Ronnie Sparks, Jr. | 190 | 188 | 184 | 205 | 193 | 197 | 1157 |
| 15 | Mike Calvin | 202 | 205 | 169 | 186 | 175 | 217 | 1154 |
| 16 | CJ McMichael | 182 | 187 | 202 | 209 | 180 | 190 | 1150 |
| 16 | Lon Peless | 210 | 154 | 187 | 200 | 206 | 193 | 1150 |
| 18 | Sara Litteral | 225 | 174 | 199 | 195 | 178 | 175 | 1146 |
| 19 | Steve Jakubowski | 180 | 178 | 181 | 234 | 195 | 165 | 1133 |
| 20 | Steve Lewicki | 238 | 156 | 163 | 188 | 170 | 215 | 1130 |
| 21 | Justin Neiman | 187 | 210 | 190 | 196 | 154 | 187 | 1124 |
| 22 | Melissa Legault | 241 | 198 | 180 | 173 | 163 | 166 | 1121 |
| 23 | Frank Snodgrass | 208 | 120 | 175 | 149 | 264 | 204 | 1120 |
| 24 | Neil Sinclair | 168 | 236 | 206 | 161 | 182 | 165 | 1118 |
| 25 | Jim Creasor | 186 | 187 | 196 | 228 | 160 | 156 | 1113 |
| 25 | Nick Conard | 195 | 165 | 189 | 184 | 174 | 206 | 1113 |
| 27 | Nik Skillman | 193 | 201 | 195 | 168 | 161 | 188 | 1106 |
| 28 | Chuck Weigt | 150 | 196 | 208 | 142 | 196 | 213 | 1105 |
| 29 | Ralph MacDuff | 144 | 195 | 165 | 138 | 245 | 211 | 1098 |
| 29 | Ray Shinosky | 169 | 172 | 199 | 170 | 181 | 207 | 1098 |
| 29 | Robert Eddy II | 192 | 226 | 183 | 136 | 179 | 182 | 1098 |
| 32 | Mike Kozlowski | 150 | 205 | 168 | 187 | 161 | 213 | 1084 |
| 33 | Joe Pettinato | 174 | 176 | 182 | 211 | 187 | 153 | 1083 |
| 34 | Pat Reilly | 177 | 216 | 171 | 176 | 166 | 175 | 1081 |
| 35 | Paul Collins | 195 | 177 | 177 | 184 | 147 | 198 | 1078 |
| 36 | Brandon Hill, Jr. | 174 | 184 | 206 | 188 | 167 | 155 | 1074 |
| 37 | William Jackson | 144 | 164 | 225 | 179 | 149 | 212 | 1073 |
| 38 | Bill Kandilian | 132 | 163 | 160 | 203 | 227 | 181 | 1066 |
| 39 | Mike Keith | 173 | 171 | 206 | 203 | 163 | 149 | 1065 |
| 40 | Ryan Henry | 142 | 192 | 119 | 188 | 203 | 215 | 1059 |
| 41 | Anthony Mazza | 169 | 175 | 159 | 239 | 133 | 183 | 1058 |
| 42 | Gerald Guty | 192 | 136 | 195 | 199 | 167 | 165 | 1054 |
| 43 | Scott Holcombe | 174 | 145 | 180 | 137 | 193 | 210 | 1039 |
| 44 | Brian Fazio | 208 | 141 | 169 | 159 | 150 | 204 | 1031 |
| 45 | Mike Gossman | 149 | 167 | 201 | 148 | 169 | 196 | 1030 |
| 46 | Ray Randall | 154 | 188 | 164 | 164 | 148 | 187 | 1005 |
| 47 | Greg Cronce | 184 | 188 | 183 | 145 | 160 | 133 | 993 |
| 48 | Mark Hurttgam | 151 | 185 | 131 | 190 | 157 | 169 | 983 |
| 49 | Pete Minaudo | 170 | 163 | 158 | 152 | 165 | 171 | 979 |
| 49 | Shawna Lentner | 171 | 139 | 192 | 166 | 145 | 166 | 979 |
| 51 | Chris Brumm | 135 | 147 | 195 | 128 | 179 | 175 | 959 |
| 52 | Anthony Mayberry | 147 | 153 | 178 | 168 | 150 | 161 | 957 |
| 52 | Dara Sinclair | 176 | 144 | 173 | 164 | 164 | 136 | 957 |
| 54 | Alan Kaufman | 158 | 200 | 128 | 128 | 175 | 133 | 922 |
| 55 | Phillip Coyle | 112 | 155 | 142 | 154 | 192 | 160 | 915 |
Match 1
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Craig Carter | 211 | 179 | 390 |
| 2 | Gary Marinez | 157 | 152 | 309 |
Match 2
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Jason McKelvey | 205 | 203 | 408 |
| 2 | Matt Langolf | 174 | 146 | 320 |
Match 3
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Earon Vollmar | 225 | 236 | 461 |
| 2 | Dylan Jacobs | 190 | 159 | 349 |
Match 4
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Cliff Crawford | 248 | 225 | 473 |
| 2 | Dave Klaas | 266 | 206 | 472 |
Match 5
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Ronnie Sparks, Jr. | 200 | 205 | 405 |
| 2 | Jeff Roche | 194 | 169 | 363 |
Match 6
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Shane DuFresne | 220 | 226 | 446 |
| 2 | John Weiss | 192 | 165 | 357 |
Match 1
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Adam Jablonski | 228 | 214 | 442 |
| 2 | Craig Carter | 230 | 171 | 401 |
Match 2
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Earon Vollmar | 218 | 211 | 429 |
| 2 | Jason McKelvey | 162 | 190 | 352 |
Match 3
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Tom Smallwood | 225 | 226 | 451 |
| 2 | Cliff Crawford | 203 | 202 | 405 |
Match 4
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Ronnie Sparks, Jr. | 237 | 214 | 451 |
| 2 | Shane DuFresne | 246 | 0 | 246 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Ronnie Sparks, Jr. | 228 | 228 |
| 2 | Earon Vollmar | 193 | 193 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Tom Smallwood | 221 | 221 |
| 2 | Ronnie Sparks, Jr. | 187 | 187 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Adam Jablonski | 235 | 235 |
| 2 | Tom Smallwood | 213 | 213 |
| Position | Bowler | Payout |
|---|---|---|
| 1 | Adam Jablonski -- Sterling Heights, MI | $1300 |
| 2 | Tom Smallwood -- Saginaw, MI | $650 |
| 3 | Ronnie Sparks, Jr. -- Redford, MI | $375 |
| 4 | Earon Vollmar -- Toledo, OH | $275 |
| 5 | Shane Dufresne -- Flint, MI | $150 |
| 6 | Cliff Crawford -- Port Huron, MI | $150 |
| 7 | Jason McKelvey -- Almont, MI | $150 |
| 8 | Craig Carter -- Fraser, MI | $150 |
| 9 | Gary Marinez -- Port Huron, MI | $85 |
| 10 | Matt Langolf -- Port Huron, MI | $85 |
| 11 | Dylan Jacobs -- Port Huron, MI | $85 |
| 12 | Dave Klaas -- Port Huron, MI | $85 |
| 13 | Jeff Roche -- Dearborn, MI | $85 |
| 14 | John Weiss -- Saginaw, MI | $85 |
| Top Lady | Sara Litteral -- Redford, MI | $85 |
| Top Senior | Mike Calvin -- Warren, MI | $85 |
40 ENTRIES IN JACKPOTS
GAME 1 ($80, $40)
1st— Melissa Legault 241 2nd – Dylan Jacobs 240
GAME 2 ($80, $40)
1st— Neil Sinclair 236 2nd— Robert Eddy 226
GAME 3 ($80, $40)
1st— Jeff Roche 257 2nd—Earon Vollmar 243
GAME 4 ($80, $40)
1st— Jeff Roche 265 2nd— Anthony Mazza 239
GAME 5 ($80, $40)
1st— Frank Snodgrass 264 2nd— Ralph MacDuff 245
GAME 6 ($80, $40)
1st— Tom Smallwood 251 2nd— Earon Vollmar 238
TOTALS ($160, $80, $40)
1st – Tom Smallwood 1289
2nd – Jeff Roche 1275
3rd – Earon Vollmar 1239
OPTIONAL $40 TOTALS JACKPOT, 8 ENTRIES ($200, $80)
1ST – Tom Smallwood 1289
2ND – Gary Marinez 1170