Host Center
Entry Fee
$50
Center: Country Lanes
Oil Pattern: House shot
Entry Fee: $50
QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:59pm
FORMAT
Qualifying: 3-games across 3 pairs of lanes.
Eliminator: Cut to top 16 (based on 64 entries), then pins drop. Remaining bowlers bowl 1 game with everybody competing against everybody and cut in half. Repeat this process until there is a winner. A round of 3 will be the final round.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event.
FORMAT IS BASED ON A FIELD OF 64 BOWLERS
ELIMINATOR IS CAPPED AT THE TOP 24, WHICH WOULD BE UP TO 96 ENTRIES. (as it could be a late night already). WITH 97 OR MORE ENTRIES, EXTRA SPOTS WILL BE PAID BEYOND TOP 24
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Total | |
|---|---|---|---|---|---|
| 1 | Tim Szegda | 264 | 268 | 240 | 772 |
| 2 | Dominic Hudson | 190 | 267 | 290 | 747 |
| 3 | Mason Brantley | 269 | 216 | 259 | 744 |
| 3 | Matthew Vincentini | 238 | 279 | 227 | 744 |
| 5 | Lonnie Jones | 237 | 246 | 259 | 742 |
| 6 | Justin Nelson | 288 | 245 | 208 | 741 |
| 7 | Geoffrey Raphael | 232 | 246 | 258 | 736 |
| 8 | Charlie Zelechowski | 265 | 247 | 215 | 727 |
| 9 | Aaron Radner | 258 | 220 | 236 | 714 |
| 10 | Dre Johnson | 210 | 237 | 265 | 712 |
| 11 | Conner Weber | 236 | 236 | 235 | 707 |
| 11 | Devon Osborn | 279 | 225 | 203 | 707 |
| 13 | Leon Lusane | 208 | 213 | 268 | 689 |
| 14 | Brian Newcomb | 215 | 257 | 216 | 688 |
| 14 | Justin Knowles | 247 | 229 | 212 | 688 |
| 16 | Gordon Kaufman | 236 | 246 | 204 | 686 |
| 17 | Alan Raphael | 232 | 225 | 204 | 661 |
| 17 | LeAndre Thomas | 244 | 193 | 224 | 661 |
| 19 | Brad Delmarle | 194 | 223 | 243 | 660 |
| 19 | David Owens | 170 | 278 | 212 | 660 |
| 21 | Shaun MIchalak | 235 | 225 | 193 | 653 |
| 22 | CJ Harris | 205 | 215 | 222 | 642 |
| 23 | Scott Archibald | 183 | 180 | 258 | 621 |
| 24 | Earnest Wilson | 245 | 191 | 182 | 618 |
| 25 | Will Gray | 238 | 184 | 195 | 617 |
| 26 | Mike Weed | 205 | 202 | 208 | 615 |
| 27 | Jordan Bryant | 164 | 234 | 213 | 611 |
| 28 | Carleton Chambers | 202 | 185 | 216 | 603 |
| 29 | Brandon Teddy | 205 | 214 | 183 | 602 |
| 30 | Willie Rushing, Jr. | 167 | 256 | 177 | 600 |
| 31 | Chris Szczepaniak | 196 | 181 | 213 | 590 |
| 32 | Edward DeGraaf | 233 | 166 | 179 | 578 |
| 33 | Mike Stephens | 191 | 169 | 207 | 567 |
| 34 | Lukas Harvey | 190 | 201 | 170 | 561 |
| 35 | Brandon Hill, Jr. | 165 | 174 | 190 | 529 |
| 36 | Robert Rowe | 185 | 217 | 122 | 524 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Lonnie Jones | 279 | 279 |
| 2 | Charlie Zelechowski | 275 | 275 |
| 3 | Matthew Vincentini | 264 | 264 |
| 4 | Mason Brantley | 249 | 249 |
| 5 | Justin Nelson | 240 | 240 |
| 6 | Aaron Radner | 227 | 227 |
| 7 | Tim Szegda | 215 | 215 |
| 8 | Geoffrey Raphael | 213 | 213 |
| 9 | Dominic Hudson | 182 | 182 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Charlie Zelechowski | 279 | 279 |
| 2 | Mason Brantley | 266 | 266 |
| 3 | Lonnie Jones | 255 | 255 |
| 4 | Justin Nelson | 235 | 235 |
| 5 | Matthew Vincentini | 171 | 171 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Lonnie Jones | 236 | 236 |
| 2 | Mason Brantley | 225 | 225 |
| 3 | Charlie Zelechowski | 146 | 146 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario | |
|
64 entries |
96 entries 1st -- $1200 2nd -- $600 3rd -- $300 4th to 6th -- $160 7th to 12th -- $100 13th to 24th -- $60 Entry Breakdown $40 prizes, $2.50 expenses, $7.50 lineage $40 x 96 entries = $3840 Total Payout = $3900 |
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$20 entry
Each game: $5 per entry goes to 1st
Totals: $5 per entry goes to 1st
*With a lot of entries, we'll pay 2 spots 100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 2-3-1 Set 3 will run for games 3-1-2 1st is $25 in each bracket 2nd is $10 in each bracket |
|