April 28, 2021 - Universal Lanes Warren House Shot Sweeper

Host Center
Entry Fee
$50


QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:55pm

OIL PATTERN
The house shot

FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event.

FORMAT IS BASED ON A FIELD OF 60 BOWLERS

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Total
1 Frank Snodgrass 247 249 279 279 1054
2 Justin Knowles 244 300 266 237 1047
3 Caleb Salyer 254 248 247 258 1007
4 Charlie Brown II 300 219 247 226 992
5 Dre Johnson 244 279 232 203 958
6 Logan Slavin 246 257 233 214 950
7 Joey Shaker 248 205 268 227 948
8 Ryan Hinton 224 244 278 178 924
9 Kenneth Rogers 300 216 186 221 923
10 Erik Dashner 225 206 253 234 918
10 Jordan Hornes 225 236 217 240 918
10 LeAndre Thomas 218 205 269 226 918
13 Ronald Bradley 255 216 258 187 916
14 Taylor Thomas 215 256 205 238 914
15 Steve Burton 236 206 247 224 913
16 Eugene Doss 258 256 223 175 912
17 William Stephenson 289 183 225 211 908
18 Cori Roelofs 226 223 230 225 904
19 Anthony Wright 173 249 227 251 900
20 Mike Pannuto 232 235 213 213 893
21 Gregory Hall 206 201 245 239 891
22 Brandon Fender 225 228 235 196 884
23 Robby Leser 242 213 233 193 881
24 Lonnie Lawrence 248 184 222 223 877
25 Quentin Ireland 199 216 213 248 876
26 Aaron Lorincz 233 203 213 223 872
27 Eric Helgemo 245 247 198 180 870
27 Shawn Daniel 172 255 206 237 870
29 Clinton Harris 198 237 236 198 869
29 Mark Milasinovich 227 221 237 184 869
31 Dave Danielak 231 219 199 218 867
32 Anthony Mahome 202 238 204 214 858
33 Terrance Bell 208 228 206 214 856
34 James Kizi 195 190 237 229 851
35 Darin Craine 205 227 178 240 850
36 Adrian Griffin 265 225 221 138 849
37 Keith Muntz 203 217 227 200 847
38 Mason Brantley 248 168 226 204 846
39 Kris Krstich 224 226 190 204 844
40 Ronald Taylor 208 226 189 220 843
41 Cody Kaminski 237 226 189 189 841
42 Brandon Horde 248 195 215 180 838
43 Darrin Greene 215 216 211 195 837
44 Tony Hart 214 186 215 204 819
45 Haley Hysell 203 185 236 190 814
46 Rudy Sibberson 179 200 239 190 808
47 Dan Mason 188 192 244 181 805
48 Will Gray 215 200 198 186 799
49 Tyler Steensma 154 182 211 246 793
50 Michael McCain 198 168 205 213 784
51 Tony Mazzerelli 166 182 238 191 777
52 Henry Huvaere 200 193 167 213 773
53 Dylan Sayles 170 191 182 220 763
54 Khyre King 191 181 179 200 751
55 Joshua McBain 163 162 184 241 750
56 Art Gaines 209 179 182 179 749
57 Chenelle Waymer 171 192 221 160 744
58 Steven Fields 248 169 167 156 740
59 Dave Danielak, Jr. 129 192 189 228 738
59 Ryan Brown 215 202 175 146 738
61 Kenneth Tithof 213 173 184 161 731
62 Antonio Wright 209 145 156 173 683
63 Lamar Lambert 155 163 158 179 655
64 Courtney Harris 139 203 175 123 640
65 Ronald Hornyak, Jr. 141 169 144 184 638
66 Mike Budnik 135 119 178 127 559
67 Charles Goss 186 152 338

Match 1

Bowler Game 1 Total
1 Frank Snodgrass 204 204
2 Eugene Doss 182 182

Match 2

Bowler Game 1 Total
1 Ryan Hinton 244 244
2 Kenneth Rogers 200 200

Match 3

Bowler Game 1 Total
1 Ronald Bradley 257 257
2 Charlie Brown II 248 248

Match 4

Bowler Game 1 Total
1 Dre Johnson 268 268
2 Jordan Hornes 220 220

Match 5

Bowler Game 1 Total
1 Justin Knowles 257 257
2 Steve Burton 184 184

Match 6

Bowler Game 1 Total
1 LeAndre Thomas 279 279
2 Joey Shaker 202 202

Match 7

Bowler Game 1 Total
1 Caleb Salyer 220 220
2 Taylor Thomas 216 216

Match 8

Bowler Game 1 Total
1 Erik Dashner 256 256
2 Logan Slavin 173 173

Match 1

Bowler Game 1 Total
1 Frank Snodgrass 243 243
2 Ryan Hinton 179 179

Match 2

Bowler Game 1 Total
1 Ronald Bradley 225 225
2 Dre Johnson 220 220

Match 3

Bowler Game 1 Total
1 LeAndre Thomas 255 255
2 Justin Knowles 201 201

Match 4

Bowler Game 1 Total
1 Caleb Salyer 267 267
2 Erik Dashner 207 207

Match 1

Bowler Game 1 Total
1 Ronald Bradley 195 195
2 Frank Snodgrass 177 177

Match 2

Bowler Game 1 Total
1 Caleb Salyer 235 235
2 LeAndre Thomas 190 190

Match 1

Bowler Game 1 Total
1 Caleb Salyer 236 236
2 Ronald Bradley 213 213

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1

60 entries
1st -- $700
2nd -- $350
3rd/4th -- $175
5th to 8th -- $90
9th to 15th -- $50



Entry Breakdown $35 prizes, $5 expenses, $10 lineage
$35 x 60 entries = $2100
Total Payout = $2110

The optional side action results will be posted here at the conclusion of the tournament

OPTIONAL SIDE ACTION
Regular Jackpot--$20 entry
Each game:  $4 per entry goes to each game
Totals:  $4 per entry goes toward totals
 
100% OF JACKPOT MONEY IS PAID OUT
Extra Totals Jackpots--$40 entry
The Totals Jackpot will work as follows:
  • At least 1 in 4 will cash in this Jackpot
  • Payout is based on qualifying totals only
  • $35 per entry goes to prize fund, $5 to expenses
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2
1st is $25 in each bracket
2nd is $10 in each bracket