Host Center
Entry Fee
$40
Oil Pattern
MSBS 47
- 47'
QUALIFYING
Squad A -- 7pm
Check-In -- 5:45pm - 6:45pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Squad A -- 7pm
Check-In -- 5:45pm - 6:45pm
FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
FORMAT IS BASED ON A FIELD OF 60 BOWLERS
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
|---|---|---|---|---|---|---|
| 1 | JR Raymond | 257 | 189 | 247 | 244 | 937 |
| 2 | Casey Shephard | 168 | 254 | 189 | 300 | 911 |
| 3 | Will Mireles Jr. | 205 | 232 | 255 | 212 | 904 |
| 4 | Nick Kokenos | 268 | 198 | 223 | 209 | 898 |
| 5 | Gary Schluchter | 234 | 196 | 187 | 266 | 883 |
| 6 | Craig Nidiffer | 202 | 186 | 214 | 276 | 878 |
| 7 | David Owens | 234 | 192 | 212 | 237 | 875 |
| 8 | Jason Rasinske | 169 | 255 | 204 | 230 | 858 |
| 9 | Greg Kuehnl | 257 | 205 | 223 | 172 | 857 |
| 10 | Doug Moore | 236 | 203 | 188 | 227 | 854 |
| 10 | Kyle Owens | 215 | 200 | 217 | 222 | 854 |
| 12 | Pat Brown | 216 | 228 | 183 | 226 | 853 |
| 13 | Aaron Meeker | 227 | 205 | 203 | 212 | 847 |
| 13 | Greg Robinson | 192 | 201 | 225 | 229 | 847 |
| 15 | Emilio Mireles | 216 | 180 | 264 | 182 | 842 |
| 16 | Aaron Lorincz | 192 | 228 | 183 | 237 | 840 |
| 17 | Brian Woodman | 256 | 242 | 180 | 157 | 835 |
| 18 | Drew Klingler | 221 | 216 | 174 | 219 | 830 |
| 19 | Corey Fulton | 190 | 178 | 258 | 188 | 814 |
| 20 | Rick Zohott | 193 | 195 | 188 | 236 | 812 |
| 21 | Adam Laroe | 177 | 199 | 190 | 244 | 810 |
| 21 | Randy Hawks | 214 | 190 | 211 | 195 | 810 |
| 23 | Jose Jimenez | 236 | 194 | 160 | 212 | 802 |
| 24 | Michael Bradfield | 191 | 224 | 208 | 175 | 798 |
| 25 | Marcus Zinn | 214 | 187 | 191 | 202 | 794 |
| 26 | Andy Schriber | 208 | 189 | 219 | 174 | 790 |
| 27 | Scott Honeysett | 210 | 212 | 177 | 190 | 789 |
| 28 | Andrew Anderson | 215 | 182 | 204 | 186 | 787 |
| 29 | Brian Regan | 204 | 213 | 163 | 203 | 783 |
| 30 | Ron Zinn | 194 | 227 | 170 | 185 | 776 |
| 31 | Don MacMillen | 216 | 184 | 188 | 185 | 773 |
| 32 | Bob Smrek | 164 | 199 | 224 | 185 | 772 |
| 33 | Drew Chernauckas | 158 | 225 | 171 | 216 | 770 |
| 34 | Jacinda Frye | 204 | 221 | 156 | 185 | 766 |
| 35 | Tom Albert | 194 | 198 | 216 | 157 | 765 |
| 36 | Anthony Moses | 140 | 232 | 199 | 192 | 763 |
| 37 | Kent Muntz | 154 | 226 | 179 | 200 | 759 |
| 38 | Jesus Jimenez | 201 | 187 | 198 | 170 | 756 |
| 39 | Rosendo Mireles | 187 | 213 | 195 | 152 | 747 |
| 40 | Sean Bain | 201 | 187 | 193 | 165 | 746 |
| 41 | Doug Penner | 185 | 223 | 185 | 141 | 734 |
| 42 | Andrew Taylor | 167 | 186 | 208 | 171 | 732 |
| 43 | Ryan Henry | 199 | 235 | 129 | 162 | 725 |
| 44 | Todd Nottage | 155 | 198 | 173 | 190 | 716 |
| 45 | Zack Jenks | 157 | 164 | 215 | 159 | 695 |
| 46 | Allison Goodman | 179 | 175 | 183 | 152 | 689 |
| 47 | Kevin Devereaux | 168 | 132 | 140 | 234 | 674 |
| 48 | Adam Tipton | 187 | 140 | 175 | 164 | 666 |
| 49 | Rachel Devereaux | 159 | 159 | 198 | 142 | 658 |
| 50 | Brandon Pettis | 182 | 176 | 134 | 149 | 641 |
| 51 | Gary Bodiford | 140 | 158 | 160 | 153 | 611 |
| 52 | Becky MacMillen | 121 | 137 | 137 | 157 | 552 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Greg Kuehnl | 268 | 268 |
| 2 | Jason Rasinske | 201 | 201 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Nick Kokenos | 253 | 253 |
| 2 | Greg Robinson | 202 | 202 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Gary Schluchter | 220 | 220 |
| 2 | Pat Brown | 170 | 170 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | David Owens | 268 | 268 |
| 2 | Doug Moore | 179 | 179 |
Match 5
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Craig Nidiffer | 234 | 234 |
| 2 | Kyle Owens | 173 | 173 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Greg Kuehnl | 215 | 215 |
| 2 | JR Raymond | 206 | 206 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Nick Kokenos | 249 | 249 |
| 2 | Gary Schluchter | 215 | 215 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Casey Shephard | 257 | 257 |
| 2 | David Owens | 184 | 184 |
Match 4
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Craig Nidiffer | 246 | 246 |
| 2 | Will Mireles Jr. | 172 | 172 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Nick Kokenos | 217 | 217 |
| 2 | Greg Kuehnl | 174 | 174 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Craig Nidiffer | 277 | 277 |
| 2 | Casey Shephard | 219 | 219 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Nick Kokenos | 254 | 254 |
| 2 | Craig Nidiffer | 246 | 246 |
The actual payout of this event will be posted here once the event has begun, and we know the number of entries.
| Payout Scenario #1 | Payout Scenario #2 |
|
30 entries |
60 entries |
| OPTIONAL SIDE ACTION | ||
| Regular Jackpot--$10 entry
Each game: $2 per entry goes to 1st
Totals: $2 per entry goes to 1st
100% OF JACKPOT MONEY IS PAID OUT
|
Brackets--$5/bracket Set 1 will run for games 1-2-3 Set 2 will run for games 2-3-4 1st is $25 in each bracket 2nd is $10 in each bracket - - - - - - - - - - - - - - - - - - - - *there is no limit on the number of brackets that may be entered |
|