2018 Detroit Cup

Host Center
Entry Fee
$80

Match 1

Bowler Carryover Game 1 Bonus 1 Game 2 Bonus 2 Game 3 Bonus 3 Game 4 Bonus 4 Game 5 Bonus 5 Game 6 Bonus 6 Total
1 Jesper Svensson 2995 269 0 258 269 300 227 259 4577
2 Mykel Holliman 3071 182 0 214 243 224 299 269 4502
3 Kyle Troup 2812 258 0 278 217 278 234 247 4324
4 Dan MacLelland 2849 239 0 268 279 214 233 215 4297
5 AJ Johnson 2813 269 0 279 266 278 188 194 4287
6 Derrick Norman, Jr. 2867 226 0 277 246 246 205 218 4285
7 EJ Tackett 2880 266 0 232 205 244 215 228 4270
8 Andrew Anderson 2830 210 0 290 228 279 215 215 4267
9 AJ Rice 2878 208 0 224 238 201 277 240 4266
10 Anthony Pepe 2785 289 0 266 278 200 246 200 4264
11 Marshall Kent 2911 179 0 226 220 225 171 289 4221
12 Brandon Novak 2813 244 0 300 268 182 228 184 4219
13 Matt Sanders 2944 183 0 223 223 200 234 208 4215
14 Greg Young 2802 210 0 221 278 268 214 217 4210
15 Graham Fach 2932 189 0 236 224 204 207 217 4209
16 Tom Smallwood 2822 267 0 226 216 200 246 217 4194
17 Andre Gonzales 2787 194 0 246 223 217 222 265 4154
18 Tommy Jones 2811 246 0 225 200 226 213 198 4119
19 George Gohagan III 2816 244 0 176 191 231 175 203 4036

Match 1

Bowler Game 1 Total
1 Dan MacLelland 259 259
2 Kyle Troup 248 248

Match 2

Bowler Game 1 Total
1 Dan MacLelland 218 218
2 Mykel Holliman 217 217

Match 3

Bowler Game 1 Total
1 Jesper Svensson 247 247
2 Dan MacLelland 216 216