2016 Columbus Cup

Entry Fee
$350
Running Standings for 2016 Columbus Cup Doubles: https://1drv.ms/x/s!AskZhVDGJgY1hG8K_4nJxu2KFHCi

$10,000 GUARANTEED*!!!! (based on 120 entries)
$350 entry fee
Format
Shot: Columbus Cup

Saturday July 9 @ 10am (check in at 9 am)
Qualifying Round: 12 game qualifier, moving lanes each game, re-oil after 6 games
1:5 make the Cashers Round - Scores Carry Over

Sunday July 10 - 10am (check in begins at 9:30am)
Cashers Championship Round:
Bowl 6 games, moving lanes after each game. The top 5 bowlers after 18 games total bowl the Final Pair Stepladder

The FINAL Pair:. Stepladder

MAX 208 entries
Bowler Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Game 11 Game 12 Total
1 Dan Higgins 190 214 210 193 211 199 231 207 266 258 246 243 2668
2 Sean Rash 215 246 181 212 267 225 213 199 256 203 215 206 2638
3 Jimmy Cook 210 191 226 237 209 170 213 236 202 214 278 242 2628
4 Anthony Pepe 222 182 277 236 205 235 213 225 230 189 206 204 2624
5 Brad Angelo 210 199 204 223 223 227 194 184 244 266 236 197 2607
6 Matthew Farber 148 238 214 213 257 176 211 205 218 225 243 221 2569
7 Vernon Peterson 176 223 234 216 204 182 274 206 195 192 247 214 2563
8 Jean Perez 246 196 172 241 245 202 231 186 190 231 191 215 2546
9 Ronnie Sparks, Jr. 193 257 205 202 184 222 195 200 193 266 190 222 2529
10 Chris Loschetter 248 177 214 189 202 289 263 192 183 170 207 189 2523
11 Josh Conner 216 223 257 226 213 226 176 158 218 215 198 181 2507
12 Brandon Novak 259 219 214 193 205 194 182 211 237 178 236 174 2502
13 Aaron Lorincz 183 174 215 176 209 245 182 279 238 209 187 203 2500
14 Jason Lundquist 227 192 207 251 201 188 144 181 246 213 222 212 2484
15 Kamron Doyle 227 179 243 183 181 160 223 233 213 198 234 202 2476
15 Tommy Kalb 213 224 212 193 207 248 193 223 233 194 165 171 2476
17 Chris Priode 177 224 203 225 171 266 227 209 188 178 139 267 2474
18 Justin Dunn 249 179 188 192 156 228 202 219 203 228 202 227 2473
19 Steve Novak 179 245 225 201 196 179 248 198 170 232 214 168 2455
20 Charlie Brown II 199 194 225 212 237 164 233 215 178 235 161 192 2445
21 Anthony Kennard 192 184 184 257 172 268 181 218 209 206 183 184 2438
22 Kyle Anderson 182 205 217 186 187 245 205 223 222 207 235 122 2436
22 Zachary Wilkins 196 202 246 244 170 200 181 167 221 159 237 213 2436
24 Chris Lane 200 212 157 211 224 185 209 225 199 226 177 197 2422
25 Brett Shepherd 268 178 170 184 222 178 192 212 209 199 210 199 2421
25 Kevin Williams 242 243 190 207 210 199 169 208 172 203 187 191 2421
27 Rodolfo Madriz 177 210 186 197 191 255 193 229 200 191 189 202 2420
28 Matt Ogle 234 196 191 220 170 220 209 187 210 204 182 185 2408
29 Cristian Azcona 235 188 222 170 221 187 171 176 202 235 246 148 2401
30 Chris Via 221 223 234 168 182 180 201 151 199 201 159 266 2385
31 Earon Vollmar 182 226 204 212 160 206 198 163 162 214 237 216 2380
32 Tyler Meredith 224 178 187 202 257 228 196 189 185 159 193 181 2379
33 Mike Wolfe 215 178 200 200 181 213 216 179 143 231 243 172 2371
33 Zeke Bayt 140 186 170 235 173 234 208 208 195 199 185 238 2371
35 Bernard Warren 182 167 189 193 192 255 204 179 180 164 215 246 2366
36 Trent Mitchell 221 214 211 192 193 209 176 158 225 200 166 183 2348
37 Brock Finch 214 133 201 225 247 227 167 221 172 173 186 166 2332
38 Tommy Parker 146 237 187 198 226 215 189 198 132 186 227 190 2331
39 Carleton Chambers 202 182 189 198 224 182 209 231 198 159 168 179 2321
39 Dave Wodka 186 174 194 211 210 207 184 164 199 202 182 208 2321
41 Andrew Anderson 174 193 176 198 211 213 138 209 219 199 192 195 2317
42 Chris Blackmore 212 187 192 215 171 181 184 212 181 204 217 147 2303
43 Frank Snodgrass 210 192 187 164 175 247 189 207 160 171 245 142 2289
43 Steve Pennington 192 145 187 192 219 222 152 162 223 221 203 171 2289
45 AJ Johnson 200 179 222 162 226 182 225 164 167 235 159 167 2288
46 Graham Fach 199 188 244 204 232 173 133 224 193 128 198 168 2284
46 Matt Sanders 180 191 203 158 186 189 190 153 222 220 175 217 2284
48 Kelly Jordon 212 156 213 194 176 227 159 194 166 179 208 197 2281
49 Kyle Bigelow 202 170 290 163 225 193 162 176 153 203 175 166 2278
50 EJ Tackett 221 225 187 162 192 157 202 172 185 199 183 189 2274
51 Brandon White 162 143 170 202 258 258 204 165 158 220 150 159 2249
52 JR Raymond 225 183 220 204 167 198 215 197 145 164 158 161 2237
53 Curtis Rasnic Jr. 199 191 166 236 164 198 183 154 213 191 171 166 2232
54 Trent Marner 158 214 214 192 188 149 137 221 176 181 177 224 2231
55 Trisha Reid 193 197 175 160 199 234 236 175 176 156 145 182 2228
56 Donnie Morrison 180 195 148 172 257 176 180 222 206 151 143 188 2218
57 Chase Siburt 196 193 157 162 178 183 226 175 170 201 182 187 2210
58 Jeffrey Scott 213 223 156 150 157 193 196 174 235 176 142 182 2197
59 Tom Fleming 170 162 189 222 184 216 178 178 207 159 143 181 2189
60 Shane DuFresne 203 186 170 258 166 127 222 137 175 200 177 165 2186
61 Billy Conner 141 186 197 190 169 196 191 168 147 210 163 186 2144
62 Kyle Beers 192 176 163 156 185 189 248 163 151 156 168 150 2097
63 Will Tarpern 180 189 187 169 139 209 195 183 196 141 137 155 2080
64 Darryl Carreon 176 152 187 187 154 170 172 167 222 195 145 152 2079
65 John Pickett IV 171 210 189 175 189 190 148 178 201 202 203 0 2056
66 Pastor Johnson 162 197 142 182 160 180 171 158 181 140 207 163 2043
67 Adam Barta 212 211 172 178 167 191 169 171 213 157 196 0 2037
68 Jim Slagle 225 137 170 195 179 231 194 156 149 165 171 0 1972
69 Ryan Melton 183 156 166 167 142 176 189 168 144 162 145 170 1968
70 Paul Brown 172 182 254 146 179 190 139 177 170 164 191 0 1964
71 Dominic Boysaw 184 177 142 149 156 179 188 158 128 144 151 167 1923
72 Adrian Guzman 178 184 150 177 167 159 199 168 149 155 152 0 1838
73 Greg Young 213 203 153 196 160 139 0 0 0 0 0 0 1064
74 Ray Price 144 151 184 120 189 163 0 0 0 0 0 0 951
75 Matthew Staninger 0
Bowler Carryover Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
1 Sean Rash 2638 193 246 224 227 236 172 3936
2 Brad Angelo 2607 226 132 218 217 243 290 3933
3 Dan Higgins 2668 209 223 204 248 183 193 3928
4 Jimmy Cook 2628 176 214 200 225 247 221 3911
5 Anthony Pepe 2624 202 216 199 193 214 206 3854
6 Chris Loschetter 2523 199 236 178 168 248 253 3805
7 Matthew Staninger 2528 237 233 214 215 193 184 3804
8 Josh Conner 2507 233 199 210 223 210 214 3796
9 Vernon Peterson 2563 195 193 248 180 174 226 3779
10 Jean Perez 2546 224 168 169 212 235 207 3761
11 Brandon Novak 2502 176 207 207 254 212 192 3750
12 Ronnie Sparks, Jr. 2529 167 192 192 187 231 200 3698
13 Aaron Lorincz 2500 165 203 192 183 193 235 3671
14 Matthew Farber 2569 160 189 191 216 138 181 3644
15 Jason Lundquist 2484 205 222 145 177 210 174 3617

Match 1

Bowler Game 1 Total
1 Anthony Pepe 223 223
2 Jimmy Cook 173 173

Match 2

Bowler Game 1 Total
1 Dan Higgins 230 230
2 Anthony Pepe 178 178

Match 3

Bowler Game 1 Total
1 Dan Higgins 226 226
2 Brad Angelo 186 186

Match 4

Match Notes

Higgins won in a 1 shot rolloff with a strike to Rash's 9 (ten pin)

Bowler Game 1 Total
1 Dan Higgins 258 258
1 Sean Rash 258 258