Live Video Stream
QUALIFYING SQUADS
Squad A -- 10:00am
Squad B -- 1:30pm
Check-In -- closes 15 minutes before each squad
FORMAT A
Qualifying: 5-games across 5 pairs of lanes.
Match Play: Cut to top 8 from each squad (based on 40 entries per squad), then bowlers are seeded into a bracket. 2-game matches until top 4 remain. Stepladder for top 4 based on 12 game total pinfall on the day.
Prize Ratio: A minimum of 1 in 4 entries will cash in this event
FORMAT IS BASED ON A FULL FIELD OF 80 BOWLERS (40 PER SQUAD).
INCENTIVES
With a minimum of 3 senior bowlers (50 and up), the highest non-cashing senior bowler will receive $100
With a minimum of 3 lady bowlers, the highest non-cashing lady will receive $100
CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Phillips | 201 | 223 | 210 | 246 | 187 | 1067 |
| 2 | Robert Mireles | 194 | 224 | 162 | 189 | 235 | 1004 |
| 3 | Byron Klingaman | 209 | 191 | 168 | 186 | 232 | 986 |
| 4 | Casey Shephard | 199 | 201 | 191 | 187 | 204 | 982 |
| 5 | Justin Norton | 219 | 204 | 189 | 210 | 159 | 981 |
| 6 | Shawn Diver | 181 | 171 | 198 | 229 | 182 | 961 |
| 7 | Chris McClintic | 240 | 156 | 149 | 189 | 211 | 945 |
| 8 | Lon Peless | 217 | 187 | 154 | 171 | 201 | 930 |
| 9 | Ray Shinosky | 183 | 167 | 224 | 159 | 193 | 926 |
| 10 | Chad Vendeville | 204 | 174 | 183 | 180 | 184 | 925 |
| 11 | Matt Roberts | 222 | 150 | 165 | 183 | 190 | 910 |
| 12 | Bob Hutchings | 149 | 242 | 195 | 155 | 167 | 908 |
| 13 | Eric Tackett | 173 | 216 | 184 | 183 | 149 | 905 |
| 14 | John Augustyn | 187 | 171 | 140 | 199 | 204 | 901 |
| 15 | Chuck Weigt | 175 | 208 | 203 | 166 | 136 | 888 |
| 16 | Johnny Strickland | 194 | 169 | 157 | 179 | 185 | 884 |
| 17 | Randy Hawks | 165 | 140 | 177 | 188 | 199 | 869 |
| 18 | Michael Munn | 202 | 161 | 133 | 143 | 198 | 837 |
| 19 | Bucky Block | 157 | 189 | 157 | 153 | 180 | 836 |
| 20 | Joe Pettinato | 144 | 165 | 160 | 190 | 163 | 822 |
| 21 | Justin VanArman | 132 | 151 | 165 | 216 | 154 | 818 |
| 22 | Joe Hutchings | 192 | 138 | 177 | 160 | 145 | 812 |
| 23 | Robert Taylor | 132 | 133 | 140 | 134 | 179 | 718 |
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | TJ Schmidt | 172 | 243 | 198 | 224 | 182 | 1019 |
| 2 | Jason Overmyer | 180 | 244 | 188 | 208 | 192 | 1012 |
| 2 | Randy Hawks | 172 | 160 | 230 | 268 | 182 | 1012 |
| 4 | JR Raymond | 235 | 205 | 187 | 206 | 178 | 1011 |
| 5 | Dan Lightner | 165 | 176 | 266 | 185 | 207 | 999 |
| 6 | Adam Miller | 182 | 207 | 219 | 208 | 177 | 993 |
| 7 | Ryan Melching | 236 | 223 | 190 | 162 | 180 | 991 |
| 8 | Joe Pettinato | 190 | 202 | 200 | 188 | 210 | 990 |
| 9 | Lonnie Jones | 197 | 205 | 164 | 190 | 219 | 975 |
| 10 | John Grego | 211 | 192 | 194 | 188 | 185 | 970 |
| 11 | Nick Zachariah | 185 | 202 | 187 | 225 | 160 | 959 |
| 12 | Chris McClintic | 189 | 226 | 202 | 180 | 159 | 956 |
| 13 | Bucky Block | 229 | 182 | 191 | 158 | 192 | 952 |
| 14 | Jason Flaugh | 150 | 198 | 206 | 210 | 183 | 947 |
| 15 | Ben Hill | 163 | 213 | 199 | 192 | 177 | 944 |
| 15 | Toby Sidle | 210 | 172 | 159 | 202 | 201 | 944 |
| 17 | Aaron Morgan | 188 | 228 | 168 | 169 | 187 | 940 |
| 18 | Matthew DeHaan | 128 | 211 | 180 | 214 | 202 | 935 |
| 19 | Chris Gembel | 141 | 215 | 218 | 170 | 181 | 925 |
| 20 | Joe Hutchings | 181 | 207 | 159 | 170 | 205 | 922 |
| 21 | Gary Schluchter | 173 | 214 | 147 | 179 | 203 | 916 |
| 22 | Dan Hudson | 221 | 170 | 159 | 170 | 195 | 915 |
| 23 | Jeff Markos | 165 | 134 | 166 | 242 | 199 | 906 |
| 24 | Jeff Shadbolt | 240 | 175 | 161 | 174 | 151 | 901 |
| 25 | Tracy Jahr | 165 | 164 | 160 | 188 | 222 | 899 |
| 26 | Jim DeBoer | 215 | 165 | 156 | 185 | 167 | 888 |
| 27 | Nick Cooper | 166 | 161 | 173 | 209 | 177 | 886 |
| 28 | Adam Moreland | 202 | 191 | 136 | 211 | 136 | 876 |
| 28 | Jeff DeMunck | 166 | 212 | 159 | 182 | 157 | 876 |
| 30 | John Augustyn | 136 | 184 | 191 | 184 | 178 | 873 |
| 31 | Ray Shinosky | 184 | 200 | 122 | 199 | 166 | 871 |
| 32 | Michael Sitler | 147 | 190 | 186 | 159 | 181 | 863 |
| 33 | Carlos Boaz | 176 | 184 | 142 | 179 | 171 | 852 |
| 34 | Terry Arnold II | 128 | 170 | 138 | 208 | 206 | 850 |
| 35 | Logan Albert | 176 | 202 | 160 | 143 | 167 | 848 |
| 36 | Justin Wanland | 182 | 192 | 149 | 155 | 166 | 844 |
| 37 | Phillip Coyle | 107 | 202 | 129 | 187 | 217 | 842 |
| 38 | Michael DeVlaminck | 161 | 149 | 202 | 158 | 165 | 835 |
| 39 | Wilbur Bagent | 149 | 159 | 165 | 166 | 186 | 825 |
| 40 | Don Harper | 193 | 128 | 135 | 195 | 154 | 805 |
| 41 | Larry Oskins | 208 | 144 | 146 | 122 | 155 | 775 |
| 42 | Chuck Weigt | 229 | 164 | 225 | 155 | 0 | 773 |
| 43 | Justin VanArman | 139 | 191 | 162 | 139 | 133 | 764 |
| 44 | Steve Tobolt | 141 | 144 | 145 | 143 | 160 | 733 |
| 45 | Chad Vendeville | 132 | 187 | 170 | 0 | 0 | 489 |
Match 1
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Ryan Melching | 202 | 213 | 415 |
| 2 | Adam Miller | 150 | 223 | 373 |
Match 2
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Jason Overmyer | 245 | 220 | 465 |
| 2 | Justin Norton | 204 | 156 | 360 |
Match 3
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | JR Raymond | 225 | 206 | 431 |
| 2 | Casey Shephard | 202 | 203 | 405 |
Match 4
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Dan Lightner | 192 | 190 | 382 |
| 2 | Joe Pettinato | 183 | 178 | 361 |
Match 5
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Randy Hawks | 175 | 195 | 370 |
| 2 | Lonnie Jones | 165 | 183 | 348 |
Match 6
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Robert Mireles | 199 | 191 | 390 |
| 2 | Byron Klingaman | 198 | 182 | 380 |
Match 1
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Aaron Phillips | 172 | 229 | 401 |
| 2 | Ryan Melching | 140 | 205 | 345 |
Match 2
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | JR Raymond | 235 | 232 | 467 |
| 2 | Jason Overmyer | 200 | 173 | 373 |
Match 3
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | TJ Schmidt | 222 | 248 | 470 |
| 2 | Dan Lightner | 149 | 245 | 394 |
Match 4
| Bowler | Game 1 | Game 2 | Total | |
|---|---|---|---|---|
| 1 | Robert Mireles | 217 | 240 | 457 |
| 2 | Randy Hawks | 155 | 208 | 363 |
Match 1
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | Aaron Phillips | 216 | 216 |
| 2 | Robert Mireles | 194 | 194 |
Match 2
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | JR Raymond | 222 | 222 |
| 2 | Aaron Phillips | 177 | 177 |
Match 3
| Bowler | Game 1 | Total | |
|---|---|---|---|
| 1 | JR Raymond | 205 | 205 |
| 2 | TJ Schmidt | 192 | 192 |
| Position | Bowler | Payout |
|---|---|---|
| 1 | JR Raymond | $1100 |
| 2 | TJ Schmidt | $550 |
| 3 | Aaron Phillips | $400 |
| 4 | Robert Mireles | $300 |
| 5 | Ryan Melching | $200 |
| 5 | Jason Overmyer | $200 |
| 5 | Dan Lightner | $200 |
| 5 | Randy Hawks | $200 |
| 9 | Adam Miller | $150 |
| 9 | Justin Norton | $150 |
| 9 | Casey Shephard | $150 |
| 9 | Joe Pettinato | $150 |
| 9 | Lonnie Jones | $150 |
| 9 | Byron Klingaman | $150 |
| 15 | John Grego | $100 |
| 16 | Shawn Diver | $100 |
| 17 | Nick Zachariah | $100 |
| 18 | Chris McClintic | $100 |