POINTS FOR HIGHEST 5 EVENTS SCORED...AS OF 9/5/2025
PLACE | NAME | TOTAL # OF EVENTS | POINTS FOR HIGHEST 5 EVENTS |
---|---|---|---|
1 |
|
||
2 | |||
3 | |||
4 |
|
Season -- We will run monthly events starting with Bellaire in October and ending in July. We will then have a Finale in August, which is still open to any bowler. An extra $5/bowler per event will go toward the points, not including Bellaire or Mancelona, but both events count for points. More details to follow.
Points -
Personal Points -- Each bowler's top 5 events will count toward their points in this region.
Point system -- https://www.scratchbowling.com/point-system-format-b
Below is the schedule along with basic information for this sweeper series.
DAY | DATE | CENTER | CITY | OIL PATTERN | LENGTH |
Saturday | October 18 | Bellaire Lanes & Games | Bellaire | Kegel Deadman's Curve | 43' |
Saturday | November 1 | Mancelona Lanes Baker Doubles | Mancelona | MSBS Corndog | 36' |
Saturday | December 13 | Nautical Lanes | Rogers City | Kegel Turnpike | 41' |
Saturday | January 3 | Spare Time Lanes | Cheboygan | MSBS Kanowli Reganoli | 44' |
Sunday | February 1 | Hi Skore Lanes | West Branch | Kegel Broadway V2 | 37' |
Sunday | March 1 | Thunderbowl, Inc. | Alpena | ||
Saturday | April 11 | Alley Yoops | St. Ignace | ||
Saturday | May 2 | The Pines | Cadillac | confirmed | |
Saturday | June 6 | BC Lanes | Boyne City | ||
Sunday | July 12 | Main Street Lanes | Standish | ||
Sunday | August 2 | Finale Gaylord Bowling Center |
Gaylord |