May 16, 2014 - Port Huron Lanes Sweeper

Host Center
Entry Fee
$40
Oil Pattern
MSBS 42 - 42'

QUALIFYING
Squad A -- 7:00pm
Check-In -- 5:45pm - 6:45pm

FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Eliminator Rounds: Cut to top 16 (based on 66 entries), then bowlers will bowl 1 game, cut in half and repeat this process until a winner is found.  All pins will drop after qualifying and after each eliminator game.  Example, 64 would cut to top 16.  16 cuts to 8, 8 cuts to 4, 4 cuts to 2, and 2 cuts to 1.
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event

FORMAT IS BASED ON A FULL FIELD OF 66 BOWLERS

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler Game 1 Game 2 Game 3 Game 4 Total
1 Cliff Crawford 209 223 243 186 861
2 Brian Busch 149 206 287 178 820
3 Jerry Penxa 196 233 195 191 815
4 Jeff Krauss 242 170 173 204 789
5 Julie Oczepek 176 182 199 222 779
5 Steve Lewicki 168 206 235 170 779
7 Scott Kujawa 221 148 231 167 767
8 Jerry Penxa, Jr. 167 188 196 214 765
9 Jeff Roche 187 168 191 217 763
10 Mike Alvarez 191 181 209 181 762
11 Brandon Dye 196 133 209 219 757
12 Shawn Bibee 188 190 211 159 748
13 Ed Jacobs 208 188 175 175 746
14 Shane DuFresne 156 203 178 201 738
15 Matt Langolf 176 167 180 213 736
16 Josh Jablonski 187 169 202 176 734
17 Louie Gwizdala 169 181 189 190 729
18 Doug Moore 210 191 153 173 727
19 Adam Jablonski 222 188 164 149 723
20 Andrew Laduke 161 201 176 181 719
21 Scott Warren 192 163 177 186 718
22 Bill Sedwick 166 208 179 155 708
22 Christopher Gollakner 179 190 178 161 708
24 Gary Marinez 221 149 170 167 707
25 Greg Delano 152 192 190 171 705
26 Dara Sinclair 187 199 179 139 704
27 Kyle King 175 165 200 157 697
28 Jeff Gierman 134 167 219 161 681
29 Jordan Croskery 159 183 159 179 680
30 Chris Meirow 174 174 181 144 673
30 Mike Gossman 179 164 161 169 673
32 Edward Byczek 163 165 150 193 671
33 Ray Singleton 170 166 158 175 669
34 Vince Como 167 190 133 176 666
35 Lew Gunn 154 181 149 175 659
36 Alan Kaufman 131 191 180 153 655
37 Neil Sinclair 171 163 159 156 649
38 Dave Klaas 154 159 172 155 640
39 Jay Narlock 174 165 157 132 628
40 Lowell Severson, Jr. 145 138 158 176 617
41 Bill Dries 119 146 198 152 615
42 Jed Johnston 137 124 181 163 605
43 Dylan Jacobs 172 117 136 176 601
44 Garrett Shovan 163 158 151 111 583
45 Eric Carmichael 135 133 180 127 575
46 Keith Muntz 132 149 116 173 570
47 Gerald Guty 147 193 141 0 481
48 Christopher Koontz 106 177 132 0 415

Match 1

Match Notes

Top 6 advance

Bowler Game 1 Total
1 Julie Oczepek 232 232
2 Mike Alvarez 228 228
3 Shawn Bibee 224 224
4 Steve Lewicki 209 209
5 Scott Kujawa 201 201
6 Jerry Penxa 200 200
7 Jerry Penxa, Jr. 189 189
8 Jeff Roche 181 181
9 Jeff Krauss 173 173
10 Cliff Crawford 165 165
11 Brian Busch 159 159
12 Brandon Dye 136 136

Match 1

Match Notes

Top 3 advance

Bowler Game 1 Total
1 Jerry Penxa 236 236
2 Mike Alvarez 206 206
3 Shawn Bibee 194 194
4 Julie Oczepek 180 180
5 Scott Kujawa 173 173
6 Steve Lewicki 154 154

Match 1

Match Notes

Top 2 advance

Bowler Game 1 Total
1 Jerry Penxa 246 246
2 Mike Alvarez 158 158
3 Shawn Bibee 157 157

Match 1

Match Notes

Final Match

Bowler Game 1 Total
1 Mike Alvarez 226 226
2 Jerry Penxa 161 161

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

30 entries
1st -- $360
2nd --  $180
3rd/4th -- $90
5th to 8th -- $45



Entry Breakdown $30 prizes, $2 expenses, $8 lineage
$30 x 30 entries = $900
Total Payout = $900

66 entries (full)
1st -- $600
2nd -- $300
3rd/4th -- $150
5th to 8th -- $85
9th to 16th -- $50
17th -- $40


Entry Breakdown $30 prizes, $2 expenses, $8 lineage
$30 x 72 entries = $1980
Total Payout = $1980

The optional side action results will be posted here at the conclusion of the tournament

OPTIONAL SIDE ACTION
Regular Jackpot--$10 entry
Each game:  $2 per entry goes to 1st
Totals:  $2 per entry goes to 1st
 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 2-3-4
1st is $25 in each bracket
2nd is $10 in each bracket
- - - - - - - - - - - - - - - - - - - -
*there is no limit on the number of brackets that may be entered