May 1, 2024 - Super Bowl Sprummer Sweeper

Host Center
Entry Fee
$50


QUALIFYING
Squad A -- 7:00m
Check-In -- 6:00pm - 6:59pm

FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event.

2024 SPRUMMER SWEEPER SERIES -- METRO DETROIT RHOMBUS MICHIGAN
This is event #2 for the Metro Detroit Rhombus region of the 2024 Sprummer Sweeper Series.  Each bowler's top 5 events will count toward their individual points in this region, and the top 2 in points will automatically cash in this region's rolloff.  The top 1 in this region after the rolloff will also automatically cash in the 2024 Sprummer Sweeper Championship in September.  

MEMBERSHIP
There is a $10 membership once again for the 2024 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled.  If you pay the $10 at or before the the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well.  The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.


CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Total
1 Justin Knowles 236 257 237 246 976
2 Connor Rogus 276 213 236 203 928
3 Brandon Leavitt 165 252 257 244 918
4 Traver Montgomery 225 224 276 182 907
5 Gregory Hall 202 196 226 227 851
6 Logan Mills 170 197 254 224 845
7 Ryan Land 275 192 193 181 841
8 Alven Littell 222 224 179 213 838
9 Charles McLeod 165 222 227 218 832
10 Noah Samuels 171 258 213 188 830
11 Thomas Marcus 181 200 236 212 829
12 Steve Tank 224 219 157 225 825
13 Jordan Croskery 182 183 246 213 824
14 Ian Wright 233 210 190 179 812
15 Marcus McClain 167 227 198 215 807
16 Hayden Hale 192 235 193 184 804
17 Nathan Roberts 181 204 237 178 800
18 Bo Goergen 214 160 192 233 799
18 Jason Rockwell 178 184 179 258 799
20 Curtis Meekins 224 228 180 164 796
21 Zach Baum 224 184 187 198 793
22 Stacy Keith 179 226 150 237 792
23 David Andrzejewski 223 167 202 197 789
24 Stephen Strzalkowski 215 176 179 217 787
25 Brian Burke 206 229 190 160 785
25 John Hearn III 193 192 202 198 785
27 Dylan Jablonski 197 142 211 232 782
28 Devon Osborn 216 180 172 211 779
29 Anthony Green 233 180 171 192 776
29 Jaylen Watson 186 256 162 172 776
31 Collin Fitzsimmons 179 224 189 181 773
31 Ian Cain 155 150 254 214 773
31 Ryan Janes 151 226 177 219 773
31 Tyler Zolman 163 160 277 173 773
35 Jonathon Dean 194 189 190 199 772
35 Sara Litteral 181 211 200 180 772
37 Mitchell Peterson 238 178 183 172 771
38 Aaron Amin 149 234 200 184 767
39 Darius Robinson 185 158 213 209 765
40 Aaron Tatum 151 246 173 184 754
40 Art Gaines 188 147 223 196 754
40 Jacob Johnson 191 176 224 163 754
43 Steve Andriola 192 177 201 182 752
44 Keith Reid 185 211 194 160 750
45 Jaxon Small 195 170 182 201 748
46 Brandon Zuzak 174 164 224 183 745
46 Darrick Craig 151 157 246 191 745
48 Freddie Ringrose 176 174 191 203 744
48 Victoria Giardina 176 156 183 229 744
50 Joe Grondin 194 183 195 170 742
51 Taran Heersma 181 160 184 213 738
52 Shane Gagnon 208 199 144 186 737
53 Hayley Dann 191 149 211 185 736
54 Andre Gonzales 148 202 213 168 731
55 Brian Lee 178 184 175 193 730
56 Diandre Moreland 158 218 202 150 728
57 Conner Weber 204 161 178 184 727
58 James Bush 182 199 170 169 720
59 Ken Meehan 169 180 201 169 719
60 Alex Truskowski 193 176 206 139 714
61 David Grissom 170 189 180 168 707
62 Aaron Wright 146 204 154 197 701
63 RJ Sealie 153 157 197 192 699
64 Kamal Elachkar 147 238 174 133 692
65 Cameron Severs 172 182 151 183 688
66 Brandon Fender 170 164 179 174 687
67 Jason Hall 174 178 168 164 684
67 Kendall Layson 124 178 194 188 684
67 Steve Faydenko 155 169 158 202 684
70 Rosco Sloan 195 160 159 165 679
71 Anthony Dann 160 179 168 171 678
72 Aidan O'Callaghan 165 160 192 160 677
73 Danny Logsdon 151 182 165 169 667
74 Gavin Tank 162 109 210 184 665
75 Tim Todd 163 123 207 158 651
76 Willie Sledge 116 171 160 203 650
77 Adrian Bradley 156 156 180 157 649
77 Jason Wright 154 190 134 171 649
79 Randall Stroshein 176 138 154 174 642
80 Gerald Kroeger 171 143 158 158 630
81 Brandon Cordle 143 160 147 172 622
82 Donald Hood 191 135 159 133 618
83 Tony McCants 114 177 143 163 597
84 John McDonald 144 144 134 136 558
85 Lamont Walters II 157 161 211 529
86 Carl Durham 205 152 96 453
87 Joshua Rushlow 107 74 108 118 407

Match 1

Bowler Game 1 Total
1 Justin Knowles 194 194
2 Hayden Hale 163 163

Match 2

Bowler Game 1 Total
1 Alven Littell 197 197
2 Charles McLeod 193 193

Match 3

Bowler Game 1 Total
1 Traver Montgomery 209 209
2 Jordan Croskery 158 158

Match 4

Bowler Game 1 Total
1 Steve Tank 246 246
2 Gregory Hall 223 223

Match 5

Bowler Game 1 Total
1 Marcus McClain 237 237
2 Connor Rogus 179 179

Match 6

Bowler Game 1 Total
1 Ryan Land 259 259
2 Noah Samuels 195 195

Match 7

Bowler Game 1 Total
1 Brandon Leavitt 215 215
2 Ian Wright 205 205

Match 8

Bowler Game 1 Total
1 Logan Mills 192 192
2 Thomas Marcus 168 168

Match 1

Bowler Game 1 Total
1 Justin Knowles 258 258
2 Alven Littell 182 182

Match 2

Bowler Game 1 Total
1 Traver Montgomery 242 242
2 Steve Tank 190 190

Match 3

Bowler Game 1 Total
1 Marcus McClain 211 211
2 Ryan Land 193 193

Match 4

Bowler Game 1 Total
1 Logan Mills 192 192
2 Brandon Leavitt 179 179

Match 1

Bowler Game 1 Total
1 Justin Knowles 228 228
2 Traver Montgomery 212 212

Match 2

Bowler Game 1 Total
1 Logan Mills 221 221
2 Marcus McClain 205 205

Match 1

Bowler Game 1 Total
1 Logan Mills 256 256
2 Justin Knowles 226 226

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

60 entries
1st -- $630
2nd --  $315
3rd/4th -- $160
5th to 8th -- $90
9th to 15th -- $50

Lady/Senior -- $50*

*We must have a minimum of 3 ladies and/or senior bowlers in order to pay this incentive

Entry Breakdown $33 prizes, $5 expenses, $12 lineage
$33 x 60 entries = $1980
Total Payout = $1995

120 entries
1st -- $1000
2nd -- $500
3rd/4th -- $250
5th to 8th -- $135
9th to 16th -- $85
17th to 30th -- $50
Lady/Senior -- $50*
*We must have a minimum of 3 ladies and/or senior bowlers in order to pay this incentive


Entry Breakdown $33 prizes, $5 expenses, $12 lineage
$33 x 120 entries = $3960
Total Payout = $3970

OPTIONAL SIDE ACTION
Regular Jackpot--$20 entry
Each game:  $4 per entry goes to 1st
Totals:  $4 per entry goes to 1st
 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2
1st is $10 in each bracket
2nd is $4 in each bracket
*Limit of 100 brackets per set per person

 
Brackets--$5/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2
1st is $25 in each bracket
2nd is $10 in each bracket
*Limit of 200 brackets per set per person