July 27, 2023 - Imperial Lanes Sprummer Sweeper #2

Host Center
Entry Fee
$50
Oil Pattern


QUALIFYING
Squad A -- 7:00pm
Check-In -- 6:00pm - 6:55pm

FORMAT
Qualifying: 4-games across 4 pairs of lanes.
Match Play: Cut to top 15 (based on 60 entries), then bowlers are seeded into a bracket. Single-game elimination matches for those who qualify.
Prize Ratio:  A minimum of 1 in 4 entries will cash in this event.

2023 SPRUMMER SWEEPER SERIES -- METRO DETROIT EAST/EAST MICHIGAN
This is event #8 for the Metro Detroit East/East MI region of the 2023 Sprummer Sweeper Series.  Each bowler's top 5 events will count toward their individual points in this region, and the top 2 in points will automatically cash in this region's rolloff.  The top 1 in this region after the rolloff will also automatically cash in the 2023 Sprummer Sweeper Championship in September.  

MEMBERSHIP
There is a $10 membership once again for the 2023 Sprummer Sweeper Series, and it can be payable in any of the regions. $5 can be paid in the first event bowled and the other $5 can be paid at event #2 bowled.  If you pay the $10 at or before the the kickoff event in this region, you will also receive $10 worth of raffle tickets, as we will be raffling off a bowling ball and perhaps other prizes as well.  The $10 membership only needs to be paid one time per Sprummer season and qualifies you for points in each region if you decide to bowl in other regions as well.

PAST CHAMPIONS OF THIS EVENT
2022 -- Justin Knowles
2021 -- Kurry Crayton
2019 -- Taran Heersma
2018 -- Scott Stephens
2017 -- Craig Nidiffer
2016 -- Aaron Lorincz
2015 -- Aaron Lorincz

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com

Bowler Game 1 Game 2 Game 3 Game 4 Total
1 Benjamin Augustitus 202 231 253 170 856
1 Dylan Kelley 263 206 196 191 856
3 Noah Samuels 215 208 194 203 820
4 Dylan Maurer 180 182 245 209 816
5 Jonathon Dean 159 206 226 222 813
6 Abery Thomas III 212 187 197 215 811
7 Brady Cornell 154 207 217 232 810
8 Connor Rogus 198 169 242 199 808
8 Jareth Conway 224 174 161 249 808
10 Elliot Smith 234 182 165 226 807
11 Joe Grondin 231 206 170 197 804
12 Camden Caswell 208 215 185 189 797
13 Mark Milasinovich 191 214 184 207 796
13 Taran Heersma 159 180 229 228 796
15 John Kelley 190 205 240 159 794
16 Jason McKelvey 213 180 199 201 793
17 David DeCruydt 208 155 213 211 787
18 Andrew Martin 173 208 191 213 785
19 Jay Lang 193 243 192 154 782
20 Brandon Leavitt 177 185 195 214 771
20 Jonah Musial 201 203 156 211 771
22 Donovan Romita 167 231 149 223 770
22 Phil Pomante II 212 182 183 193 770
22 Ryan Beaty 227 192 184 167 770
25 Andrew Bennett 235 166 142 226 769
26 Anthony Dimuzio 223 177 198 167 765
27 AJ Agrusa 222 182 189 159 752
28 Aaron Hill 163 208 158 222 751
29 Matt McKelvey 208 167 177 198 750
30 AJ Rice 180 192 197 178 747
31 Dave Danielak 175 190 176 205 746
32 James Brazelton 150 195 193 205 743
33 Cameron Gove 193 162 165 216 736
34 Timothy Osborne 190 187 161 197 735
35 Justin Palazzolo 160 198 211 165 734
36 Vince Como 151 191 211 180 733
37 Jake Ciraulo 168 190 207 167 732
37 James Kizi 190 171 219 152 732
39 Mike Calvin 182 168 200 181 731
40 David Andrzejewski 149 174 190 217 730
41 Aaron Radner 191 168 182 183 724
42 Jaylen Watson 127 170 226 192 715
43 Randall Stroshein 185 168 188 168 709
44 Andrew Bradford 181 179 177 170 707
45 Matthew Kinnaird 126 173 203 202 704
46 Lou Ampola 165 169 185 180 699
47 Zach King 145 188 215 148 696
48 Huey Herron, Jr. 185 168 147 195 695
49 Tim Mayer 174 132 191 194 691
50 John Hearn III 174 190 182 139 685
51 RJ Sealie 156 161 166 200 683
52 Jeff Cadarian 182 145 188 167 682
52 Tom Rials 184 142 180 176 682
54 Brandon Fender 145 151 224 160 680
55 Pat Davis 145 143 216 175 679
56 Mason VanSickle 148 167 221 137 673
56 Robert Thomas 142 150 162 219 673
58 Melanie Straub 154 167 193 154 668
59 Ken Meehan 175 169 147 176 667
60 Ken Willhite 181 139 210 135 665
60 Shawn Friesner 150 188 154 173 665
62 Justice Taylor 160 104 193 206 663
62 Roger Ledford, Jr. 143 147 151 222 663
64 Allyson Sand 162 151 172 172 657
65 Jai Williams 194 156 171 128 649
66 Brandon Zuzak 150 160 167 171 648
67 Wayne Hoch 160 178 118 190 646
68 Kevin Chrysler 187 176 134 148 645
69 Bradley Smith 162 183 139 156 640
70 Bryan Willhite 185 155 173 125 638
70 Maxx Reece 151 181 162 144 638
72 Brian Dimuzio, Jr. 150 160 127 198 635
73 Travis Fura 126 165 182 160 633
74 Jaxon Small 148 158 139 183 628
75 Austin Leffel 167 158 140 154 619
76 Jack Gohlke 153 116 206 139 614
77 Lauren Zalenski 128 154 151 180 613
78 Brian Moreno 139 178 147 143 607
79 Ryan Land 124 179 133 167 603
80 Tyler Robertson 133 173 149 146 601
81 Art Gaines 147 205 114 121 587
82 Jason Landry 145 140 134 162 581
82 William Stephenson 148 137 134 162 581
84 Joel Hubbard 139 137 124 170 570
85 Diandre Moreland 171 219 168 558
85 John Harrison 143 114 158 143 558
87 John Wisniewski 139 115 145 145 544
88 Carter Milasinoivch 151 184 196 531
89 Christian Zalenski 127 111 151 138 527
90 Ben Koprin 158 178 182 518
90 Erik Dashner 152 210 156 518
92 Kaitlyn Cavender 168 170 157 495
93 James Zalenski 122 166 121 409

Match 1

Bowler Game 1 Total
1 Jason McKelvey 202 202
2 Dylan Kelley 150 150

Match 1

Bowler Game 1 Total
1 John Kelley 225 225
2 Benjamin Augustitus 187 187

Match 2

Bowler Game 1 Total
1 Connor Rogus 171 171
2 Jareth Conway 164 164

Match 3

Bowler Game 1 Total
1 Dylan Maurer 154 154
2 Taran Heersma 148 148

Match 4

Bowler Game 1 Total
1 Jonathon Dean 177 177
2 Camden Caswell 146 146

Match 6

Bowler Game 1 Total
1 Elliot Smith 223 223
2 Brady Cornell 194 194

Match 7

Bowler Game 1 Total
1 Mark Milasinovich 197 197
2 Noah Samuels 182 182

Match 8

Bowler Game 1 Total
1 Abery Thomas III 220 220
2 Joe Grondin 211 211

Match 1

Bowler Game 1 Total
1 Jason McKelvey 220 220
2 Connor Rogus 187 187

Match 2

Bowler Game 1 Total
1 Dylan Maurer 200 200
2 Jonathon Dean 154 154

Match 3

Bowler Game 1 Total
1 Elliot Smith 173 173
2 John Kelley 142 142

Match 4

Bowler Game 1 Total
1 Abery Thomas III 200 200
2 Mark Milasinovich 198 198

Match 1

Bowler Game 1 Total
1 Jason McKelvey 190 190
2 Dylan Maurer 142 142

Match 2

Bowler Game 1 Total
1 Abery Thomas III 224 224
2 Elliot Smith 201 201

Match 1

Bowler Game 1 Total
1 Abery Thomas III 232 232
2 Jason McKelvey 217 217

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

30 entries
1st -- $400
2nd --  $200
3rd/4th -- $100
5th to 8th -- $50
*Lady/Senior -- $50
*with 3 or more bowlers in this group, the highest non-cashing lady or senior will cash

Entry Breakdown $35 prizes, $5 expenses, $10 lineage
$35 x 30 entries = $1050
Total Payout = $1050

60 entries
1st -- $700
2nd -- $350
3rd/4th -- $175
5th to 8th -- $90
9th to 15th -- $50
*Lady/Senior -- $50
*with 3 or more bowlers in this group, the highest non-cashing lady or senior will cash


Entry Breakdown $35 prizes, $5 expenses, $10 lineage
$35 x 60 entries = $2100
Total Payout = $2160

OPTIONAL SIDE ACTION
Regular Jackpot--$20 entry
Each game:  $4 per entry goes to 1st
Totals:  $4 per entry goes to 1st
 
100% OF JACKPOT MONEY IS PAID OUT
Brackets--$2/bracket
Set 1 will run for games 1-2-3
Set 2 will run for games 4-3-2
1st is $10 in each bracket
2nd is $4 in each bracket
*Limit of 100 brackets per set per person