February 1, 2015 - Super Bowl Canton Sweepers

Host Center
Entry Fee
$30
DETAILS
  • There will be a total of 4 sweepers, 3-game total pinfall per sweeper
  • There will also be an optional $30 marathon entry which must be paid prior to the first sweeper.  Absolutely no refunds for the marathon entry!
  • One pattern will be used for the first 2 sweepers, and then a different pattern will be used for the last 2 sweepers.
  • Fresh oil will only be provided for sweepers #1 and #3
  • Bowlers will be allowed and encouraged to pre-register for other sweepers while bowling in a preceding sweeper to keep things moving along.

SWEEPER TIMES (approximations, as it will depend on how quickly each sweeper is completed and registratoin is completed for the upcoming sweeper)
10:00am, 11:45am...re-oil...2:00pm, 3:45pm
Check-In -- starts at 9:00am for all sweepers and continues throughout the day

FORMAT
Qualifying: 3-games across 3 pairs of lanes.
Prize Ratio:  A minimum of 1 in 6 entries will cash in each sweeper and also in the marathon entry

OIL PATTERNS
Sweepers 1 & 2 -- 2012 ETBF European Men's Championship 38'
Sweepers 3 & 4 -- 2008 Teen Masters Long 42'

CONTACT
Brian Regan
cell (810) 240-6175
email brian@scratchbowling.com
Bowler Game 1 Game 2 Game 3 Total
1 James Bowles 228 258 188 674
2 Scott Stephens 230 205 213 648
3 Mike Svilar 187 192 262 641
4 Josh Chaney 235 197 206 638
5 Michael Sitler 190 205 222 617
6 Nick Kokenos 204 194 201 599
7 Don Potts 190 191 210 591
8 Brian Odom 175 215 196 586
8 Ray Shinosky 197 194 195 586
10 Jeff Potts 136 218 227 581
11 Tim Mayer 203 161 204 568
12 Vince Como 183 201 179 563
13 Scott Denig 205 178 157 540
14 Matt Lesmeister 193 183 161 537
15 Mike Stephens 159 184 190 533
16 Brian Burke 198 124 198 520
17 Stanley Hughes 199 157 160 516
18 Dan Hochstein 147 196 170 513
19 Chris Szczepaniak 179 149 183 511
20 Kevin Williams 124 186 186 496
21 Anthony Moses 176 143 148 467
22 Eric Lesmeister 163 149 139 451
23 Monty Wonnacott 147 145 149 441
24 DJ Miller 145 150 143 438
Bowler Game 1 Game 2 Game 3 Total
1 Mike Svilar 208 210 232 650
2 Nick Kokenos 243 190 207 640
3 Tim Mayer 215 204 220 639
4 Eric Pawlus 245 212 180 637
5 Brian Odom 200 226 192 618
6 Kevin Williams 179 199 235 613
7 Gary Schluchter 206 189 217 612
8 Scott Stephens 226 170 183 579
9 Josh Chaney 170 202 199 571
10 Eric Lesmeister 190 193 177 560
11 DJ Miller 150 191 208 549
12 James Bowles 206 141 200 547
13 Leon Lusane 194 161 182 537
14 Ray Shinosky 173 172 189 534
15 Scott Denig 203 167 162 532
16 Don Potts 174 194 147 515
17 Mike Stephens 157 197 155 509
18 Anthony Moses 191 145 172 508
19 Jeff Potts 198 155 150 503
20 Matt Lesmeister 145 177 159 481
21 Vince Como 140 194 143 477
22 Monty Wonnacott 146 163 159 468
23 Dan Hochstein 197 168 85 450
24 Brian Burke 178 125 136 439
Bowler Game 1 Game 2 Game 3 Total
1 Brian Odom 237 249 223 709
2 Nick Kokenos 226 244 191 661
3 Gary Schluchter 199 238 213 650
4 Mike Svilar 193 223 222 638
5 Lum Phelps 197 204 203 604
6 Josh Chaney 228 202 172 602
7 Mike Stephens 200 210 182 592
8 Dan Hochstein 183 192 214 589
9 Scott Denig 189 190 198 577
10 Mikey Richards 152 201 217 570
11 Mike Keith 172 203 186 561
12 Kurry Crayton 162 227 163 552
13 Grant Gillard 213 175 158 546
14 Nick Cooper 158 191 190 539
15 Anthony Moses 178 196 160 534
16 Scott Stephens 179 177 177 533
17 DJ Miller 139 207 179 525
18 Vince Como 193 154 172 519
19 Kevin Williams 159 213 130 502
20 Adrian Bradley 131 183 184 498
21 Monty Wonnacott 187 111 186 484
22 Jeremy Brady 155 129 169 453
23 Eric Pawlus 174 145 0 319
Bowler Game 1 Game 2 Game 3 Total
1 Nick Kokenos 243 246 227 716
2 Mike Svilar 194 198 289 681
3 Grant Gillard 208 197 215 620
4 Anthony Moses 216 201 201 618
5 Mike Keith 200 225 192 617
6 Nick Cooper 213 171 227 611
7 Mike Stephens 170 221 218 609
8 Adrian Bradley 191 208 200 599
9 Anthony Wright 225 179 191 595
10 Scott Denig 191 201 201 593
11 Vince Como 216 165 192 573
12 Scott Stephens 160 223 188 571
13 Kurry Crayton 159 221 184 564
14 Jeremy Brady 223 156 176 555
15 Monty Wonnacott 177 149 220 546
16 George Gohagan III 204 170 164 538
17 Keith Sobczak 165 184 182 531
18 DJ Miller 171 160 138 469
19 John Markland 156 158 0 314

The actual payout of this event will be posted here once the event has begun, and we know the number of entries.

Payout Scenario #1 Payout Scenario #2

30 entries
1st -- $240
2nd --  $140
3rd -- $100
4th -- $70
5th -- $50


Entry Breakdown $30 prizes, $4 expenses, $6 lineage
$20 x 30 entries = $600
Total Payout = $600

60 entries
1st -- $300
2nd -- $180
3rd -- $150
4th -- $120
5th -- $100
6th -- $90
7th -- $80
8th -- $70
9th -- $60

10th -- $50

Entry Breakdown $20 prizes, $4 expenses, $6 lineage
$20 x 60 entries = $1200
Total Payout = $1200

 
OPTIONAL SIDE ACTION
Regular Jackpot--$10 entry
Pays highest game each game

100% of jackpot entries is paid out
 
 
Brackets--$5/bracket
Set 1 will run for games 1-2-3
1st is $25 in each bracket
2nd is $10 in each bracket
- - - - - - - - - - - - - - - - - - - -
*there is no limit on the number of brackets that may be entered